BSSP Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chase's Baggage | 9 | 4 | 0 | 0 | 14 | 6 | 0 | 4 | 0 | 1 | 16 | 6 | 3 | 8 | 0 | 1 | 287 |
| 2 | Hot Mess Express | 9 | 2 | 0 | 2 | 9 | 10 | 1 | 3 | 0 | 2 | 12 | 11 | 2 | 5 | 0 | 4 | 215 |
| 3 | Someting Wong | 9 | 2 | 0 | 3 | 10 | 13 | 2 | 3 | 0 | 1 | 13 | 6 | 1 | 5 | 0 | 4 | 210 |
| 4 | Regulators | 9 | 2 | 0 | 3 | 12 | 9 | 4 | 1 | 1 | 2 | 7 | 11 | 2 | 3 | 1 | 5 | 198 |
| 5 | The Rookies | 9 | 1 | 0 | 4 | 11 | 13 | 1 | 1 | 0 | 3 | 8 | 10 | 2 | 2 | 0 | 7 | 182 |
| 6 | Longshots | 8 | 3 | 0 | 2 | 10 | 10 | 5 | 2 | 0 | 1 | 9 | 4 | 2 | 5 | 0 | 3 | 180 |
| 7 | The Angry Bartender & The 7 Dwarves | 9 | 2 | 0 | 3 | 10 | 13 | 2 | 2 | 0 | 2 | 8 | 9 | 3 | 4 | 0 | 5 | 176 |
| 8 | Cheeks | 9 | 2 | 1 | 1 | 7 | 9 | 4 | 3 | 0 | 2 | 12 | 10 | 3 | 5 | 1 | 3 | 174 |
| 9 | Deadly Circus Masters | 8 | 1 | 0 | 2 | 4 | 8 | 3 | 3 | 0 | 2 | 10 | 11 | 4 | 4 | 0 | 4 | 162 |
| 10 | The Godfathers | 9 | 1 | 0 | 3 | 7 | 10 | 3 | 1 | 0 | 4 | 6 | 16 | 3 | 2 | 0 | 7 | 138 |
Outstanding Fixtures
- Matchday 1: Deadly Circus Masters -vs- Longshots
SPN WEDNESDAY SESSION 2 8B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | KC NORTHSIDERS | 7 | 3 | 0 | 1 | 13 | 7 | 0 | 2 | 0 | 1 | 10 | 4 | 1 | 5 | 0 | 2 | 230 |
| 2 | SOUND OFF MOFOS | 7 | 1 | 0 | 2 | 7 | 5 | 3 | 2 | 0 | 2 | 10 | 9 | 1 | 3 | 0 | 4 | 196 |
| 3 | Who Counts | 7 | 1 | 0 | 2 | 6 | 8 | 1 | 4 | 0 | 0 | 11 | 4 | 5 | 5 | 0 | 2 | 193 |
| 4 | CUE HEFNERS | 7 | 1 | 0 | 3 | 5 | 11 | 4 | 3 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 3 | 177 |
| 5 | POUND TOWN | 7 | 2 | 0 | 1 | 8 | 6 | 1 | 2 | 0 | 2 | 7 | 9 | 4 | 4 | 0 | 3 | 171 |
| 6 | GALACTICOS GOONIES | 7 | 1 | 0 | 3 | 7 | 10 | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 3 | 0 | 4 | 159 |
| 7 | OSIMA WEDNESDAY | 8 | 2 | 0 | 2 | 7 | 8 | 5 | 3 | 0 | 1 | 8 | 9 | 3 | 5 | 0 | 3 | 158 |
| 8 | TEAM BROWN | 7 | 0 | 0 | 3 | 3 | 10 | 2 | 2 | 0 | 2 | 7 | 10 | 3 | 2 | 0 | 5 | 145 |
| 9 | CUE TANG CLAN | 7 | 1 | 0 | 3 | 7 | 9 | 4 | 0 | 0 | 3 | 4 | 8 | 3 | 1 | 0 | 6 | 141 |
Adjustments
- 08 January 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
- 15 January 2026: KC NORTHSIDERS adjusted -20 Points | Bye
- 22 January 2026: Who Counts adjusted -20 Points | Bye
- 29 January 2026: GALACTICOS GOONIES adjusted -20 Points | Bye
- 05 February 2026: TEAM BROWN adjusted -20 Points | Bye
- 12 February 2026: CUE TANG CLAN adjusted -20 Points | Bye
- 19 February 2026: POUND TOWN adjusted -20 Points | Bye
- 27 February 2026: CUE HEFNERS adjusted -20 Points | Bye
Shooters Monday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Up To No Good | 9 | 4 | 0 | 0 | 12 | 5 | 3 | 4 | 0 | 1 | 14 | 8 | 3 | 8 | 0 | 1 | 233 |
| 2 | Odd Squad | 9 | 4 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 3 | 6 | 10 | 4 | 5 | 0 | 4 | 207 |
| 3 | Mostly Degenerates | 9 | 3 | 0 | 1 | 10 | 5 | 5 | 1 | 0 | 4 | 9 | 15 | 1 | 4 | 0 | 5 | 191 |
| 4 | Team Nida | 8 | 2 | 0 | 2 | 7 | 9 | 4 | 2 | 0 | 2 | 11 | 6 | 3 | 4 | 0 | 4 | 176 |
| 5 | 6 Day Ban | 9 | 2 | 0 | 3 | 11 | 12 | 2 | 1 | 0 | 3 | 6 | 11 | 3 | 3 | 0 | 6 | 164 |
| 6 | Balls in Holes | 8 | 2 | 0 | 2 | 9 | 9 | 2 | 0 | 0 | 4 | 2 | 14 | 4 | 2 | 0 | 6 | 117 |
Outstanding Fixtures
- Matchday 6: Team Nida -vs- Balls in Holes
BSSP Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Questionable Decisions | 8 | 3 | 0 | 1 | 7 | 7 | 5 | 4 | 0 | 0 | 11 | 6 | 3 | 7 | 0 | 1 | 193 |
| 2 | Ultimate Rush | 8 | 2 | 0 | 2 | 8 | 9 | 3 | 4 | 0 | 0 | 11 | 3 | 6 | 6 | 0 | 2 | 181 |
| 3 | Droppin' Deuces | 8 | 1 | 0 | 3 | 6 | 8 | 6 | 3 | 0 | 1 | 11 | 5 | 3 | 4 | 0 | 4 | 166 |
| 4 | Item 9 | 8 | 2 | 0 | 2 | 9 | 10 | 1 | 2 | 0 | 2 | 9 | 7 | 4 | 4 | 0 | 4 | 157 |
| 5 | Geoffrey, Break Out Lucille! | 8 | 2 | 0 | 2 | 6 | 9 | 5 | 2 | 0 | 2 | 7 | 7 | 6 | 4 | 0 | 4 | 153 |
| 6 | Chalk Blockers | 8 | 2 | 0 | 2 | 13 | 6 | 1 | 0 | 0 | 4 | 5 | 13 | 2 | 2 | 0 | 6 | 153 |
| 7 | Roberts Outfit Makes Me SUPERMOIST | 8 | 1 | 0 | 3 | 7 | 7 | 6 | 1 | 0 | 3 | 7 | 11 | 2 | 2 | 0 | 6 | 152 |
| 8 | Gimme a Break | 8 | 2 | 0 | 2 | 7 | 7 | 6 | 2 | 0 | 2 | 10 | 9 | 1 | 4 | 0 | 4 | 152 |
| 9 | Fluke the 8 | 8 | 2 | 0 | 2 | 10 | 9 | 1 | 1 | 0 | 3 | 4 | 12 | 4 | 3 | 0 | 5 | 149 |
| 10 | Rackless Behavior | 8 | 2 | 0 | 2 | 9 | 9 | 2 | 2 | 0 | 2 | 6 | 9 | 5 | 4 | 0 | 4 | 149 |
Shooters Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Tull | 7 | 2 | 0 | 1 | 7 | 6 | 0 | 2 | 1 | 1 | 9 | 7 | 4 | 4 | 1 | 2 | 153 |
| 2 | Shooters Cue Crew | 6 | 1 | 0 | 2 | 8 | 5 | 2 | 3 | 0 | 0 | 8 | 5 | 2 | 4 | 0 | 2 | 147 |
| 3 | Pool Side Chat | 5 | 2 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 2 | 119 |
| 4 | Time Foul | 8 | 0 | 1 | 3 | 6 | 11 | 3 | 1 | 0 | 3 | 6 | 11 | 1 | 1 | 1 | 6 | 115 |
Outstanding Fixtures
- Matchday 7: Pool Side Chat -vs- Shooters Cue Crew
- Matchday 8: Team Tull -vs- Pool Side Chat
- Matchday 4: Shooters Cue Crew -vs- Pool Side Chat
KELCE 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | STRAIGHT OUTTA KC 10B | 7 | 2 | 0 | 1 | 7 | 6 | 2 | 4 | 0 | 0 | 10 | 2 | 8 | 6 | 0 | 1 | 179 |
| 2 | OSIMA SUNDAY 10B | 7 | 0 | 0 | 3 | 2 | 8 | 5 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 1 | 5 | 130 |
| 3 | TEAM HELTON 10B | 5 | 0 | 1 | 2 | 5 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 1 | 2 | 123 |
| 4 | DID SOMEONE SAY TOM? 10B | 5 | 0 | 1 | 2 | 3 | 8 | 4 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 2 | 2 | 104 |
Outstanding Fixtures
- Matchday 8: TEAM HELTON 10B -vs- DID SOMEONE SAY TOM? 10B
- Matchday 3: OSIMA SUNDAY 10B -vs- DID SOMEONE SAY TOM? 10B
- Matchday 5: DID SOMEONE SAY TOM? 10B -vs- TEAM HELTON 10B
- Matchday 3: STRAIGHT OUTTA KC 10B -vs- TEAM HELTON 10B
LSSP SUNDAY - 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 8 Ball Empire | 6 | 3 | 0 | 0 | 10 | 4 | 1 | 2 | 0 | 1 | 7 | 7 | 1 | 5 | 0 | 1 | 176 |
| 2 | Cue Fighters | 6 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 10 | 7 | 3 | 3 | 0 | 3 | 155 |
| 3 | Spare Parts | 6 | 1 | 1 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 10 | 8 | 2 | 4 | 1 | 1 | 149 |
| 4 | But 8, There's More! | 6 | 3 | 0 | 1 | 9 | 5 | 6 | 0 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 3 | 127 |
| 5 | Sweep the Leg | 7 | 1 | 0 | 3 | 6 | 12 | 2 | 0 | 0 | 3 | 4 | 9 | 2 | 1 | 0 | 6 | 117 |
| 6 | Off Constantly | 5 | 1 | 0 | 2 | 6 | 6 | 3 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 115 |
| 7 | The Test Subjects | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 2 | 114 |
Adjustments
- 12 January 2026: The Test Subjects adjusted -20 Points | Bye
- 19 January 2026: 8 Ball Empire adjusted -20 Points | Bye
- 02 February 2026: Spare Parts adjusted -20 Points | Bye
- 05 February 2026: Sweep the Leg adjusted -20 Points | Bye
- 09 February 2026: But 8, There's More! adjusted -20 Points | Bye
- 16 February 2026: Cue Fighters adjusted -20 Points | Bye
- 23 February 2026: Off Constantly adjusted -20 Points | Bye
- 02 March 2026: The Test Subjects adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Cue Fighters -vs- Off Constantly
- Matchday 3: Spare Parts -vs- 8 Ball Empire
- Matchday 4: Off Constantly -vs- The Test Subjects
- Matchday 3: The Test Subjects -vs- But 8, There's More!
LENEXA SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | BAD ENGLISH | 7 | 0 | 0 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 4 | 156 |
| 2 | TANGOS AND CASH | 7 | 2 | 0 | 2 | 8 | 7 | 5 | 3 | 0 | 0 | 7 | 5 | 3 | 5 | 0 | 2 | 149 |
| 3 | CLOCK BLOCKERS | 7 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 0 | 2 | 6 | 5 | 4 | 2 | 1 | 4 | 132 |
| 4 | GAME CHANGERS | 7 | 0 | 0 | 3 | 3 | 10 | 2 | 3 | 1 | 0 | 10 | 8 | 2 | 3 | 1 | 3 | 120 |
Outstanding Fixtures
- Matchday 3: GAME CHANGERS -vs- TANGOS AND CASH
- Matchday 3: BAD ENGLISH -vs- CLOCK BLOCKERS
BSSP Tuesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue'd UP! | 8 | 3 | 0 | 1 | 12 | 5 | 3 | 2 | 0 | 2 | 7 | 10 | 3 | 5 | 0 | 3 | 190 |
| 2 | FUSTERCLUCK | 8 | 2 | 1 | 1 | 9 | 10 | 1 | 3 | 0 | 1 | 11 | 6 | 3 | 5 | 1 | 2 | 187 |
| 3 | See You Next Tuesday! | 7 | 2 | 0 | 2 | 9 | 9 | 2 | 1 | 1 | 1 | 7 | 6 | 2 | 3 | 1 | 3 | 163 |
| 4 | Ultimate Tickle | 8 | 0 | 0 | 4 | 4 | 11 | 4 | 3 | 0 | 1 | 11 | 8 | 1 | 3 | 0 | 5 | 163 |
| 5 | It's Just Geometry | 8 | 3 | 0 | 1 | 9 | 5 | 6 | 0 | 0 | 4 | 5 | 13 | 2 | 3 | 0 | 5 | 148 |
| 6 | Something Sexy! | 7 | 0 | 0 | 3 | 4 | 8 | 3 | 2 | 0 | 2 | 9 | 7 | 4 | 2 | 0 | 5 | 146 |
| 7 | The A Team | 7 | 1 | 1 | 2 | 8 | 8 | 4 | 2 | 1 | 0 | 6 | 4 | 4 | 3 | 2 | 2 | 145 |
| 8 | DILLIGAF | 6 | 2 | 0 | 1 | 8 | 5 | 2 | 2 | 0 | 1 | 7 | 7 | 1 | 4 | 0 | 2 | 141 |
| 9 | Cued Chaos | 7 | 1 | 0 | 2 | 5 | 9 | 1 | 2 | 0 | 2 | 7 | 7 | 6 | 3 | 0 | 4 | 134 |
Adjustments
- 12 January 2026: It's Just Geometry adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF adjusted -20 Points | Bye
- 20 January 2026: See You Next Tuesday! adjusted -20 Points | Bye
- 28 January 2026: Something Sexy! adjusted -20 Points | Bye
- 10 February 2026: Ultimate Tickle adjusted -20 Points | Bye
- 11 February 2026: FUSTERCLUCK adjusted -20 Points | Bye
- 17 February 2026: Cued Chaos adjusted -20 Points | Bye
- 24 February 2026: Cue'd UP! adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 8: Something Sexy! -vs- See You Next Tuesday!
- Matchday 1: DILLIGAF -vs- The A Team
- Matchday 9: Cued Chaos -vs- DILLIGAF
SHOOTERS THURSDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Invasion | 6 | 2 | 0 | 1 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 4 | 1 | 1 | 155 |
| 2 | SHOOTERS TULL | 6 | 3 | 1 | 0 | 11 | 6 | 3 | 2 | 0 | 0 | 4 | 4 | 2 | 5 | 1 | 0 | 142 |
| 3 | B-EZ and the Boyz | 6 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 3 | 6 | 12 | 1 | 1 | 0 | 5 | 83 |
| 4 | RACK INSPECTORS | 6 | 0 | 0 | 3 | 4 | 9 | 1 | 1 | 0 | 2 | 4 | 7 | 4 | 1 | 0 | 5 | 72 |
Outstanding Fixtures
- Matchday 6: The Invasion -vs- SHOOTERS TULL
- Matchday 6: B-EZ and the Boyz -vs- RACK INSPECTORS
SPN Mon 10 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Lopez 10B | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 71 |
| 2 | Team Watson 10B | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 69 |
| 3 | Team Squires 10B | 3 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 66 |
| 4 | Team Fales 10B | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 60 |
Outstanding Fixtures
- Matchday 3: Team Fales 10B -vs- Team Lopez 10B
- Matchday 3: Team Squires 10B -vs- Team Watson 10B
SPN Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Watson | 4 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 102 |
| 2 | Team Lopez | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 83 |
| 3 | Team Squires | 4 | 2 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 63 |
| 4 | Team Fales | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 3 | 60 |
Outstanding Fixtures
- Matchday 3: Team Fales -vs- Team Lopez
BSSP Tuesday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue'd UP! 10B | 7 | 3 | 0 | 1 | 10 | 8 | 2 | 3 | 0 | 0 | 11 | 3 | 1 | 6 | 0 | 1 | 201 |
| 2 | See You Next Tuesday! 10B | 7 | 3 | 0 | 1 | 10 | 7 | 3 | 2 | 0 | 1 | 7 | 6 | 2 | 5 | 0 | 2 | 181 |
| 3 | FUSTERCLUCK 10B | 8 | 3 | 0 | 1 | 10 | 6 | 4 | 2 | 0 | 2 | 7 | 9 | 4 | 5 | 0 | 3 | 180 |
| 4 | DILLIGAF 10B | 7 | 2 | 0 | 1 | 7 | 2 | 6 | 3 | 0 | 1 | 8 | 4 | 8 | 5 | 0 | 2 | 166 |
| 5 | Something Sexy! 10B | 7 | 0 | 0 | 3 | 5 | 6 | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 2 | 0 | 5 | 165 |
| 6 | Ultimate Tickle 10B | 8 | 2 | 0 | 2 | 4 | 13 | 2 | 3 | 0 | 1 | 7 | 5 | 8 | 5 | 0 | 3 | 150 |
| 7 | Cued Chaos 10B | 8 | 0 | 0 | 4 | 6 | 9 | 5 | 1 | 0 | 3 | 5 | 13 | 2 | 1 | 0 | 7 | 138 |
| 8 | It's Just Geometry 10B | 7 | 1 | 0 | 2 | 6 | 6 | 3 | 1 | 0 | 3 | 6 | 11 | 3 | 2 | 0 | 5 | 137 |
| 9 | The A Team 10B | 7 | 1 | 0 | 3 | 8 | 9 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 5 | 121 |
Adjustments
- 12 January 2026: It's Just Geometry 10B adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF 10B adjusted -20 Points | Bye
- 20 January 2026: See You Next Tuesday! 10B adjusted -20 Points | Bye
- 28 January 2026: Something Sexy! 10B adjusted -20 Points | Bye
- 10 February 2026: Ultimate Tickle 10B adjusted -20 Points | Bye
- 11 February 2026: FUSTERCLUCK 10B adjusted -20 Points | Bye
- 17 February 2026: Cued Chaos 10B adjusted -20 Points | Bye
- 24 February 2026: Cue'd UP! 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: DILLIGAF 10B -vs- The A Team 10B
- Matchday 8: Something Sexy! 10B -vs- See You Next Tuesday! 10B
- Matchday 9: It's Just Geometry 10B -vs- Cue'd UP! 10B
LENEXA SP SUNDAY 10 B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TANGOS AND CASH 10B | 7 | 3 | 0 | 1 | 10 | 8 | 1 | 0 | 0 | 3 | 5 | 8 | 2 | 3 | 0 | 4 | 165 |
| 2 | CLOCK BLOCKERS 10B | 7 | 3 | 0 | 1 | 10 | 7 | 2 | 2 | 0 | 1 | 8 | 6 | 1 | 5 | 0 | 2 | 159 |
| 3 | GAME CHANGERS 10B | 7 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 4 | 154 |
| 4 | BAD ENGLISH 10B | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 1 | 0 | 3 | 5 | 12 | 2 | 3 | 0 | 4 | 139 |
Outstanding Fixtures
- Matchday 3: GAME CHANGERS 10B -vs- TANGOS AND CASH 10B
- Matchday 3: BAD ENGLISH 10B -vs- CLOCK BLOCKERS 10B
LSSP SUNDAY - 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly 10B | 6 | 2 | 2 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 4 | 2 | 0 | 182 |
| 2 | Cue Fighters 10B | 6 | 1 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 12 | 8 | 0 | 4 | 0 | 2 | 172 |
| 3 | Spare Parts 10B | 6 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 8 | 7 | 5 | 4 | 0 | 2 | 150 |
| 4 | Sweep the Leg 10B | 7 | 2 | 0 | 2 | 6 | 12 | 2 | 1 | 0 | 2 | 7 | 5 | 3 | 3 | 0 | 4 | 150 |
| 5 | 8 Ball Empire 10B | 6 | 1 | 0 | 2 | 4 | 8 | 3 | 2 | 1 | 0 | 9 | 3 | 3 | 3 | 1 | 2 | 148 |
| 6 | But 8, There's More! 10B | 6 | 1 | 0 | 3 | 6 | 10 | 4 | 0 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | 125 |
| 7 | The Test Subjects 10B | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 5 | 9 | 1 | 0 | 0 | 5 | 123 |
Adjustments
- 12 January 2026: The Test Subjects 10B adjusted -20 Points | Bye
- 19 January 2026: 8 Ball Empire 10B adjusted -20 Points | Bye
- 02 February 2026: Spare Parts 10B adjusted -20 Points | Bye
- 05 February 2026: Sweep the Leg 10B adjusted -20 Points | Bye
- 09 February 2026: But 8, There's More! 10B adjusted -20 Points | Bye
- 16 February 2026: Cue Fighters 10B adjusted -20 Points | Bye
- 23 February 2026: Off Constantly 10B adjusted -20 Points | Bye
- 02 March 2026: The Test Subjects 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Cue Fighters 10B -vs- Off Constantly 10B
- Matchday 3: Spare Parts 10B -vs- 8 Ball Empire 10B
- Matchday 3: The Test Subjects 10B -vs- But 8, There's More! 10B
MAHOMES 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA SUNDAY 8B | 6 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 4 | 0 | 2 | 123 |
| 2 | STRAIGHT OUTTA KC 8B | 6 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 8 | 9 | 3 | 3 | 0 | 3 | 117 |
| 3 | TEAM HELTON 8B | 5 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 3 | 100 |
| 4 | DID SOMEONE SAY TOM? 8B | 5 | 2 | 0 | 1 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 2 | 0 | 3 | 90 |
Outstanding Fixtures
- Matchday 3: OSIMA SUNDAY 8B -vs- DID SOMEONE SAY TOM? 8B
- Matchday 5: DID SOMEONE SAY TOM? 8B -vs- TEAM HELTON 8B
- Matchday 8: TEAM HELTON 8B -vs- DID SOMEONE SAY TOM? 8B
- Matchday 3: STRAIGHT OUTTA KC 8B -vs- TEAM HELTON 8B
- Matchday 8: STRAIGHT OUTTA KC 8B -vs- OSIMA SUNDAY 8B
Shooters Wednesday 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Time Foul 10B | 8 | 1 | 0 | 3 | 6 | 12 | 2 | 3 | 0 | 1 | 11 | 6 | 3 | 4 | 0 | 4 | 172 |
| 2 | Team Tull 10B | 7 | 2 | 0 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 8 | 6 | 6 | 5 | 0 | 2 | 161 |
| 3 | Shooters Cue Crew 10B | 6 | 1 | 0 | 2 | 5 | 6 | 4 | 2 | 0 | 1 | 9 | 6 | 0 | 3 | 0 | 3 | 125 |
| 4 | Pool Side Chat 10B | 5 | 0 | 0 | 3 | 4 | 8 | 3 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 4 | 108 |
Outstanding Fixtures
- Matchday 8: Team Tull 10B -vs- Pool Side Chat 10B
- Matchday 7: Pool Side Chat 10B -vs- Shooters Cue Crew 10B
- Matchday 4: Shooters Cue Crew 10B -vs- Pool Side Chat 10B
BSSP Wednesday 10 Ball
