BSSP Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chase's Baggage | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 61 |
| 2 | Someting Wong | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 60 |
| 3 | The Angry Bartender & The 7 Dwarves | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 50 |
| 4 | Cheeks | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 49 |
| 5 | The Rookies | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 42 |
| 6 | Regulators | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 39 |
| 7 | Hot Mess Express | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 33 |
| 8 | Deadly Circus Masters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 24 |
| 9 | The Godfathers | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 15 |
| 10 | Longshots | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Outstanding Fixtures
- Matchday 1: Deadly Circus Masters -vs- Longshots
SPN WEDNESDAY SESSION 2 8B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | KC NORTHSIDERS | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
| 2 | GALACTICOS GOONIES | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
| 3 | Who Counts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 26 |
| 4 | TEAM BROWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 22 |
| 5 | SOUND OFF MOFOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | CUE HEFNERS | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 7 | POUND TOWN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 15 |
| 8 | CUE TANG CLAN | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 9 | OSIMA WEDNESDAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
Adjustments
- 08 January 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: TEAM BROWN -vs- CUE HEFNERS
- Matchday 2: POUND TOWN -vs- CUE TANG CLAN
Shooters Monday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Up To No Good | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 56 |
| 2 | 6 Day Ban | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 51 |
| 3 | Odd Squad | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 49 |
| 4 | Mostly Degenerates | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 41 |
| 5 | Team Nida | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 39 |
| 6 | Balls in Holes | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 23 |
BSSP Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ultimate Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 27 |
| 2 | SUPERMOIST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 25 |
| 3 | Gimme a Break | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 24 |
| 4 | Questionable Decisions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 21 |
| 5 | Geoffrey, Break Out Lucille! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 21 |
| 6 | Fluke the 8 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| 7 | Item 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 8 | Chalk Blockers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 9 | Make It Hurt | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 10 | Droppin' Deuces | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Outstanding Fixtures
- Matchday 2: SUPERMOIST -vs- Make It Hurt
- Matchday 2: Ultimate Rush -vs- Chalk Blockers
- Matchday 2: Geoffrey, Break Out Lucille! -vs- Item 9
Shooters Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Tull | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 57 |
| 2 | Shooters Cue Crew | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 47 |
| 3 | Time Foul | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 39 |
| 4 | Pool Side Chat | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 30 |
KELCE 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TEAM HELTON 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 26 |
| 2 | OSIMA SUNDAY 10B | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 3 | STRAIGHT OUTTA KC 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 16 |
| 4 | DID SOMEONE SAY TOM? 10B | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
LSSP SUNDAY - 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 8 Ball Empire | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
| 2 | Cue Fighters | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| 3 | Spare Parts | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| 4 | The Test Subjects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5 | Sweep the Leg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 16 |
| 6 | Off Constantly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 14 |
| 7 | But 8, There's More! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 |
Adjustments
- 12 January 2026: The Test Subjects adjusted -20 Points | Bye
LENEXA SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TANGOS AND CASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 30 |
| 2 | BAD ENGLISH | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| 3 | GAME CHANGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
| 4 | CLOCK BLOCKERS | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
BSSP Tuesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue'd UP! | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 63 |
| 2 | Ultimate Tickle | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 55 |
| 3 | See You Next Tuesday! | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 44 |
| 4 | FUSTERCLUCK | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 42 |
| 5 | Something Sexy! | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 36 |
| 6 | It's Just Geometry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 28 |
| 7 | Cued Chaos | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 23 |
| 8 | DILLIGAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 9 | The A Team | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Adjustments
- 12 January 2026: It's Just Geometry adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: DILLIGAF -vs- The A Team
BSSP Tuesday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | See You Next Tuesday! 10B | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 58 |
| 2 | Cue'd UP! 10B | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 58 |
| 3 | Something Sexy! 10B | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 46 |
| 4 | It's Just Geometry 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 40 |
| 5 | Cued Chaos 10B | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 38 |
| 6 | FUSTERCLUCK 10B | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 34 |
| 7 | Ultimate Tickle 10B | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 31 |
| 8 | DILLIGAF 10B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 9 | The A Team 10B | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Adjustments
- 12 January 2026: It's Just Geometry 10B adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: DILLIGAF 10B -vs- The A Team 10B
LENEXA SP SUNDAY 10 B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | BAD ENGLISH 10B | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
| 2 | TANGOS AND CASH 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 26 |
| 3 | CLOCK BLOCKERS 10B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| 4 | GAME CHANGERS 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
LSSP SUNDAY - 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue Fighters 10B | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| 2 | Spare Parts 10B | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 3 | The Test Subjects 10B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | Sweep the Leg 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| 5 | Off Constantly 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 19 |
| 6 | 8 Ball Empire 10B | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 7 | But 8, There's More! 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 13 |
Adjustments
- 12 January 2026: The Test Subjects 10B adjusted -20 Points | Bye
MAHOMES 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA SUNDAY 8B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 2 | DID SOMEONE SAY TOM? 8B | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 3 | STRAIGHT OUTTA KC 8B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| 4 | TEAM HELTON 8B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
Shooters Wednesday 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Tull 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 28 |
| 2 | Shooters Cue Crew 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 27 |
| 3 | Pool Side Chat 10B | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 4 | Time Foul 10B | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Outstanding Fixtures
- Matchday 2: Team Tull 10B -vs- Pool Side Chat 10B
- Matchday 2: Shooters Cue Crew 10B -vs- Time Foul 10B
BSSP Wednesday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Fluke the 8 10B | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
| 2 | Gimme a Break 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 29 |
| 3 | Item 9 10B | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| 4 | Geoffrey, Break Out Lucille! 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 21 |
| 5 | Chalk Blockers 10B | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 6 | Make It Hurt 10B | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| 7 | SUPERMOIST 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| 8 | Droppin' Deuces 10B | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 9 | Questionable Decisions 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 17 |
| 10 | Ultimate Rush 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
Outstanding Fixtures
- Matchday 2: Geoffrey, Break Out Lucille! 10B -vs- Item 9 10B
- Matchday 2: SUPERMOIST 10B -vs- Make It Hurt 10B
- Matchday 2: Ultimate Rush 10B -vs- Chalk Blockers 10B
Shooters Monday 10 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 6 Day Ban 10B | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 53 |
| 2 | Odd Squad 10B | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 50 |
| 3 | Up To No Good 10B | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 48 |
| 4 | Balls in Holes 10B | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 43 |
| 5 | Mostly Degenerates 10B | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 33 |
| 6 | Team Nida 10B | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 32 |
SPN WEDNESDAY SESSION 2 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA WEDNESDAY 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 33 |
| 2 | POUND TOWN 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 29 |
| 3 | CUE HEFNERS 10B | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| 4 | CUE TANG CLAN 10B | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 5 | TEAM BROWN 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 22 |
| 6 | SOUND OFF MOFOS 10B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | WHO COUNTS 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 19 |
| 8 | GALACITCOS GOONIES 10B | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 9 | KC NORTHSIDERS 10B | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Adjustments
- 08 January 2026: SOUND OFF MOFOS 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: WHO COUNTS 10B -vs- SOUND OFF MOFOS 10B
- Matchday 2: POUND TOWN 10B -vs- CUE TANG CLAN 10B
- Matchday 2: TEAM BROWN 10B -vs- CUE HEFNERS 10B
BSSP Mon 10 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Regulators 10B | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 60 |
| 2 | The Rookies 10B | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 58 |
| 3 | The Angry Bartender & The 7 Dwarves 10B | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 53 |
| 4 | Someting Wong 10B | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 41 |
| 5 | The Godfathers 10B | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 40 |
| 6 | Cheeks 10B | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 40 |
| 7 | Chase's Baggage 10B | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 35 |
