BSSP Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chase's Baggage | 14 | 5 | 0 | 1 | 19 | 9 | 1 | 5 | 0 | 3 | 22 | 15 | 3 | 10 | 0 | 4 | 401 |
| 2 | Someting Wong | 14 | 4 | 0 | 3 | 14 | 16 | 5 | 5 | 0 | 2 | 23 | 10 | 2 | 9 | 0 | 5 | 346 |
| 3 | Hot Mess Express | 14 | 3 | 0 | 3 | 13 | 15 | 2 | 6 | 0 | 2 | 22 | 12 | 4 | 9 | 0 | 5 | 337 |
| 4 | Deadly Circus Masters | 14 | 5 | 0 | 2 | 16 | 14 | 5 | 4 | 0 | 3 | 14 | 15 | 6 | 9 | 0 | 5 | 321 |
| 5 | Regulators | 14 | 5 | 0 | 3 | 21 | 12 | 5 | 1 | 1 | 4 | 11 | 16 | 3 | 6 | 1 | 7 | 319 |
| 6 | Longshots | 14 | 5 | 0 | 3 | 16 | 17 | 7 | 4 | 0 | 2 | 16 | 12 | 2 | 9 | 0 | 5 | 303 |
| 7 | The Rookies | 14 | 2 | 0 | 5 | 16 | 18 | 1 | 1 | 0 | 6 | 10 | 18 | 5 | 3 | 0 | 11 | 259 |
| 8 | Cheeks | 14 | 3 | 1 | 3 | 12 | 16 | 5 | 3 | 0 | 4 | 16 | 15 | 4 | 6 | 1 | 7 | 254 |
| 9 | The Angry Bartender & The 7 Dwarves | 14 | 2 | 0 | 5 | 11 | 20 | 4 | 2 | 0 | 5 | 11 | 18 | 5 | 4 | 0 | 10 | 236 |
| 10 | The Godfathers | 14 | 3 | 0 | 4 | 14 | 16 | 5 | 1 | 0 | 6 | 8 | 21 | 6 | 4 | 0 | 10 | 229 |
SPN WEDNESDAY SESSION 2 8B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Who Counts | 12 | 4 | 0 | 2 | 17 | 11 | 2 | 5 | 0 | 1 | 16 | 9 | 5 | 9 | 0 | 3 | 359 |
| 2 | KC NORTHSIDERS | 12 | 4 | 0 | 2 | 19 | 11 | 0 | 3 | 0 | 3 | 14 | 12 | 4 | 7 | 0 | 5 | 348 |
| 3 | POUND TOWN | 13 | 6 | 0 | 1 | 20 | 12 | 3 | 4 | 0 | 2 | 12 | 11 | 7 | 10 | 0 | 3 | 327 |
| 4 | SOUND OFF MOFOS | 12 | 2 | 0 | 4 | 11 | 12 | 7 | 2 | 0 | 4 | 12 | 12 | 6 | 4 | 0 | 8 | 303 |
| 5 | GALACTICOS GOONIES | 12 | 3 | 0 | 3 | 13 | 13 | 4 | 4 | 0 | 2 | 12 | 14 | 4 | 7 | 0 | 5 | 299 |
| 6 | CUE HEFNERS | 13 | 2 | 0 | 4 | 8 | 15 | 7 | 3 | 0 | 4 | 17 | 16 | 2 | 5 | 0 | 8 | 279 |
| 7 | OSIMA WEDNESDAY | 13 | 4 | 0 | 3 | 12 | 12 | 11 | 4 | 0 | 2 | 12 | 13 | 5 | 8 | 0 | 5 | 273 |
| 8 | TEAM BROWN | 12 | 2 | 0 | 4 | 10 | 15 | 5 | 2 | 0 | 4 | 10 | 15 | 5 | 4 | 0 | 8 | 273 |
| 9 | CUE TANG CLAN | 13 | 1 | 0 | 5 | 10 | 14 | 6 | 1 | 0 | 6 | 10 | 18 | 7 | 2 | 0 | 11 | 240 |
Adjustments
- 08 January 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
- 15 January 2026: KC NORTHSIDERS adjusted -20 Points | Bye
- 22 January 2026: Who Counts adjusted -20 Points | Bye
- 29 January 2026: GALACTICOS GOONIES adjusted -20 Points | Bye
- 05 February 2026: TEAM BROWN adjusted -20 Points | Bye
- 12 February 2026: CUE TANG CLAN adjusted -20 Points | Bye
- 19 February 2026: POUND TOWN adjusted -20 Points | Bye
- 27 February 2026: CUE HEFNERS adjusted -20 Points | Bye
- 06 March 2026: OSIMA WEDNESDAY adjusted -20 Points | Bye
- 12 March 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
- 19 March 2026: KC NORTHSIDERS adjusted -20 Points | Bye
- 26 March 2026: Who Counts adjusted -20 Points | Bye
- 02 April 2026: GALACTICOS GOONIES adjusted -20 Points | Bye
- 09 April 2026: TEAM BROWN adjusted -20 Points | Bye
Shooters Monday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Up To No Good | 14 | 6 | 0 | 1 | 19 | 11 | 5 | 6 | 0 | 1 | 20 | 10 | 5 | 12 | 0 | 2 | 355 |
| 2 | Mostly Degenerates | 14 | 5 | 0 | 2 | 20 | 9 | 6 | 2 | 1 | 4 | 13 | 20 | 2 | 7 | 1 | 6 | 323 |
| 3 | Odd Squad | 14 | 5 | 0 | 2 | 18 | 14 | 3 | 2 | 0 | 5 | 11 | 15 | 9 | 7 | 0 | 7 | 290 |
| 4 | 6 Day Ban | 14 | 3 | 0 | 4 | 15 | 14 | 6 | 3 | 0 | 4 | 11 | 17 | 7 | 6 | 0 | 8 | 262 |
| 5 | Team Nida | 14 | 3 | 0 | 4 | 10 | 16 | 8 | 2 | 0 | 5 | 13 | 16 | 6 | 5 | 0 | 9 | 254 |
| 6 | Balls in Holes | 14 | 3 | 1 | 3 | 15 | 13 | 7 | 1 | 0 | 6 | 9 | 19 | 6 | 4 | 1 | 9 | 252 |
BSSP Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Questionable Decisions | 14 | 5 | 0 | 2 | 17 | 11 | 6 | 6 | 0 | 1 | 19 | 12 | 4 | 11 | 0 | 3 | 350 |
| 2 | Ultimate Rush | 14 | 4 | 0 | 4 | 17 | 16 | 7 | 5 | 0 | 1 | 16 | 7 | 7 | 9 | 0 | 5 | 314 |
| 3 | Fluke the 8 | 14 | 3 | 0 | 4 | 15 | 16 | 4 | 4 | 0 | 3 | 15 | 14 | 6 | 7 | 0 | 7 | 302 |
| 4 | Droppin' Deuces | 14 | 3 | 0 | 3 | 12 | 12 | 6 | 6 | 1 | 1 | 21 | 10 | 8 | 9 | 1 | 4 | 302 |
| 5 | Gimme a Break | 14 | 5 | 0 | 3 | 16 | 14 | 10 | 3 | 0 | 3 | 15 | 14 | 1 | 8 | 0 | 6 | 277 |
| 6 | Geoffrey, Break Out Lucille! | 14 | 3 | 0 | 4 | 12 | 15 | 8 | 3 | 0 | 4 | 12 | 13 | 10 | 6 | 0 | 8 | 271 |
| 7 | Roberts Outfit Makes Me SUPERMOIST | 14 | 1 | 0 | 6 | 11 | 16 | 8 | 2 | 0 | 5 | 13 | 18 | 4 | 3 | 0 | 11 | 254 |
| 8 | Item 9 | 14 | 3 | 0 | 4 | 12 | 17 | 6 | 4 | 0 | 3 | 15 | 14 | 6 | 7 | 0 | 7 | 247 |
| 9 | Chalk Blockers | 14 | 4 | 0 | 2 | 18 | 9 | 3 | 0 | 0 | 8 | 9 | 26 | 5 | 4 | 0 | 10 | 245 |
| 10 | Rackless Behavior | 14 | 3 | 1 | 3 | 15 | 17 | 3 | 2 | 0 | 5 | 8 | 17 | 10 | 5 | 1 | 8 | 224 |
Shooters Wednesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Shooters Cue Crew | 14 | 4 | 0 | 3 | 18 | 13 | 4 | 6 | 1 | 0 | 20 | 9 | 5 | 10 | 1 | 3 | 339 |
| 2 | Pool Side Chat | 14 | 4 | 0 | 3 | 14 | 16 | 5 | 3 | 0 | 4 | 18 | 12 | 5 | 7 | 0 | 7 | 326 |
| 3 | Team Tull | 14 | 3 | 1 | 3 | 11 | 17 | 5 | 3 | 1 | 3 | 15 | 15 | 5 | 6 | 2 | 6 | 269 |
| 4 | Time Foul | 14 | 1 | 2 | 4 | 13 | 18 | 3 | 1 | 1 | 5 | 11 | 20 | 2 | 2 | 3 | 9 | 216 |
KELCE 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | DID SOMEONE SAY TOM? 10B | 13 | 4 | 1 | 2 | 14 | 14 | 7 | 2 | 1 | 3 | 13 | 13 | 4 | 6 | 2 | 5 | 294 |
| 2 | OSIMA SUNDAY 10B | 13 | 3 | 1 | 3 | 14 | 11 | 10 | 2 | 1 | 3 | 12 | 13 | 5 | 5 | 2 | 6 | 286 |
| 3 | STRAIGHT OUTTA KC 10B | 12 | 4 | 0 | 1 | 12 | 9 | 4 | 4 | 0 | 3 | 13 | 10 | 12 | 8 | 0 | 4 | 271 |
| 4 | TEAM HELTON 10B | 12 | 1 | 1 | 4 | 9 | 15 | 6 | 2 | 1 | 3 | 11 | 13 | 6 | 3 | 2 | 7 | 234 |
Outstanding Fixtures
- Matchday 3: STRAIGHT OUTTA KC 10B -vs- TEAM HELTON 10B
LSSP SUNDAY - 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 8 Ball Empire | 10 | 5 | 0 | 0 | 17 | 7 | 1 | 2 | 0 | 3 | 8 | 12 | 5 | 7 | 0 | 3 | 275 |
| 2 | Spare Parts | 10 | 3 | 1 | 0 | 11 | 5 | 4 | 4 | 0 | 2 | 15 | 13 | 2 | 7 | 1 | 2 | 268 |
| 3 | Cue Fighters | 10 | 3 | 0 | 1 | 11 | 7 | 2 | 3 | 0 | 3 | 14 | 11 | 5 | 6 | 0 | 4 | 258 |
| 4 | Off Constantly | 11 | 2 | 0 | 4 | 12 | 14 | 4 | 2 | 0 | 3 | 11 | 12 | 2 | 4 | 0 | 7 | 244 |
| 5 | But 8, There's More! | 10 | 4 | 0 | 1 | 11 | 7 | 7 | 2 | 0 | 3 | 11 | 10 | 4 | 6 | 0 | 4 | 244 |
| 6 | The Test Subjects | 10 | 1 | 0 | 5 | 12 | 16 | 2 | 1 | 1 | 2 | 7 | 11 | 2 | 2 | 1 | 7 | 227 |
| 7 | Sweep the Leg | 11 | 2 | 0 | 4 | 9 | 17 | 4 | 1 | 0 | 4 | 7 | 14 | 4 | 3 | 0 | 8 | 195 |
Adjustments
- 12 January 2026: The Test Subjects adjusted -20 Points | Bye
- 19 January 2026: 8 Ball Empire adjusted -20 Points | Bye
- 02 February 2026: Spare Parts adjusted -20 Points | Bye
- 05 February 2026: Sweep the Leg adjusted -20 Points | Bye
- 09 February 2026: But 8, There's More! adjusted -20 Points | Bye
- 16 February 2026: Cue Fighters adjusted -20 Points | Bye
- 23 February 2026: Off Constantly adjusted -20 Points | Bye
- 02 March 2026: The Test Subjects adjusted -20 Points | Bye
- 09 March 2026: 8 Ball Empire adjusted -20 Points | Bye
- 18 March 2026: Sweep the Leg adjusted -20 Points | Bye
- 23 March 2026: Spare Parts adjusted -20 Points | Bye
- 30 March 2026: But 8, There's More! adjusted -20 Points | Bye
- 13 April 2026: Cue Fighters adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Cue Fighters -vs- Off Constantly
- Matchday 3: Spare Parts -vs- 8 Ball Empire
- Matchday 10: But 8, There's More! -vs- The Test Subjects
LENEXA SUNDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | BAD ENGLISH | 11 | 2 | 0 | 4 | 12 | 13 | 5 | 4 | 0 | 1 | 13 | 9 | 3 | 6 | 0 | 5 | 255 |
| 2 | CLOCK BLOCKERS | 11 | 3 | 1 | 3 | 16 | 13 | 6 | 2 | 0 | 2 | 9 | 6 | 5 | 5 | 1 | 5 | 217 |
| 3 | TANGOS AND CASH | 11 | 2 | 0 | 3 | 9 | 11 | 5 | 4 | 0 | 2 | 10 | 12 | 8 | 6 | 0 | 5 | 200 |
| 4 | GAME CHANGERS | 11 | 0 | 0 | 4 | 4 | 12 | 4 | 4 | 1 | 2 | 17 | 14 | 4 | 4 | 1 | 6 | 198 |
Outstanding Fixtures
- Matchday 10: GAME CHANGERS -vs- CLOCK BLOCKERS
- Matchday 3: BAD ENGLISH -vs- CLOCK BLOCKERS
- Matchday 3: GAME CHANGERS -vs- TANGOS AND CASH
- Matchday 10: TANGOS AND CASH -vs- BAD ENGLISH
BSSP Tuesday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The A Team | 13 | 4 | 1 | 2 | 18 | 11 | 6 | 4 | 1 | 1 | 12 | 9 | 8 | 8 | 2 | 3 | 303 |
| 2 | Cue'd UP! | 13 | 3 | 0 | 3 | 15 | 10 | 5 | 4 | 0 | 3 | 13 | 16 | 6 | 7 | 0 | 6 | 285 |
| 3 | Cued Chaos | 13 | 3 | 0 | 4 | 16 | 17 | 2 | 4 | 0 | 2 | 14 | 9 | 7 | 7 | 0 | 6 | 284 |
| 4 | See You Next Tuesday! | 12 | 2 | 0 | 4 | 12 | 13 | 5 | 3 | 1 | 2 | 14 | 14 | 2 | 5 | 1 | 6 | 276 |
| 5 | Ultimate Tickle | 12 | 1 | 0 | 5 | 9 | 14 | 6 | 5 | 0 | 1 | 16 | 11 | 3 | 6 | 0 | 6 | 268 |
| 6 | DILLIGAF | 12 | 4 | 0 | 2 | 14 | 10 | 6 | 4 | 0 | 2 | 14 | 14 | 2 | 8 | 0 | 4 | 266 |
| 7 | Something Sexy! | 12 | 1 | 0 | 5 | 9 | 15 | 6 | 3 | 0 | 3 | 13 | 11 | 6 | 4 | 0 | 8 | 255 |
| 8 | FUSTERCLUCK | 13 | 2 | 1 | 3 | 12 | 16 | 2 | 4 | 0 | 3 | 15 | 13 | 7 | 6 | 1 | 6 | 254 |
| 9 | It's Just Geometry | 12 | 3 | 0 | 3 | 12 | 12 | 6 | 0 | 0 | 6 | 7 | 20 | 3 | 3 | 0 | 9 | 213 |
Adjustments
- 12 January 2026: It's Just Geometry adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF adjusted -20 Points | Bye
- 20 January 2026: See You Next Tuesday! adjusted -20 Points | Bye
- 28 January 2026: Something Sexy! adjusted -20 Points | Bye
- 10 February 2026: Ultimate Tickle adjusted -20 Points | Bye
- 11 February 2026: FUSTERCLUCK adjusted -20 Points | Bye
- 17 February 2026: Cued Chaos adjusted -20 Points | Bye
- 24 February 2026: Cue'd UP! adjusted -20 Points | Bye
- 04 March 2026: The A Team adjusted -20 Points | Bye
- 10 March 2026: It's Just Geometry adjusted -20 Points | Bye
- 18 March 2026: DILLIGAF adjusted -20 Points | Bye
- 25 March 2026: See You Next Tuesday! adjusted -20 Points | Bye
- 01 April 2026: Something Sexy! adjusted -20 Points | Bye
- 08 April 2026: Ultimate Tickle adjusted -20 Points | Bye
SHOOTERS THURSDAY 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | SHOOTERS TULL | 13 | 5 | 1 | 0 | 17 | 9 | 4 | 4 | 0 | 3 | 12 | 13 | 9 | 9 | 1 | 3 | 291 |
| 2 | The Invasion | 13 | 4 | 0 | 3 | 16 | 7 | 11 | 4 | 1 | 1 | 17 | 10 | 3 | 8 | 1 | 4 | 290 |
| 3 | B-EZ and the Boyz | 13 | 3 | 0 | 4 | 16 | 15 | 4 | 1 | 0 | 5 | 7 | 17 | 5 | 4 | 0 | 9 | 213 |
| 4 | RACK INSPECTORS | 13 | 2 | 0 | 4 | 10 | 15 | 4 | 2 | 0 | 5 | 10 | 19 | 6 | 4 | 0 | 9 | 185 |
Outstanding Fixtures
- Matchday 9: SHOOTERS TULL -vs- The Invasion
- Matchday 9: RACK INSPECTORS -vs- B-EZ and the Boyz
SPN Mon 10 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Watson 10B | 9 | 2 | 0 | 2 | 9 | 7 | 4 | 2 | 0 | 3 | 10 | 10 | 5 | 4 | 0 | 5 | 214 |
| 2 | Team Lopez 10B | 9 | 3 | 0 | 1 | 11 | 5 | 4 | 2 | 1 | 2 | 9 | 8 | 8 | 5 | 1 | 3 | 212 |
| 3 | Team Fales 10B | 9 | 2 | 1 | 2 | 6 | 9 | 10 | 2 | 0 | 2 | 6 | 7 | 7 | 4 | 1 | 4 | 189 |
| 4 | Team Squires 10B | 9 | 3 | 0 | 2 | 10 | 9 | 6 | 1 | 0 | 3 | 5 | 11 | 4 | 4 | 0 | 5 | 176 |
Adjustments
- 09 April 2026: Team Fales 10B adjusted -25 Points | Forfeit
SPN Mon 8 Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Watson | 9 | 3 | 0 | 1 | 11 | 5 | 4 | 2 | 0 | 3 | 12 | 10 | 3 | 5 | 0 | 4 | 240 |
| 2 | Team Lopez | 9 | 4 | 0 | 0 | 9 | 3 | 8 | 2 | 1 | 2 | 7 | 7 | 11 | 6 | 1 | 2 | 203 |
| 3 | Team Fales | 9 | 3 | 1 | 1 | 10 | 9 | 6 | 0 | 0 | 4 | 4 | 11 | 5 | 3 | 1 | 5 | 161 |
| 4 | Team Squires | 9 | 3 | 0 | 2 | 10 | 12 | 3 | 0 | 0 | 4 | 6 | 12 | 2 | 3 | 0 | 6 | 156 |
Adjustments
- 09 April 2026: Team Lopez adjusted -25 Points | Forfeit
BSSP Tuesday 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue'd UP! 10B | 13 | 4 | 0 | 2 | 13 | 12 | 5 | 6 | 0 | 1 | 23 | 8 | 4 | 10 | 0 | 3 | 346 |
| 2 | See You Next Tuesday! 10B | 12 | 5 | 0 | 1 | 14 | 9 | 7 | 4 | 0 | 2 | 14 | 11 | 5 | 9 | 0 | 3 | 310 |
| 3 | DILLIGAF 10B | 12 | 4 | 0 | 2 | 17 | 7 | 6 | 4 | 1 | 1 | 12 | 7 | 11 | 8 | 1 | 3 | 304 |
| 4 | FUSTERCLUCK 10B | 13 | 4 | 0 | 2 | 13 | 10 | 7 | 4 | 0 | 3 | 14 | 14 | 7 | 8 | 0 | 5 | 276 |
| 5 | The A Team 10B | 13 | 3 | 1 | 3 | 17 | 13 | 5 | 2 | 0 | 4 | 11 | 15 | 3 | 5 | 1 | 7 | 274 |
| 6 | Something Sexy! 10B | 12 | 0 | 0 | 6 | 10 | 13 | 7 | 2 | 0 | 4 | 12 | 16 | 2 | 2 | 0 | 10 | 258 |
| 7 | Ultimate Tickle 10B | 12 | 3 | 0 | 3 | 7 | 18 | 4 | 4 | 0 | 2 | 10 | 8 | 12 | 7 | 0 | 5 | 239 |
| 8 | Cued Chaos 10B | 13 | 2 | 0 | 5 | 14 | 15 | 6 | 1 | 0 | 5 | 8 | 17 | 5 | 3 | 0 | 10 | 239 |
| 9 | It's Just Geometry 10B | 12 | 2 | 0 | 4 | 9 | 15 | 6 | 1 | 0 | 5 | 8 | 18 | 4 | 3 | 0 | 9 | 209 |
Adjustments
- 12 January 2026: It's Just Geometry 10B adjusted -20 Points | Bye
- 13 January 2026: DILLIGAF 10B adjusted -20 Points | Bye
- 20 January 2026: See You Next Tuesday! 10B adjusted -20 Points | Bye
- 28 January 2026: Something Sexy! 10B adjusted -20 Points | Bye
- 10 February 2026: Ultimate Tickle 10B adjusted -20 Points | Bye
- 11 February 2026: FUSTERCLUCK 10B adjusted -20 Points | Bye
- 17 February 2026: Cued Chaos 10B adjusted -20 Points | Bye
- 24 February 2026: Cue'd UP! 10B adjusted -20 Points | Bye
- 04 March 2026: The A Team 10B adjusted -20 Points | Bye
- 10 March 2026: It's Just Geometry 10B adjusted -20 Points | Bye
- 18 March 2026: DILLIGAF 10B adjusted -20 Points | Bye
- 25 March 2026: See You Next Tuesday! 10B adjusted -20 Points | Bye
- 01 April 2026: Something Sexy! 10B adjusted -20 Points | Bye
- 08 April 2026: Ultimate Tickle 10B adjusted -20 Points | Bye
LENEXA SP SUNDAY 10 B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TANGOS AND CASH 10B | 11 | 3 | 0 | 2 | 11 | 12 | 1 | 2 | 0 | 4 | 12 | 13 | 5 | 5 | 0 | 6 | 256 |
| 2 | BAD ENGLISH 10B | 11 | 4 | 0 | 2 | 13 | 12 | 5 | 2 | 0 | 3 | 8 | 13 | 3 | 6 | 0 | 5 | 245 |
| 3 | CLOCK BLOCKERS 10B | 11 | 4 | 0 | 3 | 15 | 16 | 3 | 3 | 0 | 1 | 11 | 7 | 2 | 7 | 0 | 4 | 241 |
| 4 | GAME CHANGERS 10B | 11 | 1 | 0 | 3 | 7 | 9 | 4 | 3 | 0 | 4 | 18 | 13 | 3 | 4 | 0 | 7 | 237 |
Outstanding Fixtures
- Matchday 3: GAME CHANGERS 10B -vs- TANGOS AND CASH 10B
- Matchday 10: GAME CHANGERS 10B -vs- CLOCK BLOCKERS 10B
- Matchday 3: BAD ENGLISH 10B -vs- CLOCK BLOCKERS 10B
- Matchday 10: TANGOS AND CASH 10B -vs- BAD ENGLISH 10B
LSSP SUNDAY - 10 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly 10B | 11 | 3 | 2 | 1 | 14 | 12 | 4 | 4 | 0 | 1 | 14 | 5 | 6 | 7 | 2 | 2 | 306 |
| 2 | Cue Fighters 10B | 10 | 2 | 1 | 1 | 10 | 9 | 1 | 4 | 1 | 1 | 16 | 12 | 2 | 6 | 2 | 2 | 287 |
| 3 | The Test Subjects 10B | 10 | 4 | 0 | 2 | 12 | 12 | 6 | 1 | 0 | 3 | 9 | 9 | 2 | 5 | 0 | 5 | 255 |
| 4 | 8 Ball Empire 10B | 10 | 2 | 0 | 3 | 7 | 12 | 6 | 2 | 1 | 2 | 12 | 8 | 5 | 4 | 1 | 5 | 242 |
| 5 | Sweep the Leg 10B | 11 | 3 | 0 | 3 | 10 | 16 | 4 | 1 | 0 | 4 | 10 | 9 | 6 | 4 | 0 | 7 | 240 |
| 6 | But 8, There's More! 10B | 10 | 1 | 0 | 4 | 7 | 14 | 4 | 1 | 2 | 2 | 11 | 11 | 3 | 2 | 2 | 6 | 229 |
| 7 | Spare Parts 10B | 10 | 2 | 1 | 1 | 7 | 7 | 6 | 2 | 0 | 4 | 10 | 13 | 7 | 4 | 1 | 5 | 226 |
Adjustments
- 12 January 2026: The Test Subjects 10B adjusted -20 Points | Bye
- 19 January 2026: 8 Ball Empire 10B adjusted -20 Points | Bye
- 02 February 2026: Spare Parts 10B adjusted -20 Points | Bye
- 05 February 2026: Sweep the Leg 10B adjusted -20 Points | Bye
- 09 February 2026: But 8, There's More! 10B adjusted -20 Points | Bye
- 16 February 2026: Cue Fighters 10B adjusted -20 Points | Bye
- 23 February 2026: Off Constantly 10B adjusted -20 Points | Bye
- 02 March 2026: The Test Subjects 10B adjusted -20 Points | Bye
- 09 March 2026: 8 Ball Empire 10B adjusted -20 Points | Bye
- 18 March 2026: Sweep the Leg 10B adjusted -20 Points | Bye
- 23 March 2026: Spare Parts 10B adjusted -20 Points | Bye
- 30 March 2026: But 8, There's More! 10B adjusted -20 Points | Bye
- 13 April 2026: Cue Fighters 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Cue Fighters 10B -vs- Off Constantly 10B
- Matchday 3: Spare Parts 10B -vs- 8 Ball Empire 10B
- Matchday 10: But 8, There's More! 10B -vs- The Test Subjects 10B
MAHOMES 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA SUNDAY 8B | 13 | 5 | 0 | 2 | 15 | 12 | 7 | 4 | 0 | 2 | 15 | 11 | 4 | 9 | 0 | 4 | 300 |
| 2 | DID SOMEONE SAY TOM? 8B | 13 | 5 | 0 | 2 | 19 | 11 | 5 | 2 | 0 | 4 | 9 | 16 | 5 | 7 | 0 | 6 | 279 |
| 3 | TEAM HELTON 8B | 12 | 2 | 0 | 4 | 13 | 13 | 4 | 2 | 0 | 4 | 9 | 12 | 8 | 4 | 0 | 8 | 226 |
| 4 | STRAIGHT OUTTA KC 8B | 12 | 2 | 0 | 3 | 9 | 10 | 6 | 3 | 0 | 4 | 13 | 17 | 5 | 5 | 0 | 7 | 223 |
Outstanding Fixtures
- Matchday 3: STRAIGHT OUTTA KC 8B -vs- TEAM HELTON 8B
Shooters Wednesday 10B
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Shooters Cue Crew 10B | 14 | 4 | 0 | 3 | 19 | 12 | 4 | 3 | 0 | 4 | 15 | 16 | 4 | 7 | 0 | 7 | 323 |
