Lenexa SP Sunday DJ 8 ball Season 2 Sesson 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Tangos and Cash | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 136 |
2 | Fleetwood Racks | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 106 |
3 | Team Thompson | 4 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 97 |
4 | Game Changers | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 71 |
5 | Team Nida | 4 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 3 | 70 |
Adjustments
- 24 September 2025: Team Nida adjusted -20 Points | Bye
- 24 September 2025: Game Changers adjusted -20 Points | Bye
- 24 September 2025: Team Thompson adjusted -20 Points | Bye
- 29 September 2025: Fleetwood Racks adjusted -20 Points | Bye
- 06 October 2025: Tangos and Cash adjusted -20 Points | Bye
MAHOMES 8 BALL
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | DID SOMEONE SAY TOM? | 5 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 2 | 133 |
2 | POUND TOWN | 5 | 2 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 3 | 114 |
3 | FOE | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 1 | 113 |
4 | OSIMA SUNDAY | 5 | 1 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 1 | 8 | 5 | 2 | 3 | 0 | 2 | 110 |
5 | STRAIGHT OUTTA KC | 5 | 3 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 2 | 100 |
6 | TEAM HELTON | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 4 | 64 |
Outstanding Fixtures
- Matchday 4: TEAM HELTON -vs- FOE
BSSP Wed Double Play 8 Ball Session 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Ultimate Rush | 5 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 3 | 141 |
2 | Item 9 | 5 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 8 | 7 | 0 | 2 | 0 | 3 | 127 |
3 | No Speak English | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 1 | 117 |
4 | QUESTIONABLE DECISIONS | 5 | 2 | 0 | 1 | 7 | 7 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | 4 | 0 | 1 | 114 |
5 | Chalk Blockers | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 100 |
6 | FLUKE THE 8 | 5 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 93 |
7 | Geoffrey, Break Out Lucille! | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 3 | 88 |
Adjustments
- 24 September 2025: Geoffrey, Break Out Lucille! adjusted -20 Points | Bye
- 24 September 2025: Ultimate Rush adjusted -20 Points | Bye
- 24 September 2025: Item 9 adjusted -20 Points | Bye
- 25 September 2025: No Speak English adjusted -20 Points | Bye
- 02 October 2025: Chalk Blockers adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 6: No Speak English -vs- Geoffrey, Break Out Lucille!
- Matchday 6: FLUKE THE 8 -vs- Chalk Blockers
WEDNSDAY 8 BALL
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | TEAM BROWN | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 128 |
2 | WHO COUNTS | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 120 |
3 | KC NORTHSIDERS | 4 | 2 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 101 |
4 | SOUND OFF MOFOS | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 6 | 9 | 0 | 2 | 0 | 2 | 90 |
5 | GALACTICOS GOONIES | 3 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 88 |
6 | CUE HEFNERS | 4 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 88 |
7 | OSIMA WEDNESDAY | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 3 | 71 |
Adjustments
- 24 September 2025: GALACTICOS GOONIES adjusted -20 Points | Bye
- 24 September 2025: OSIMA WEDNESDAY adjusted -20 Points | Bye
- 24 September 2025: TEAM BROWN adjusted -20 Points | Bye
- 02 October 2025: WHO COUNTS adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: SOUND OFF MOFOS -vs- GALACTICOS GOONIES
- Matchday 4: OSIMA WEDNESDAY -vs- KC NORTHSIDERS
- Matchday 4: WHO COUNTS -vs- TEAM BROWN
- Matchday 6: CUE HEFNERS -vs- GALACTICOS GOONIES
- Matchday 6: OSIMA WEDNESDAY -vs- TEAM BROWN
- Matchday 6: SOUND OFF MOFOS -vs- WHO COUNTS
Shooters Olathe Monday Dj 10 Ball Season 2 Session 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | 6 Day Ban 10 Ball | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 136 |
2 | Up To No Good 10 Ball | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 122 |
3 | Mostly Degenerates 10 BALL | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 97 |
4 | Balls in Holes 10 Ball | 4 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 97 |
5 | Odd Squad 10 Ball | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 92 |
6 | Team Nida 10 ball | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 70 |
Adjustments
- 24 September 2025: 6 Day Ban 10 Ball adjusted -20 Points | Bye
- 24 September 2025: Team Nida 10 ball adjusted -20 Points | Bye
- 24 September 2025: Balls in Holes 10 Ball adjusted -20 Points | Bye
- 24 September 2025: 6 Day Ban 10 Ball adjusted -20 Points | Bye
- 30 September 2025: Mostly Degenerates 10 BALL adjusted -20 Points | Bye
- 30 September 2025: Up To No Good 10 Ball adjusted -20 Points | Bye
- 07 October 2025: Odd Squad 10 Ball adjusted -20 Points | Bye
- 07 October 2025: Up To No Good 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Team Nida 10 ball -vs- Mostly Degenerates 10 BALL
Shooters Olathe Wednesday Dj 8 ball Season 2 Session 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Poolside Chat with Todd | 5 | 2 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 10 | 3 | 2 | 5 | 0 | 0 | 162 |
2 | Felt Up | 5 | 0 | 2 | 1 | 6 | 6 | 3 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 105 |
3 | Gordon Energy | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 1 | 3 | 92 |
4 | Ultimate Gang | 5 | 0 | 0 | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 6 | 5 | 4 | 2 | 0 | 3 | 88 |
5 | Team Tull | 4 | 0 | 0 | 3 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 78 |
6 | Team Nida | 4 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 68 |
Outstanding Fixtures
- Matchday 4: Team Nida -vs- Team Tull
Monday - Blue Springs - 8 BALL
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Regulators | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 1 | 163 |
2 | Chase's Baggage | 4 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | 4 | 0 | 0 | 123 |
3 | Someting Wong | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 1 | 122 |
4 | Deadly Circus Masters | 5 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 6 | 6 | 3 | 2 | 0 | 3 | 99 |
5 | Cue the Chaos | 5 | 1 | 0 | 2 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 99 |
6 | Longshots | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 3 | 96 |
7 | Team Janota | 5 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 1 | 5 | 7 | 3 | 3 | 0 | 2 | 95 |
8 | Cheeks | 5 | 2 | 0 | 1 | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 1 | 2 | 0 | 3 | 83 |
9 | The Angry Bartender & The 7 Dwarves | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 3 | 74 |
Adjustments
- 24 September 2025: Someting Wong adjusted -20 Points | Bye
- 24 September 2025: Longshots adjusted -20 Points | Bye
- 24 September 2025: The Angry Bartender & The 7 Dwarves adjusted -20 Points | Bye
- 01 October 2025: Chase's Baggage adjusted -20 Points | Bye
- 06 October 2025: Regulators adjusted -20 Points | Bye
SUNDAY - TAVERN 24 - 8 BALL
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Off Constantly | 5 | 3 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 4 | 0 | 1 | 140 |
2 | Sweep the Leg | 5 | 2 | 0 | 1 | 7 | 5 | 3 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 2 | 111 |
3 | Team Matney | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 7 | 4 | 2 | 0 | 3 | 80 |
4 | Pocket Speed | 5 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 10 | 2 | 1 | 0 | 4 | 73 |
Tues BSSP - 8BALL ONLY
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Something Sexy! | 5 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 3 | 0 | 2 | 126 |
2 | The 8-Ballers | 5 | 1 | 0 | 2 | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 92 |
3 | The A Team | 5 | 0 | 0 | 2 | 1 | 7 | 2 | 3 | 0 | 0 | 8 | 5 | 2 | 3 | 0 | 2 | 89 |
4 | See You Next Tuesday! | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 6 | 5 | 4 | 2 | 0 | 3 | 86 |
LSSP Double Play Sunday X
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Team Assel X | 5 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 3 | 0 | 2 | 122 |
2 | The Test Subjects X | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 8 | 6 | 1 | 3 | 0 | 1 | 114 |
3 | Spare Parts X | 3 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 98 |
4 | Cue Fighters X | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 3 | 0 | 2 | 90 |
5 | 8 Ball Empire X | 4 | 1 | 0 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 80 |
6 | The Ultimate 6 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 53 |
7 | The Wrong Hole X | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 3 | 21 |
Adjustments
- 24 September 2025: The Test Subjects X adjusted -20 Points | Bye
- 24 September 2025: Spare Parts X adjusted -20 Points | Bye
- 29 September 2025: The Ultimate 6 adjusted -20 Points | Bye
- 06 October 2025: 8 Ball Empire X adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: The Wrong Hole X -vs- The Ultimate 6
LSSP Sunday 10 Ball Division X
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Spare Parts 10B X | 3 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 103 |
2 | Team Assel 10B X | 5 | 2 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 3 | 102 |
3 | Cue Fighter 10B X | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 7 | 4 | 3 | 0 | 2 | 102 |
4 | 8 Ball Empire 10B X | 4 | 1 | 0 | 2 | 7 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 101 |
5 | The Test Subjects 10B X | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 3 | 2 | 0 | 2 | 97 |
6 | The Ultimate 6 10B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 48 |
7 | The Wrong Hole 10B | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 2 | 43 |
Adjustments
- 24 September 2025: The Test Subjects 10B X adjusted -20 Points | Bye
- 24 September 2025: Spare Parts 10B X adjusted -20 Points | Bye
- 29 September 2025: The Ultimate 6 10B adjusted -20 Points | Bye
- 06 October 2025: 8 Ball Empire 10B X adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: The Wrong Hole 10B -vs- The Ultimate 6 10B
Shooter Olathe Wednesday Dj 10 Ball Season 2 Session 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Poolside Chat with Todd 10 Ball | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 8 | 5 | 2 | 4 | 0 | 1 | 137 |
2 | Team Nida 10 Ball | 4 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 3 | 0 | 1 | 119 |
3 | Team Tull 10 Ball | 4 | 2 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 113 |
4 | Felt Up 10 Ball | 5 | 1 | 0 | 2 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 98 |
5 | Gordon Engery 10 Ball | 5 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 97 |
6 | Ultimate Gang 10 Ball | 5 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 3 | 82 |
Outstanding Fixtures
- Matchday 4: Team Nida 10 Ball -vs- Team Tull 10 Ball
Monday - Blue Springs - 10 BALL
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Regulators 10B | 4 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 1 | 150 |
2 | Chase's Baggage 10B | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 1 | 147 |
3 | Deadly Circus Masters 10B | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 1 | 8 | 5 | 2 | 4 | 0 | 1 | 142 |
4 | Longshots 10B | 4 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 120 |
5 | Cue the Chaos 10B | 5 | 1 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 101 |
6 | Some Ting Wong 10B | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 3 | 98 |
7 | Cheeks 10B | 5 | 1 | 0 | 2 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 3 | 94 |
8 | The Angry Bartender & The 7 Dwarves 10B | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 2 | 92 |
9 | Team Janota 10B | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 5 | 8 | 2 | 0 | 1 | 4 | 85 |
Adjustments
- 24 September 2025: Some Ting Wong 10B adjusted -20 Points | Bye
- 24 September 2025: Longshots 10B adjusted -20 Points | Bye
- 24 September 2025: The Angry Bartender & The 7 Dwarves 10B adjusted -20 Points | Bye
- 30 September 2025: Chase's Baggage 10B adjusted -20 Points | Bye
- 06 October 2025: Regulators 10B adjusted -20 Points | Bye
WEDNESDAY 10 BALL NORTH
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | TEAM BROWN 10B | 3 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 110 |
2 | OSIMA WEDNESDAY 10B | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 1 | 110 |
3 | SOUND OFF MOFOS 10B | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 105 |
4 | CUE HEFNERS 10B | 4 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 92 |
5 | WHO COUNTS 10B | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 91 |
6 | GALACTICOS GOONIES 10B | 3 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 80 |
7 | KC NORTHSIDERS 10B | 4 | 0 | 0 | 3 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 75 |
Adjustments
- 24 September 2025: GALACTICOS GOONIES 10B adjusted -20 Points | Bye
- 24 September 2025: OSIMA WEDNESDAY 10B adjusted -20 Points | Bye
- 24 September 2025: TEAM BROWN 10B adjusted -20 Points | Bye
- 02 October 2025: WHO COUNTS 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: SOUND OFF MOFOS 10B -vs- GALACTICOS GOONIES 10B
- Matchday 4: OSIMA WEDNESDAY 10B -vs- KC NORTHSIDERS 10B
- Matchday 4: WHO COUNTS 10B -vs- TEAM BROWN 10B
- Matchday 6: CUE HEFNERS 10B -vs- GALACTICOS GOONIES 10B
- Matchday 6: OSIMA WEDNESDAY 10B -vs- TEAM BROWN 10B
- Matchday 6: SOUND OFF MOFOS 10B -vs- WHO COUNTS 10B
BSSP Wed Double Play 10 Ball Session 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | No Speak English 10B | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 3 | 1 | 0 | 142 |
2 | Ultimate Rush 10B | 5 | 3 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 2 | 1 | 8 | 1 | 3 | 0 | 2 | 116 |
3 | Item 9 10B | 5 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 6 | 6 | 3 | 2 | 0 | 3 | 114 |
4 | Fluke the 8 10B | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 3 | 112 |
5 | Questionable Decisions 10B | 5 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 110 |
6 | Geoffrey, Break Out Lucille! 10B | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 104 |
7 | Chalk Blockers 10B | 4 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 3 | 75 |
Adjustments
- 24 September 2025: Geoffrey, Break Out Lucille! 10B adjusted -20 Points | Bye
- 24 September 2025: Ultimate Rush 10B adjusted -20 Points | Bye
- 24 September 2025: Item 9 10B adjusted -20 Points | Bye
- 25 September 2025: No Speak English 10B adjusted -20 Points | Bye
- 02 October 2025: Chalk Blockers 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 6: No Speak English 10B -vs- Geoffrey, Break Out Lucille! 10B
- Matchday 6: Fluke the 8 10B -vs- Chalk Blockers 10B
KELCE 10 BALL
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | STRAIGHT OUTTA KC 10B | 5 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 1 | 6 | 3 | 1 | 4 | 0 | 1 | 162 |
2 | DID SOMEONE SAY TOM? 10B | 5 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 1 | 4 | 6 | 0 | 4 | 0 | 1 | 150 |
3 | OSIMA SUNDAY 10B | 5 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 128 |
4 | POUND TOWN 10B | 5 | 2 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 3 | 105 |
5 | FOE 10B | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 2 | 0 | 2 | 93 |
6 | TEAM HELTON 10B | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 4 | 64 |
Outstanding Fixtures
- Matchday 4: TEAM HELTON 10B -vs- FOE 10B
Shooters Olathe Monday DJ 8 ball season 2 session 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | 6 Day Ban | 5 | 3 | 0 | 0 | 11 | 1 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 5 | 0 | 0 | 161 |
2 | Odd Squad | 5 | 1 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 1 | 8 | 6 | 1 | 3 | 0 | 2 | 127 |
