Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | RIGHT ON TRACK | 7 | 1 | 0 | 1 | 26 | 23 | 3 | 1 | 1 | 71 | 45 | 4 | 1 | 2 | 29 | 0 | 0 | 172 |
| 2 | SPANK IT | 7 | 3 | 0 | 1 | 48 | 38 | 2 | 0 | 1 | 37 | 31 | 5 | 0 | 2 | 16 | 0 | 0 | 149 |
| 3 | SO IT BEGINS | 7 | 2 | 1 | 2 | 58 | 59 | 1 | 0 | 1 | 19 | 27 | 3 | 1 | 3 | -9 | 0 | 0 | 139 |
| 4 | THE GOONIES | 7 | 1 | 0 | 2 | 32 | 42 | 0 | 0 | 4 | 35 | 61 | 1 | 0 | 6 | -36 | 0 | 0 | 107 |
Outstanding Fixtures
- Matchday 4: THE GOONIES -vs- SPANK IT
- Matchday 10: THE GOONIES -vs- SPANK IT
- Matchday 8: THE GOONIES -vs- SO IT BEGINS
- Matchday 8: RIGHT ON TRACK -vs- SPANK IT
- Matchday 4: RIGHT ON TRACK -vs- SO IT BEGINS
- Matchday 10: RIGHT ON TRACK -vs- SO IT BEGINS