Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Fluke the 8 | 8 | 2 | 0 | 1 | 39 | 32 | 4 | 0 | 1 | 79 | 32 | 6 | 0 | 2 | 54 | 0 | 0 | 189 |
| 2 | Poli's Punishers | 8 | 3 | 0 | 1 | 51 | 47 | 2 | 0 | 2 | 55 | 43 | 5 | 0 | 3 | 16 | 0 | 0 | 156 |
| 3 | Droppin' Deuces | 8 | 4 | 0 | 1 | 63 | 50 | 0 | 0 | 3 | 29 | 34 | 4 | 0 | 4 | 8 | 0 | 0 | 152 |
| 4 | Questionable Decisions | 7 | 1 | 1 | 1 | 47 | 32 | 2 | 0 | 2 | 66 | 33 | 3 | 1 | 3 | 48 | 0 | 0 | 144 |
| 5 | Herd of Nerds | 8 | 1 | 0 | 2 | 41 | 28 | 2 | 1 | 2 | 62 | 56 | 3 | 1 | 4 | 19 | 0 | 0 | 140 |
| 6 | Chalk Blockers | 7 | 3 | 0 | 0 | 20 | 38 | 2 | 0 | 2 | 27 | 63 | 5 | 0 | 2 | -54 | 0 | 0 | 123 |
| 7 | Item 9 | 8 | 1 | 0 | 4 | 30 | 79 | 2 | 0 | 1 | 31 | 26 | 3 | 0 | 5 | -44 | 0 | 0 | 121 |
| 8 | Purple Reign | 8 | 1 | 0 | 4 | 36 | 70 | 0 | 0 | 3 | 27 | 40 | 1 | 0 | 7 | -47 | 0 | 0 | 95 |
Outstanding Fixtures
- Matchday 6: Questionable Decisions -vs- Chalk Blockers