SHOOTERS THURSDAY 8 BALL
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Under Estim8ted | 4 | 2 | 0 | 0 | 23 | 20 | 1 | 0 | 1 | 18 | 21 | 3 | 0 | 1 | 0 | 109 |
| 2 | B EZ AND THE BOYZ | 4 | 1 | 0 | 1 | 21 | 24 | 2 | 0 | 0 | 25 | 17 | 3 | 0 | 1 | 5 | 103 |
| 3 | RACK INSPECTORS | 4 | 0 | 0 | 2 | 16 | 23 | 1 | 0 | 1 | 24 | 27 | 1 | 0 | 3 | -10 | 94 |
| 4 | SHOOTERS TULL | 4 | 0 | 0 | 2 | 25 | 27 | 1 | 0 | 1 | 28 | 16 | 1 | 0 | 3 | 10 | 89 |
| 5 | THE INVASION | 4 | 1 | 0 | 1 | 23 | 25 | 1 | 0 | 1 | 24 | 27 | 2 | 0 | 2 | -5 | 88 |
KELCE 10 BALL
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | WHITEYS TEAM 10B | 4 | 1 | 0 | 1 | 26 | 33 | 2 | 0 | 0 | 37 | 27 | 3 | 0 | 1 | 3 | 129 |
| 2 | STRAIGHT OUTTA KC | 4 | 1 | 0 | 1 | 27 | 29 | 1 | 0 | 1 | 22 | 33 | 2 | 0 | 2 | -13 | 106 |
| 3 | CHAOS INC 10B | 4 | 1 | 0 | 1 | 28 | 34 | 1 | 0 | 1 | 29 | 26 | 2 | 0 | 2 | -3 | 99 |
| 4 | OSIMA SUNDAY 10B | 4 | 1 | 0 | 1 | 30 | 22 | 0 | 0 | 2 | 35 | 25 | 1 | 0 | 3 | 18 | 96 |
| 5 | DID SOMEONE SAY TOM? 10B | 4 | 0 | 0 | 2 | 27 | 33 | 2 | 0 | 0 | 28 | 27 | 2 | 0 | 2 | -5 | 90 |
SPN WEDNESDAY SESSION 2 10B
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | CUE TANG CLAN 10B | 6 | 1 | 0 | 2 | 38 | 44 | 2 | 0 | 1 | 38 | 45 | 3 | 0 | 3 | -13 | 144 |
| 2 | CUE HEFNERS 10B | 6 | 1 | 0 | 2 | 34 | 52 | 2 | 0 | 1 | 39 | 41 | 3 | 0 | 3 | -20 | 141 |
| 3 | SOUND OFF MOFOS 10B | 6 | 1 | 0 | 2 | 45 | 42 | 2 | 0 | 1 | 58 | 53 | 3 | 0 | 3 | 8 | 140 |
| 4 | Who Counts 10B | 6 | 2 | 1 | 0 | 50 | 36 | 2 | 0 | 1 | 44 | 41 | 4 | 1 | 1 | 17 | 133 |
| 5 | GALACTICOS GOONIES 10B | 6 | 2 | 1 | 0 | 40 | 40 | 2 | 1 | 0 | 48 | 34 | 4 | 2 | 0 | 14 | 132 |
| 6 | RACK PACK 10B | 6 | 0 | 0 | 3 | 43 | 54 | 2 | 1 | 0 | 72 | 37 | 2 | 1 | 3 | 24 | 124 |
| 7 | OSIMA WEDNESDAY 10B | 6 | 0 | 0 | 3 | 40 | 62 | 1 | 0 | 2 | 41 | 46 | 1 | 0 | 5 | -27 | 113 |
| 8 | KC NORTHSIDERS 10B | 6 | 1 | 0 | 2 | 42 | 54 | 1 | 0 | 2 | 44 | 35 | 2 | 0 | 4 | -3 | 107 |
BS/ LS TRAVEL - SUNDAYS
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Off Constantly | 4 | 1 | 1 | 0 | 35 | 22 | 1 | 1 | 0 | 42 | 15 | 2 | 2 | 0 | 40 | 103 |
| 2 | Spare Parts | 5 | 2 | 0 | 1 | 35 | 42 | 1 | 0 | 1 | 24 | 22 | 3 | 0 | 2 | -5 | 102 |
| 3 | The Test Subjects | 5 | 2 | 0 | 0 | 36 | 14 | 1 | 0 | 2 | 35 | 37 | 3 | 0 | 2 | 20 | 100 |
| 4 | Cue Fighters | 5 | 1 | 0 | 1 | 18 | 34 | 2 | 0 | 1 | 36 | 37 | 3 | 0 | 2 | -17 | 100 |
| 5 | Helen Keller's Billiards Academy | 5 | 2 | 0 | 1 | 38 | 25 | 1 | 1 | 0 | 25 | 26 | 3 | 1 | 1 | 12 | 95 |
| 6 | 8 Ball Empire | 4 | 1 | 0 | 1 | 39 | 16 | 0 | 0 | 2 | 25 | 22 | 1 | 0 | 3 | 26 | 93 |
| 7 | But 8, There's More... | 5 | 0 | 0 | 2 | 20 | 30 | 1 | 0 | 2 | 28 | 50 | 1 | 0 | 4 | -32 | 82 |
| 8 | 8 Ball Rollin' | 5 | 0 | 1 | 2 | 27 | 51 | 1 | 0 | 1 | 19 | 39 | 1 | 1 | 3 | -44 | 81 |
BSSP MON 8 BALL
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Regulators | 5 | 2 | 0 | 0 | 29 | 18 | 3 | 0 | 0 | 43 | 35 | 5 | 0 | 0 | 19 | 161 |
| 2 | Chase's Baggage | 5 | 1 | 0 | 2 | 52 | 39 | 2 | 0 | 0 | 39 | 26 | 3 | 0 | 2 | 26 | 125 |
| 3 | Longshots | 5 | 1 | 0 | 1 | 29 | 29 | 1 | 0 | 2 | 52 | 34 | 2 | 0 | 3 | 18 | 102 |
| 4 | Hot Mess Express | 4 | 1 | 0 | 1 | 24 | 31 | 1 | 0 | 1 | 23 | 31 | 2 | 0 | 2 | -15 | 98 |
| 5 | Strategic Mis-Hits | 4 | 1 | 0 | 1 | 21 | 28 | 2 | 0 | 0 | 24 | 17 | 3 | 0 | 1 | 0 | 95 |
| 6 | Angry Bartender & The 7 Dwarves | 4 | 1 | 0 | 1 | 16 | 32 | 0 | 0 | 2 | 19 | 21 | 1 | 0 | 3 | -18 | 90 |
| 7 | Someting Wong | 4 | 1 | 0 | 1 | 28 | 20 | 1 | 0 | 1 | 23 | 21 | 2 | 0 | 2 | 10 | 80 |
| 8 | Cheeks | 5 | 0 | 0 | 3 | 28 | 43 | 1 | 0 | 1 | 23 | 29 | 1 | 0 | 4 | -21 | 78 |
| 9 | The Godfathers | 4 | 1 | 0 | 1 | 18 | 26 | 0 | 0 | 2 | 20 | 31 | 1 | 0 | 3 | -19 | 71 |
BSSP Tuesday 8 Ball
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | See You Next Tuesday! | 5 | 2 | 0 | 0 | 32 | 25 | 2 | 0 | 1 | 51 | 26 | 4 | 0 | 1 | 32 | 152 |
| 2 | The A Team | 5 | 3 | 0 | 0 | 57 | 26 | 0 | 0 | 2 | 30 | 28 | 3 | 0 | 2 | 33 | 147 |
| 3 | Something Sexy! | 4 | 2 | 0 | 0 | 26 | 24 | 1 | 0 | 1 | 28 | 23 | 3 | 0 | 1 | 7 | 108 |
| 4 | FUSTERCLUCK | 5 | 1 | 0 | 1 | 27 | 23 | 1 | 0 | 2 | 29 | 44 | 2 | 0 | 3 | -11 | 103 |
| 5 | Ultimate Tickle | 5 | 0 | 0 | 3 | 20 | 51 | 0 | 0 | 2 | 11 | 41 | 0 | 0 | 5 | -61 | 77 |
BSSP Tuesday 10 Ball
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | FUSTERCLUCK 10B | 5 | 2 | 0 | 0 | 30 | 26 | 1 | 0 | 2 | 43 | 56 | 3 | 0 | 2 | -9 | 138 |
| 2 | Something Sexy! 10B | 4 | 1 | 0 | 1 | 29 | 30 | 2 | 0 | 0 | 33 | 19 | 3 | 0 | 1 | 13 | 125 |
| 3 | The A Team 10B | 5 | 1 | 0 | 2 | 44 | 38 | 1 | 0 | 1 | 36 | 29 | 2 | 0 | 3 | 13 | 115 |
| 4 | See You Next Tuesday! 10B | 5 | 1 | 0 | 1 | 30 | 29 | 1 | 0 | 2 | 35 | 42 | 2 | 0 | 3 | -6 | 115 |
| 5 | Ultimate Tickle 10B | 5 | 1 | 0 | 2 | 39 | 52 | 1 | 0 | 1 | 28 | 26 | 2 | 0 | 3 | -11 | 103 |
BSSP MON 10 BALL
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Regulators 10B | 5 | 2 | 0 | 0 | 34 | 22 | 2 | 0 | 1 | 44 | 41 | 4 | 0 | 1 | 15 | 129 |
| 2 | Chase's Baggage 10B | 5 | 2 | 0 | 1 | 54 | 32 | 2 | 0 | 0 | 31 | 27 | 4 | 0 | 1 | 26 | 120 |
| 3 | Longshots 10B | 5 | 0 | 0 | 2 | 36 | 28 | 2 | 1 | 0 | 61 | 26 | 2 | 1 | 2 | 43 | 117 |
| 4 | The Godfathers 10B | 4 | 1 | 0 | 1 | 27 | 29 | 1 | 0 | 1 | 34 | 23 | 2 | 0 | 2 | 9 | 112 |
| 5 | Someting Wong 10B | 4 | 1 | 0 | 1 | 29 | 31 | 2 | 0 | 0 | 29 | 28 | 3 | 0 | 1 | -1 | 112 |
| 6 | Angry Bartender & The 7 Dwarves 10B | 4 | 0 | 2 | 0 | 24 | 30 | 0 | 0 | 2 | 20 | 31 | 0 | 2 | 2 | -17 | 96 |
| 7 | Cheeks 10B | 5 | 0 | 0 | 3 | 28 | 45 | 1 | 0 | 1 | 35 | 23 | 1 | 0 | 4 | -5 | 91 |
| 8 | Strategic Mis-Hits 10B | 4 | 0 | 0 | 2 | 12 | 41 | 1 | 1 | 0 | 25 | 25 | 1 | 1 | 2 | -29 | 77 |
| 9 | Hot Mess Express 10B | 4 | 0 | 0 | 2 | 16 | 46 | 1 | 0 | 1 | 25 | 36 | 1 | 0 | 3 | -41 | 65 |
10 BALL BS/ LS TRAVEL - SUNDAYS
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Helen Keller's Billiards Academy 10B | 5 | 2 | 0 | 1 | 32 | 37 | 1 | 0 | 1 | 29 | 30 | 3 | 0 | 2 | -6 | 111 |
| 2 | Cue Fighters 10B | 5 | 1 | 0 | 1 | 22 | 30 | 2 | 0 | 1 | 40 | 35 | 3 | 0 | 2 | -3 | 110 |
| 3 | But 8, There's More...10B | 5 | 0 | 1 | 1 | 26 | 25 | 1 | 0 | 2 | 33 | 46 | 1 | 1 | 3 | -12 | 104 |
| 4 | 8 Ball Rollin' 10B | 5 | 2 | 0 | 1 | 42 | 57 | 1 | 0 | 1 | 16 | 35 | 3 | 0 | 2 | -34 | 104 |
| 5 | Spare Parts 10B | 5 | 1 | 0 | 2 | 37 | 35 | 0 | 1 | 1 | 23 | 28 | 1 | 1 | 3 | -3 | 96 |
| 6 | 8 Ball Empire 10B | 4 | 2 | 0 | 0 | 40 | 17 | 1 | 0 | 1 | 31 | 19 | 3 | 0 | 1 | 35 | 90 |
| 7 | The Test Subjects 10B | 5 | 1 | 0 | 1 | 20 | 24 | 1 | 0 | 2 | 47 | 35 | 2 | 0 | 3 | 8 | 78 |
| 8 | Off Constantly 10B | 4 | 1 | 0 | 1 | 33 | 28 | 1 | 0 | 1 | 34 | 24 | 2 | 0 | 2 | 15 | 73 |
SPN WEDNESDAY SESSION 2 8B
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | RACK PACK 8B | 6 | 3 | 0 | 0 | 50 | 41 | 3 | 0 | 0 | 77 | 29 | 6 | 0 | 0 | 57 | 180 |
| 2 | SOUND OFF MOFOS 8B | 6 | 2 | 0 | 1 | 34 | 29 | 2 | 0 | 1 | 65 | 26 | 4 | 0 | 2 | 44 | 135 |
| 3 | WHO COUNTS 8B | 6 | 2 | 0 | 1 | 44 | 48 | 1 | 0 | 2 | 43 | 41 | 3 | 0 | 3 | -2 | 127 |
| 4 | OSIMA WEDNESDAY 8B | 6 | 1 | 0 | 2 | 37 | 63 | 2 | 0 | 1 | 40 | 24 | 3 | 0 | 3 | -10 | 124 |
| 5 | CUE HEFNERS 8B | 6 | 1 | 0 | 2 | 29 | 41 | 2 | 0 | 1 | 30 | 32 | 3 | 0 | 3 | -14 | 115 |
| 6 | GALACTICOS GOONIES 8B | 6 | 1 | 0 | 2 | 40 | 40 | 1 | 0 | 2 | 46 | 44 | 2 | 0 | 4 | 2 | 114 |
| 7 | CUE TANG CLAN 8B | 6 | 1 | 0 | 2 | 20 | 54 | 0 | 1 | 2 | 37 | 51 | 1 | 1 | 4 | -48 | 96 |
| 8 | KC NORTHSIDERS 8B | 6 | 0 | 1 | 2 | 29 | 57 | 1 | 0 | 2 | 35 | 36 | 1 | 1 | 4 | -29 | 91 |
MAHOMES 8 BALL
Friday, 12 June 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | DID SOMEONE SAY TOM?8B | 4 | 1 | 0 | 1 | 40 | 26 | 1 | 0 | 1 | 26 | 28 | 2 | 0 | 2 | 12 | 109 |
| 2 | Whiteys team | 4 | 1 | 0 | 1 | 19 | 30 | 2 | 0 | 0 | 25 | 21 | 3 | 0 | 1 | -7 | 108 |
| 3 | STRAIGHT OUTTA KC | 4 | 0 | 0 | 2 | 21 | 23 | 1 | 0 | 1 | 20 | 32 | 1 | 0 | 3 | -14 | 95 |
| 4 | OSIMA SUNDAY 8B | 3 | 2 | 0 | 0 | 34 | 15 | 0 | 0 | 1 | 14 | 8 | 2 | 0 | 1 | 25 | 83 |
| 5 | CHAOS INC 8B | 3 | 0 | 0 | 1 | 10 | 15 | 1 | 0 | 1 | 24 | 35 | 1 | 0 | 2 | -16 | 69 |