MAHOMES 8 BALL
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | FOE | 5 | 1 | 0 | 1 | 36 | 30 | 3 | 0 | 0 | 72 | 39 | 4 | 0 | 1 | 39 | 148 |
2 | DID SOMEONE SAY TOM? | 5 | 2 | 0 | 1 | 44 | 44 | 1 | 0 | 1 | 28 | 21 | 3 | 0 | 2 | 7 | 133 |
3 | POUND TOWN | 5 | 2 | 0 | 1 | 45 | 42 | 0 | 0 | 2 | 25 | 29 | 2 | 0 | 3 | -1 | 114 |
4 | OSIMA SUNDAY | 5 | 1 | 0 | 1 | 24 | 28 | 2 | 0 | 1 | 60 | 31 | 3 | 0 | 2 | 25 | 110 |
5 | STRAIGHT OUTTA KC | 5 | 3 | 0 | 0 | 33 | 49 | 0 | 0 | 2 | 15 | 43 | 3 | 0 | 2 | -44 | 100 |
6 | TEAM HELTON | 5 | 0 | 0 | 2 | 24 | 51 | 0 | 0 | 3 | 44 | 43 | 0 | 0 | 5 | -26 | 81 |
BSSP Wed Double Play 8 Ball Session 1
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | No Speak English | 5 | 3 | 0 | 0 | 54 | 34 | 1 | 0 | 1 | 18 | 27 | 4 | 0 | 1 | 11 | 152 |
2 | Ultimate Rush | 5 | 2 | 0 | 1 | 62 | 35 | 0 | 0 | 2 | 32 | 19 | 2 | 0 | 3 | 40 | 141 |
3 | Chalk Blockers | 5 | 1 | 0 | 1 | 16 | 31 | 2 | 0 | 1 | 45 | 39 | 3 | 0 | 2 | -9 | 132 |
4 | Item 9 | 5 | 1 | 0 | 1 | 25 | 27 | 1 | 0 | 2 | 31 | 44 | 2 | 0 | 3 | -15 | 127 |
5 | QUESTIONABLE DECISIONS | 5 | 2 | 0 | 1 | 42 | 34 | 2 | 0 | 0 | 37 | 20 | 4 | 0 | 1 | 25 | 114 |
6 | FLUKE THE 8 | 6 | 1 | 0 | 2 | 39 | 50 | 1 | 0 | 2 | 44 | 49 | 2 | 0 | 4 | -16 | 109 |
7 | Geoffrey, Break Out Lucille! | 5 | 1 | 0 | 1 | 18 | 29 | 0 | 0 | 3 | 33 | 58 | 1 | 0 | 4 | -36 | 101 |
WEDNSDAY 8 BALL
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | TEAM BROWN | 4 | 2 | 0 | 0 | 47 | 29 | 1 | 0 | 1 | 45 | 33 | 3 | 0 | 1 | 30 | 159 |
2 | WHO COUNTS | 4 | 1 | 0 | 0 | 15 | 12 | 3 | 0 | 0 | 65 | 39 | 4 | 0 | 0 | 29 | 152 |
3 | SOUND OFF MOFOS | 5 | 0 | 0 | 2 | 31 | 39 | 2 | 0 | 1 | 47 | 54 | 2 | 0 | 3 | -15 | 103 |
4 | KC NORTHSIDERS | 4 | 2 | 0 | 1 | 47 | 48 | 0 | 0 | 1 | 12 | 15 | 2 | 0 | 2 | -4 | 101 |
5 | OSIMA WEDNESDAY | 4 | 0 | 0 | 2 | 29 | 44 | 0 | 0 | 2 | 18 | 32 | 0 | 0 | 4 | -29 | 89 |
6 | GALACTICOS GOONIES | 3 | 1 | 0 | 1 | 28 | 28 | 0 | 0 | 1 | 19 | 21 | 1 | 0 | 2 | -2 | 88 |
7 | CUE HEFNERS | 4 | 1 | 0 | 1 | 30 | 28 | 1 | 0 | 1 | 22 | 33 | 2 | 0 | 2 | -9 | 88 |
Shooters Olathe Wednesday Dj 8 ball Season 2 Session 1
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Poolside Chat with Todd | 5 | 2 | 0 | 0 | 37 | 19 | 3 | 0 | 0 | 51 | 40 | 5 | 0 | 0 | 29 | 162 |
2 | Felt Up | 5 | 0 | 2 | 1 | 37 | 50 | 1 | 0 | 1 | 25 | 31 | 1 | 2 | 2 | -19 | 105 |
3 | Gordon Energy | 5 | 0 | 0 | 2 | 24 | 36 | 1 | 1 | 1 | 45 | 39 | 1 | 1 | 3 | -6 | 92 |
4 | Ultimate Gang | 5 | 0 | 0 | 2 | 25 | 30 | 2 | 0 | 1 | 46 | 38 | 2 | 0 | 3 | 3 | 88 |
5 | Team Tull | 4 | 0 | 0 | 3 | 38 | 47 | 1 | 0 | 0 | 17 | 11 | 1 | 0 | 3 | -3 | 78 |
6 | Team Nida | 4 | 2 | 0 | 0 | 29 | 23 | 0 | 1 | 1 | 21 | 31 | 2 | 1 | 1 | -4 | 68 |
Shooter Olathe Wednesday Dj 10 Ball Season 2 Session 1
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Poolside Chat with Todd 10 Ball | 5 | 2 | 0 | 0 | 32 | 31 | 2 | 0 | 1 | 51 | 47 | 4 | 0 | 1 | 5 | 137 |
2 | Team Nida 10 Ball | 4 | 2 | 0 | 0 | 39 | 12 | 1 | 0 | 1 | 32 | 26 | 3 | 0 | 1 | 33 | 119 |
3 | Team Tull 10 Ball | 4 | 2 | 0 | 1 | 50 | 50 | 1 | 0 | 0 | 21 | 18 | 3 | 0 | 1 | 3 | 113 |
4 | Felt Up 10 Ball | 5 | 1 | 0 | 2 | 38 | 46 | 0 | 0 | 2 | 28 | 38 | 1 | 0 | 4 | -18 | 98 |
5 | Gordon Engery 10 Ball | 5 | 0 | 0 | 2 | 30 | 41 | 1 | 0 | 2 | 39 | 49 | 1 | 0 | 4 | -21 | 97 |
6 | Ultimate Gang 10 Ball | 5 | 0 | 0 | 2 | 29 | 31 | 2 | 0 | 1 | 40 | 40 | 2 | 0 | 3 | -2 | 82 |
WEDNESDAY 10 BALL NORTH
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | OSIMA WEDNESDAY 10B | 4 | 2 | 0 | 0 | 50 | 43 | 1 | 0 | 1 | 31 | 25 | 3 | 0 | 1 | 13 | 146 |
2 | TEAM BROWN 10B | 4 | 1 | 0 | 1 | 43 | 32 | 1 | 0 | 1 | 43 | 39 | 2 | 0 | 2 | 15 | 136 |
3 | WHO COUNTS 10B | 4 | 0 | 0 | 1 | 14 | 19 | 2 | 0 | 1 | 67 | 56 | 2 | 0 | 2 | 6 | 129 |
4 | SOUND OFF MOFOS 10B | 5 | 1 | 0 | 1 | 43 | 47 | 2 | 0 | 1 | 56 | 56 | 3 | 0 | 2 | -4 | 127 |
5 | CUE HEFNERS 10B | 4 | 1 | 0 | 1 | 28 | 34 | 1 | 0 | 1 | 27 | 35 | 2 | 0 | 2 | -14 | 92 |
6 | GALACTICOS GOONIES 10B | 3 | 1 | 0 | 1 | 31 | 31 | 0 | 0 | 1 | 12 | 19 | 1 | 0 | 2 | -7 | 80 |
7 | KC NORTHSIDERS 10B | 4 | 0 | 0 | 3 | 35 | 49 | 1 | 0 | 0 | 19 | 14 | 1 | 0 | 3 | -9 | 75 |
BSSP Wed Double Play 10 Ball Session 1
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | No Speak English 10B | 5 | 3 | 0 | 0 | 57 | 37 | 1 | 1 | 0 | 23 | 24 | 4 | 1 | 0 | 19 | 171 |
2 | Geoffrey, Break Out Lucille! 10B | 5 | 2 | 0 | 0 | 27 | 22 | 0 | 0 | 3 | 40 | 51 | 2 | 0 | 3 | -6 | 122 |
3 | Chalk Blockers 10B | 5 | 1 | 0 | 1 | 16 | 34 | 1 | 0 | 2 | 56 | 38 | 2 | 0 | 3 | 0 | 119 |
4 | Fluke the 8 10B | 6 | 1 | 0 | 2 | 32 | 62 | 1 | 0 | 2 | 60 | 41 | 2 | 0 | 4 | -11 | 118 |
5 | Ultimate Rush 10B | 5 | 3 | 0 | 0 | 54 | 36 | 0 | 0 | 2 | 24 | 28 | 3 | 0 | 2 | 14 | 116 |
6 | Item 9 10B | 5 | 1 | 0 | 1 | 20 | 40 | 1 | 0 | 2 | 36 | 38 | 2 | 0 | 3 | -22 | 114 |
7 | Questionable Decisions 10B | 5 | 1 | 1 | 1 | 38 | 37 | 1 | 0 | 1 | 29 | 24 | 2 | 1 | 2 | 6 | 110 |