TEAM GRETCHIN
Division: Shooters Monday 8 ball
Venue: Shooter Olathe
Table: Tablet 7
Captain: Gretchin Phillips
W
Registered Players
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 4 / RW: 4 / RA:100.00%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 2 / W: 0 / D: 1 / L: 1 / A:0.00%RP: 9 / RW: 1 / RA:11.11%L D
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 5 / RW: 3 / RA:60.00%W
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 4 / RW: 3 / RA:75.00%W
Trophy Cabinet
No trophies won yet
Matches
Matchday 1
| Tuesday, 01 September 2026
Matchday 2
| Monday, 14 September 2026
Matchday 3
| Monday, 21 September 2026
Matchday 5
| Monday, 05 October 2026
Matchday 6
| Monday, 12 October 2026
Matchday 7
| Monday, 19 October 2026
Matchday 8
| Monday, 26 October 2026
Matchday 9
| Monday, 09 November 2026
Matchday 10
| Monday, 16 November 2026
Matchday 11
| Monday, 23 November 2026
Matchday 12
| Monday, 30 November 2026
Matchday 14
| Monday, 14 December 2026