Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | TEAM GRETCHIN | 1 | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | |||
| 2 | BALLS IN HOLES | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 1 | 0 | 0 | 6 | 21 | |||
| 3 | ODD SQUAD | 1 | 1 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 20 | |||
| 4 | UPKC NIDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 5 | 6 DAY BAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 12 | 0 | 1 | 0 | 0 | 19 | |||
| 6 | BALLS OF FURY | 1 | 0 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | |||
| 7 | I GOT LUCKY! | 1 | 0 | 0 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 17 | |||
| 8 | MOSTLY DEGENERATES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 0 | 0 | 1 | 7 | 14 | |||
| 9 | DAN'S ALL STARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 10 | |||
Adjustments
- 01 September 2026: UPKC NIDA adjusted -20 Points | Bye