Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD FF BYE Pts
1 B EZ AND THE BOYZ 6 2 0 1 36 34 1 0 2 35 36 3 0 3 1 0 0 161
2 Under Estim8ted 5 3 0 0 31 28 1 0 1 29 11 4 0 1 21 0 0 148
3 RACK INSPECTORS 5 0 0 2 14 32 2 0 1 44 31 2 0 3 -5 0 0 138
4 SHOOTERS TULL 6 1 0 2 39 40 1 0 2 29 42 2 0 4 -14 0 0 125
5 THE INVASION 6 1 0 2 34 40 2 0 1 37 34 3 0 3 -3 0 0 123
Adjustments
  • 04 September 2026: Under Estim8ted adjusted -20 Points | Bye
  • 11 September 2026: RACK INSPECTORS adjusted -20 Points | Bye
  • 18 September 2026: B EZ AND THE BOYZ adjusted -20 Points | Bye
  • 25 September 2026: SHOOTERS TULL adjusted -20 Points | Bye
  • 02 October 2026: THE INVASION adjusted -20 Points | Bye
  • 09 October 2026: Under Estim8ted adjusted -20 Points | Bye
  • 16 October 2026: RACK INSPECTORS adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 8: RACK INSPECTORS -vs- SHOOTERS TULL
  • Matchday 8: THE INVASION -vs- Under Estim8ted