Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD FF BYE Pts
1 6 DAY BAN 10B 6 2 1 0 50 34 1 0 2 34 39 3 1 2 11 0 0 168
2 BALLS OF FURY 10B 6 2 0 1 48 28 1 0 2 43 39 3 0 3 24 0 0 155
3 ODD SQUAD 10B 7 2 0 2 43 64 1 1 1 41 37 3 1 3 -17 0 0 142
4 DAN'S ALL STARS 10B 6 2 0 1 39 37 1 0 2 40 41 3 0 3 1 0 0 134
5 BALLS IN HOLES 10B 7 2 0 1 47 35 2 0 2 46 58 4 0 3 0 0 0 128
6 MOSLTY DEGENERATES 10B 5 2 0 0 38 21 2 0 1 50 37 4 0 1 30 0 0 125
7 UPKC NIDA 10B 5 3 0 0 45 37 0 0 2 22 26 3 0 2 4 0 0 122
8 I GOT LUCKY! 10B 6 1 0 2 35 38 0 0 3 32 44 1 0 5 -15 0 0 119
9 LOW I CUE 10B 6 2 0 1 31 37 0 0 3 23 55 2 0 4 -38 0 0 103
Adjustments
  • 01 September 2026: UPKC NIDA 10B adjusted -20 Points | Bye
  • 15 September 2026: I GOT LUCKY! 10B adjusted -20 Points | Bye
  • 22 September 2026: MOSLTY DEGENERATES 10B adjusted -20 Points | Bye
  • 06 October 2026: 6 DAY BAN 10B adjusted -20 Points | Bye
  • 13 October 2026: BALLS OF FURY 10B adjusted -20 Points | Bye
  • 20 October 2026: DAN'S ALL STARS 10B adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 2: MOSLTY DEGENERATES 10B -vs- UPKC NIDA 10B