Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Team Assel X | 5 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 3 | 0 | 2 | 122 |
2 | The Test Subjects X | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 8 | 6 | 1 | 3 | 0 | 1 | 114 |
3 | Spare Parts X | 3 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 98 |
4 | Cue Fighters X | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 3 | 0 | 2 | 90 |
5 | 8 Ball Empire X | 4 | 1 | 0 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 80 |
6 | The Ultimate 6 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 53 |
7 | The Wrong Hole X | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 3 | 21 |
Adjustments
- 24 September 2025: The Test Subjects X adjusted -20 Points | Bye
- 24 September 2025: Spare Parts X adjusted -20 Points | Bye
- 29 September 2025: The Ultimate 6 adjusted -20 Points | Bye
- 06 October 2025: 8 Ball Empire X adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: The Wrong Hole X -vs- The Ultimate 6