Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Regulators 10B | 10 | 4 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 3 | 11 | 9 | 5 | 6 | 0 | 4 | 307 |
| 2 | Chase's Baggage 10B | 9 | 4 | 0 | 1 | 12 | 8 | 5 | 4 | 0 | 0 | 13 | 4 | 3 | 8 | 0 | 1 | 279 |
| 3 | Longshots 10B | 9 | 3 | 0 | 1 | 9 | 8 | 3 | 3 | 0 | 2 | 13 | 10 | 2 | 6 | 0 | 3 | 273 |
| 4 | Deadly Circus Masters 10B | 9 | 2 | 0 | 2 | 7 | 9 | 4 | 3 | 0 | 2 | 12 | 9 | 4 | 5 | 0 | 4 | 239 |
| 5 | The Angry Bartender & The 7 Dwarves 10B | 10 | 3 | 0 | 2 | 12 | 9 | 4 | 2 | 0 | 3 | 10 | 10 | 5 | 5 | 0 | 5 | 238 |
| 6 | Cue the Chaos 10B | 10 | 2 | 1 | 2 | 8 | 13 | 4 | 1 | 0 | 4 | 9 | 13 | 3 | 3 | 1 | 6 | 228 |
| 7 | Some Ting Wong 10B | 9 | 2 | 0 | 3 | 11 | 10 | 4 | 1 | 0 | 3 | 6 | 11 | 3 | 3 | 0 | 6 | 224 |
| 8 | Cheeks 10B | 10 | 3 | 0 | 2 | 11 | 11 | 3 | 2 | 0 | 3 | 7 | 13 | 5 | 5 | 0 | 5 | 218 |
| 9 | Team Janota 10B | 10 | 1 | 0 | 4 | 7 | 14 | 4 | 0 | 1 | 4 | 7 | 15 | 3 | 1 | 1 | 8 | 171 |
Adjustments
- 24 September 2025: Some Ting Wong 10B adjusted -20 Points | Bye
- 24 September 2025: Longshots 10B adjusted -20 Points | Bye
- 24 September 2025: The Angry Bartender & The 7 Dwarves 10B adjusted -20 Points | Bye
- 30 September 2025: Chase's Baggage 10B adjusted -20 Points | Bye
- 06 October 2025: Regulators 10B adjusted -20 Points | Bye
- 14 October 2025: Cue the Chaos 10B adjusted -20 Points | Bye
- 21 October 2025: Deadly Circus Masters 10B adjusted -20 Points | Bye
- 27 October 2025: Cheeks 10B adjusted -20 Points | Bye
- 18 November 2025: Some Ting Wong 10B adjusted -20 Points | Bye
- 25 November 2025: Longshots 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 10: Deadly Circus Masters 10B -vs- Chase's Baggage 10B