Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Team Tull 10 Ball | 14 | 6 | 0 | 1 | 127 | 101 | 5 | 1 | 1 | 105 | 96 | 11 | 1 | 2 | 35 | 418 | |||
| 2 | Poolside Chat with Todd 10 Ball | 14 | 4 | 0 | 3 | 103 | 112 | 4 | 0 | 3 | 105 | 107 | 8 | 0 | 6 | -11 | 366 | |||
| 3 | Gordon Engery 10 Ball | 14 | 2 | 0 | 5 | 112 | 121 | 3 | 0 | 4 | 97 | 113 | 5 | 0 | 9 | -25 | 314 | |||
| 4 | Ultimate Gang 10 Ball | 14 | 3 | 0 | 4 | 101 | 94 | 5 | 0 | 2 | 112 | 99 | 8 | 0 | 6 | 20 | 306 | |||
| 5 | Felt Up 10 Ball | 14 | 4 | 0 | 3 | 92 | 107 | 1 | 0 | 6 | 74 | 127 | 5 | 0 | 9 | -68 | 271 | |||
| 6 | Team Nida 10 Ball | 14 | 3 | 1 | 3 | 109 | 64 | 1 | 0 | 6 | 106 | 102 | 4 | 1 | 9 | 49 | 259 | |||
Adjustments
- 11 December 2025: Team Tull 10 Ball adjusted -25 Points | Forfeit