Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Team Tull 10 Ball | 14 | 6 | 0 | 1 | 22 | 12 | 1 | 5 | 1 | 1 | 16 | 11 | 3 | 11 | 1 | 2 | 418 |
| 2 | Poolside Chat with Todd 10 Ball | 14 | 4 | 0 | 3 | 18 | 11 | 6 | 4 | 0 | 3 | 17 | 14 | 4 | 8 | 0 | 6 | 366 |
| 3 | Gordon Engery 10 Ball | 14 | 2 | 0 | 5 | 14 | 19 | 2 | 3 | 0 | 4 | 15 | 17 | 3 | 5 | 0 | 9 | 314 |
| 4 | Ultimate Gang 10 Ball | 14 | 3 | 0 | 4 | 14 | 15 | 6 | 5 | 0 | 2 | 16 | 14 | 5 | 8 | 0 | 6 | 306 |
| 5 | Felt Up 10 Ball | 14 | 4 | 0 | 3 | 16 | 15 | 4 | 1 | 0 | 6 | 8 | 22 | 5 | 5 | 0 | 9 | 271 |
| 6 | Team Nida 10 Ball | 14 | 3 | 1 | 3 | 14 | 11 | 5 | 1 | 0 | 6 | 11 | 20 | 4 | 4 | 1 | 9 | 259 |
Adjustments
- 11 December 2025: Team Tull 10 Ball adjusted -25 Points | Forfeit