Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 6 Day Ban 10 Ball 3 2 0 0 8 2 0 0 0 1 2 2 1 2 0 1 136
2 Up To No Good 10 Ball 3 1 0 0 4 1 0 1 0 1 5 5 0 2 0 1 122
3 Mostly Degenerates 10 BALL 3 1 0 1 5 5 0 1 0 0 3 1 1 2 0 1 97
4 Balls in Holes 10 Ball 4 1 1 0 5 4 1 0 0 2 2 8 0 1 1 2 97
5 Odd Squad 10 Ball 4 1 0 1 3 5 2 0 0 2 3 5 2 1 0 3 92
6 Team Nida 10 ball 3 1 0 0 2 1 2 0 1 1 3 6 1 1 1 1 70
Adjustments
  • 24 September 2025: 6 Day Ban 10 Ball adjusted -20 Points | Bye
  • 24 September 2025: Team Nida 10 ball adjusted -20 Points | Bye
  • 24 September 2025: Balls in Holes 10 Ball adjusted -20 Points | Bye
  • 24 September 2025: 6 Day Ban 10 Ball adjusted -20 Points | Bye
  • 30 September 2025: Mostly Degenerates 10 BALL adjusted -20 Points | Bye
  • 30 September 2025: Up To No Good 10 Ball adjusted -20 Points | Bye
  • 07 October 2025: Odd Squad 10 Ball adjusted -20 Points | Bye
  • 07 October 2025: Up To No Good 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 5: Team Nida 10 ball -vs- Mostly Degenerates 10 BALL