Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Tangos and Cash 10 Ball | 4 | 2 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 7 | 2 | 1 | 4 | 0 | 0 | 129 |
2 | Team Thompson 10 Ball | 4 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 3 | 106 |
3 | Fleetwood Racks 10 Ball | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 103 |
4 | Game Changers 10 Ball | 4 | 0 | 0 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 2 | 96 |
5 | Team Nida 10 Ball | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 3 | 92 |
Adjustments
- 24 September 2025: Team Nida 10 Ball adjusted -20 Points | Bye
- 24 September 2025: Game Changers 10 Ball adjusted -20 Points | Bye
- 24 September 2025: Team Thompson 10 Ball adjusted -20 Points | Bye
- 29 September 2025: Fleetwood Racks 10 Ball adjusted -20 Points | Bye
- 06 October 2025: Tangos and Cash 10 Ball adjusted -20 Points | Bye