Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Tangos and Cash 10 Ball | 9 | 3 | 0 | 1 | 8 | 7 | 5 | 3 | 0 | 2 | 12 | 8 | 5 | 6 | 0 | 3 | 247 |
| 2 | Fleetwood Racks 10 Ball | 8 | 2 | 0 | 2 | 7 | 10 | 3 | 3 | 0 | 1 | 12 | 7 | 1 | 5 | 0 | 3 | 225 |
| 3 | Team Thompson 10 Ball | 9 | 2 | 0 | 2 | 9 | 6 | 5 | 2 | 0 | 3 | 10 | 9 | 6 | 4 | 0 | 5 | 220 |
| 4 | Game Changers 10 Ball | 9 | 1 | 0 | 4 | 7 | 15 | 3 | 2 | 0 | 2 | 9 | 7 | 4 | 3 | 0 | 6 | 205 |
| 5 | Team Nida 10 Ball | 7 | 1 | 0 | 3 | 7 | 10 | 3 | 2 | 0 | 1 | 5 | 7 | 3 | 3 | 0 | 4 | 197 |
Adjustments
- 24 September 2025: Team Nida 10 Ball adjusted -20 Points | Bye
- 24 September 2025: Game Changers 10 Ball adjusted -20 Points | Bye
- 24 September 2025: Team Thompson 10 Ball adjusted -20 Points | Bye
- 29 September 2025: Fleetwood Racks 10 Ball adjusted -20 Points | Bye
- 06 October 2025: Tangos and Cash 10 Ball adjusted -20 Points | Bye
- 13 October 2025: Team Nida 10 Ball adjusted -20 Points | Bye
- 20 October 2025: Game Changers 10 Ball adjusted -20 Points | Bye
- 27 October 2025: Team Thompson 10 Ball adjusted -20 Points | Bye
- 03 November 2025: Fleetwood Racks 10 Ball adjusted -20 Points | Bye
- 20 November 2025: Tangos and Cash 10 Ball adjusted -20 Points | Bye
- 24 November 2025: Team Nida 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 10: Fleetwood Racks 10 Ball -vs- Team Nida 10 Ball
- Matchday 12: Team Thompson 10 Ball -vs- Team Nida 10 Ball
- Matchday 12: Tangos and Cash 10 Ball -vs- Fleetwood Racks 10 Ball