Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA SUNDAY 10B | 14 | 5 | 1 | 1 | 18 | 11 | 6 | 2 | 1 | 4 | 12 | 15 | 8 | 7 | 2 | 5 | 375 |
| 2 | STRAIGHT OUTTA KC 10B | 14 | 5 | 0 | 2 | 21 | 10 | 4 | 4 | 0 | 3 | 17 | 14 | 4 | 9 | 0 | 5 | 357 |
| 3 | POUND TOWN 10B | 14 | 4 | 1 | 2 | 13 | 11 | 6 | 3 | 0 | 4 | 14 | 14 | 7 | 7 | 1 | 6 | 354 |
| 4 | DID SOMEONE SAY TOM? 10B | 14 | 5 | 0 | 2 | 19 | 12 | 4 | 2 | 0 | 5 | 11 | 21 | 3 | 7 | 0 | 7 | 346 |
| 5 | TEAM HELTON 10B | 14 | 2 | 2 | 3 | 12 | 12 | 11 | 0 | 1 | 6 | 8 | 21 | 6 | 2 | 3 | 9 | 260 |
| 6 | FOE 10B | 14 | 5 | 1 | 1 | 15 | 10 | 10 | 0 | 3 | 4 | 4 | 13 | 13 | 5 | 4 | 5 | 238 |
Adjustments
- 08 December 2025: POUND TOWN 10B adjusted -25 Points | Forfeit
- 08 December 2025: POUND TOWN 10B adjusted -25 Points | Forfeit
- 15 December 2025: TEAM HELTON 10B adjusted -25 Points | Forfeit
- 15 December 2025: OSIMA SUNDAY 10B adjusted -25 Points | Forfeit