Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA SUNDAY | 14 | 5 | 0 | 2 | 17 | 13 | 5 | 4 | 1 | 2 | 14 | 11 | 5 | 9 | 1 | 4 | 348 |
| 2 | DID SOMEONE SAY TOM? | 14 | 5 | 0 | 2 | 19 | 10 | 6 | 2 | 0 | 5 | 14 | 16 | 5 | 7 | 0 | 7 | 330 |
| 3 | FOE | 14 | 4 | 2 | 1 | 19 | 8 | 3 | 4 | 2 | 1 | 12 | 8 | 15 | 8 | 4 | 2 | 316 |
| 4 | POUND TOWN | 14 | 4 | 1 | 2 | 16 | 13 | 6 | 2 | 0 | 5 | 12 | 19 | 4 | 6 | 1 | 7 | 311 |
| 5 | STRAIGHT OUTTA KC | 14 | 5 | 0 | 2 | 19 | 12 | 4 | 1 | 1 | 5 | 9 | 21 | 5 | 6 | 1 | 7 | 274 |
| 6 | TEAM HELTON | 14 | 1 | 1 | 5 | 8 | 16 | 11 | 1 | 0 | 6 | 11 | 23 | 1 | 2 | 1 | 11 | 241 |
Adjustments
- 08 December 2025: POUND TOWN adjusted -25 Points | Forfeit
- 08 December 2025: OSIMA SUNDAY adjusted -25 Points | Forfeit
- 15 December 2025: TEAM HELTON adjusted -25 Points | Forfeit