Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | OSIMA SUNDAY | 14 | 5 | 0 | 2 | 115 | 91 | 4 | 1 | 2 | 108 | 68 | 9 | 1 | 4 | 64 | 348 | |||
| 2 | DID SOMEONE SAY TOM? | 14 | 5 | 0 | 2 | 108 | 97 | 2 | 0 | 5 | 89 | 103 | 7 | 0 | 7 | -3 | 330 | |||
| 3 | FOE | 14 | 4 | 2 | 1 | 109 | 65 | 4 | 2 | 1 | 102 | 65 | 8 | 4 | 2 | 81 | 316 | |||
| 4 | POUND TOWN | 14 | 4 | 1 | 2 | 86 | 78 | 2 | 0 | 5 | 87 | 100 | 6 | 1 | 7 | -5 | 311 | |||
| 5 | STRAIGHT OUTTA KC | 14 | 5 | 0 | 2 | 83 | 107 | 1 | 1 | 5 | 60 | 127 | 6 | 1 | 7 | -91 | 274 | |||
| 6 | TEAM HELTON | 14 | 1 | 1 | 5 | 76 | 99 | 1 | 0 | 6 | 91 | 114 | 2 | 1 | 11 | -46 | 241 | |||
Adjustments
- 08 December 2025: POUND TOWN adjusted -25 Points | Forfeit
- 08 December 2025: OSIMA SUNDAY adjusted -25 Points | Forfeit
- 15 December 2025: TEAM HELTON adjusted -25 Points | Forfeit