Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Tangos and Cash | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 136 |
2 | Fleetwood Racks | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 106 |
3 | Team Thompson | 4 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 97 |
4 | Game Changers | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 71 |
5 | Team Nida | 4 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 3 | 70 |
Adjustments
- 24 September 2025: Team Nida adjusted -20 Points | Bye
- 24 September 2025: Game Changers adjusted -20 Points | Bye
- 24 September 2025: Team Thompson adjusted -20 Points | Bye
- 29 September 2025: Fleetwood Racks adjusted -20 Points | Bye
- 06 October 2025: Tangos and Cash adjusted -20 Points | Bye