Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | No Speak English 10B | 12 | 4 | 1 | 1 | 78 | 75 | 3 | 1 | 2 | 72 | 71 | 7 | 2 | 3 | 4 | 363 | |||
| 2 | Fluke the 8 10B | 12 | 3 | 0 | 3 | 94 | 78 | 3 | 0 | 3 | 118 | 78 | 6 | 0 | 6 | 56 | 319 | |||
| 3 | Questionable Decisions 10B | 12 | 3 | 1 | 2 | 90 | 70 | 2 | 1 | 3 | 89 | 70 | 5 | 2 | 5 | 39 | 309 | |||
| 4 | Geoffrey, Break Out Lucille! 10B | 12 | 4 | 0 | 2 | 75 | 77 | 2 | 0 | 4 | 72 | 77 | 6 | 0 | 6 | -7 | 298 | |||
| 5 | Chalk Blockers 10B | 12 | 2 | 0 | 4 | 55 | 100 | 4 | 0 | 2 | 64 | 87 | 6 | 0 | 6 | -68 | 270 | |||
| 6 | Ultimate Rush 10B | 12 | 4 | 0 | 2 | 99 | 70 | 2 | 0 | 4 | 97 | 84 | 6 | 0 | 6 | 42 | 256 | |||
| 7 | Item 9 10B | 12 | 2 | 0 | 4 | 62 | 108 | 2 | 0 | 4 | 66 | 86 | 4 | 0 | 8 | -66 | 244 | |||
Adjustments
- 24 September 2025: Geoffrey, Break Out Lucille! 10B adjusted -20 Points | Bye
- 24 September 2025: Ultimate Rush 10B adjusted -20 Points | Bye
- 24 September 2025: Item 9 10B adjusted -20 Points | Bye
- 25 September 2025: No Speak English 10B adjusted -20 Points | Bye
- 02 October 2025: Chalk Blockers 10B adjusted -20 Points | Bye
- 09 October 2025: Questionable Decisions 10B adjusted -20 Points | Bye
- 16 October 2025: Fluke the 8 10B adjusted -20 Points | Bye
- 22 October 2025: Geoffrey, Break Out Lucille! 10B adjusted -20 Points | Bye
- 29 October 2025: Ultimate Rush 10B adjusted -20 Points | Bye
- 06 November 2025: Item 9 10B adjusted -20 Points | Bye
- 20 November 2025: No Speak English 10B adjusted -20 Points | Bye
- 04 December 2025: Chalk Blockers 10B adjusted -20 Points | Bye
- 11 December 2025: Questionable Decisions 10B adjusted -20 Points | Bye
- 17 December 2025: Fluke the 8 10B adjusted -20 Points | Bye