Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | No Speak English 10B | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 3 | 1 | 0 | 142 |
2 | Ultimate Rush 10B | 5 | 3 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 2 | 1 | 8 | 1 | 3 | 0 | 2 | 116 |
3 | Item 9 10B | 5 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 6 | 6 | 3 | 2 | 0 | 3 | 114 |
4 | Fluke the 8 10B | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 3 | 112 |
5 | Questionable Decisions 10B | 5 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 110 |
6 | Geoffrey, Break Out Lucille! 10B | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 104 |
7 | Chalk Blockers 10B | 4 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 3 | 75 |
Adjustments
- 24 September 2025: Geoffrey, Break Out Lucille! 10B adjusted -20 Points | Bye
- 24 September 2025: Ultimate Rush 10B adjusted -20 Points | Bye
- 24 September 2025: Item 9 10B adjusted -20 Points | Bye
- 25 September 2025: No Speak English 10B adjusted -20 Points | Bye
- 02 October 2025: Chalk Blockers 10B adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 6: No Speak English 10B -vs- Geoffrey, Break Out Lucille! 10B
- Matchday 6: Fluke the 8 10B -vs- Chalk Blockers 10B