Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 No Speak English 10B 9 3 0 1 14 6 0 3 1 1 15 7 3 6 1 2 291
2 Questionable Decisions 10B 10 2 1 2 12 10 3 2 0 3 11 11 3 4 1 5 241
3 Ultimate Rush 10B 9 4 0 0 10 6 4 1 0 4 5 16 4 5 0 4 212
4 Item 9 10B 9 2 0 3 7 14 4 2 0 2 9 7 4 4 0 5 206
5 Geoffrey, Break Out Lucille! 10B 8 3 0 1 10 8 2 1 0 3 7 8 5 4 0 4 202
6 Chalk Blockers 10B 10 1 0 4 5 13 7 3 0 2 13 9 3 4 0 6 197
7 Fluke the 8 10B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Adjustments
  • 24 September 2025: Geoffrey, Break Out Lucille! 10B adjusted -20 Points | Bye
  • 24 September 2025: Ultimate Rush 10B adjusted -20 Points | Bye
  • 24 September 2025: Item 9 10B adjusted -20 Points | Bye
  • 25 September 2025: No Speak English 10B adjusted -20 Points | Bye
  • 02 October 2025: Chalk Blockers 10B adjusted -20 Points | Bye
  • 09 October 2025: Questionable Decisions 10B adjusted -20 Points | Bye
  • 16 October 2025: Fluke the 8 10B adjusted -20 Points | Bye
  • 22 October 2025: Geoffrey, Break Out Lucille! 10B adjusted -20 Points | Bye
  • 29 October 2025: Ultimate Rush 10B adjusted -20 Points | Bye
  • 06 November 2025: Item 9 10B adjusted -20 Points | Bye
  • 20 November 2025: No Speak English 10B adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 11: Geoffrey, Break Out Lucille! 10B -vs- Fluke the 8 10B