Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 UP TO NO GOOD 10B 4 1 0 1 33 28 1 0 1 31 23 2 0 2 13 104
2 BALLS IN HOLES 10B 4 2 0 0 30 31 2 0 0 31 26 4 0 0 4 103
3 MOSLTY DEGENERATES 10B 4 1 0 1 42 27 0 0 2 33 29 1 0 3 19 92
4 ODD SQUAD 10B 4 0 0 2 25 31 1 0 1 26 34 1 0 3 -14 76
5 6 DAY BAN 10B 3 1 0 0 16 13 1 0 1 30 39 2 0 1 -6 65
6 UPKC NIDA 10B 3 1 0 1 23 33 0 0 1 12 18 1 0 2 -16 54
Outstanding Fixtures
  • Matchday 1: 6 DAY BAN 10B -vs- UPKC NIDA 10B