Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | OSIMA SUNDAY 8B | 14 | 5 | 0 | 2 | 15 | 12 | 7 | 4 | 0 | 3 | 17 | 14 | 4 | 9 | 0 | 5 | 318 |
| 2 | DID SOMEONE SAY TOM? 8B | 14 | 5 | 0 | 2 | 19 | 11 | 5 | 2 | 0 | 5 | 10 | 18 | 7 | 7 | 0 | 7 | 313 |
| 3 | STRAIGHT OUTTA KC 8B | 14 | 3 | 1 | 3 | 13 | 13 | 9 | 3 | 0 | 4 | 13 | 17 | 5 | 6 | 1 | 7 | 288 |
| 4 | TEAM HELTON 8B | 14 | 3 | 0 | 4 | 15 | 14 | 6 | 2 | 1 | 4 | 10 | 13 | 11 | 5 | 1 | 8 | 257 |
Adjustments
- 21 April 2026: STRAIGHT OUTTA KC 8B adjusted -25 Points | Forfeit
- 21 April 2026: DID SOMEONE SAY TOM? 8B adjusted -25 Points | Forfeit