Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | OSIMA SUNDAY 8B | 14 | 5 | 0 | 2 | 118 | 78 | 4 | 0 | 3 | 114 | 84 | 9 | 0 | 5 | 70 | 0 | 0 | 318 |
| 2 | DID SOMEONE SAY TOM? 8B | 14 | 5 | 0 | 2 | 100 | 92 | 2 | 0 | 5 | 79 | 97 | 7 | 0 | 7 | -10 | 0 | 0 | 313 |
| 3 | STRAIGHT OUTTA KC 8B | 14 | 3 | 1 | 3 | 79 | 93 | 3 | 0 | 4 | 70 | 106 | 6 | 1 | 7 | -50 | 0 | 0 | 288 |
| 4 | TEAM HELTON 8B | 14 | 3 | 0 | 4 | 89 | 80 | 2 | 1 | 4 | 80 | 99 | 5 | 1 | 8 | -10 | 0 | 0 | 257 |
Adjustments
- 21 April 2026: STRAIGHT OUTTA KC 8B adjusted -25 Points | Forfeit
- 21 April 2026: DID SOMEONE SAY TOM? 8B adjusted -25 Points | Forfeit