Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | DID SOMEONE SAY TOM? 10B | 14 | 4 | 1 | 2 | 112 | 99 | 3 | 1 | 3 | 96 | 104 | 7 | 2 | 5 | 5 | 0 | 0 | 335 |
| 2 | OSIMA SUNDAY 10B | 14 | 3 | 1 | 3 | 135 | 79 | 3 | 1 | 3 | 118 | 97 | 6 | 2 | 6 | 77 | 0 | 0 | 324 |
| 3 | STRAIGHT OUTTA KC 10B | 14 | 5 | 0 | 2 | 89 | 118 | 4 | 0 | 3 | 83 | 104 | 9 | 0 | 5 | -50 | 0 | 0 | 301 |
| 4 | TEAM HELTON 10B | 14 | 1 | 1 | 5 | 86 | 103 | 2 | 1 | 4 | 102 | 117 | 3 | 2 | 9 | -32 | 0 | 0 | 265 |
Adjustments
- 21 April 2026: DID SOMEONE SAY TOM? 10B adjusted -25 Points | Forfeit