Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Fluke the 8 10B | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
| 2 | Gimme a Break 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 29 |
| 3 | Item 9 10B | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| 4 | Geoffrey, Break Out Lucille! 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 21 |
| 5 | Chalk Blockers 10B | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 6 | Make It Hurt 10B | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| 7 | SUPERMOIST 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| 8 | Droppin' Deuces 10B | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 9 | Questionable Decisions 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 17 |
| 10 | Ultimate Rush 10B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
Outstanding Fixtures
- Matchday 2: Geoffrey, Break Out Lucille! 10B -vs- Item 9 10B
- Matchday 2: Ultimate Rush 10B -vs- Chalk Blockers 10B
- Matchday 2: SUPERMOIST 10B -vs- Make It Hurt 10B