Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Who Counts | 12 | 4 | 0 | 2 | 95 | 76 | 5 | 0 | 1 | 89 | 74 | 9 | 0 | 3 | 34 | 359 | |||
| 2 | KC NORTHSIDERS | 12 | 4 | 0 | 2 | 95 | 70 | 3 | 0 | 3 | 94 | 59 | 7 | 0 | 5 | 60 | 348 | |||
| 3 | POUND TOWN | 13 | 6 | 0 | 1 | 91 | 92 | 4 | 0 | 2 | 78 | 76 | 10 | 0 | 3 | 1 | 327 | |||
| 4 | SOUND OFF MOFOS | 12 | 2 | 0 | 4 | 87 | 90 | 2 | 0 | 4 | 89 | 88 | 4 | 0 | 8 | -2 | 303 | |||
| 5 | GALACTICOS GOONIES | 12 | 3 | 0 | 3 | 86 | 71 | 4 | 0 | 2 | 97 | 74 | 7 | 0 | 5 | 38 | 299 | |||
| 6 | CUE HEFNERS | 13 | 2 | 0 | 4 | 68 | 88 | 3 | 0 | 4 | 82 | 94 | 5 | 0 | 8 | -32 | 279 | |||
| 7 | OSIMA WEDNESDAY | 13 | 4 | 0 | 3 | 88 | 90 | 4 | 0 | 2 | 82 | 81 | 8 | 0 | 5 | -1 | 273 | |||
| 8 | TEAM BROWN | 12 | 2 | 0 | 4 | 89 | 101 | 2 | 0 | 4 | 95 | 93 | 4 | 0 | 8 | -10 | 273 | |||
| 9 | CUE TANG CLAN | 13 | 1 | 0 | 5 | 61 | 92 | 1 | 0 | 6 | 64 | 121 | 2 | 0 | 11 | -88 | 240 | |||
Adjustments
- 08 January 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
- 15 January 2026: KC NORTHSIDERS adjusted -20 Points | Bye
- 22 January 2026: Who Counts adjusted -20 Points | Bye
- 29 January 2026: GALACTICOS GOONIES adjusted -20 Points | Bye
- 05 February 2026: TEAM BROWN adjusted -20 Points | Bye
- 12 February 2026: CUE TANG CLAN adjusted -20 Points | Bye
- 19 February 2026: POUND TOWN adjusted -20 Points | Bye
- 27 February 2026: CUE HEFNERS adjusted -20 Points | Bye
- 06 March 2026: OSIMA WEDNESDAY adjusted -20 Points | Bye
- 12 March 2026: SOUND OFF MOFOS adjusted -20 Points | Bye
- 19 March 2026: KC NORTHSIDERS adjusted -20 Points | Bye
- 26 March 2026: Who Counts adjusted -20 Points | Bye
- 02 April 2026: GALACTICOS GOONIES adjusted -20 Points | Bye
- 09 April 2026: TEAM BROWN adjusted -20 Points | Bye