Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Breadwinners 10 Ball | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 1 | 0 | 87 |
2 | Hood Racks 10 Ball | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 78 |
3 | Ashley's Team 10 Ball | 4 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 78 |
4 | Winner Winner Chicken Dinner 10 Ball | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 |
Adjustments
- 08 October 2025: Breadwinners 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Ashley's Team 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Hood Racks 10 Ball adjusted -25 Points | Forfeit