Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Breadwinners 10 Ball | 14 | 6 | 1 | 0 | 18 | 10 | 7 | 5 | 1 | 1 | 16 | 10 | 9 | 11 | 2 | 1 | 300 |
| 2 | Ashley's Team 10 Ball | 14 | 2 | 1 | 4 | 10 | 13 | 7 | 1 | 1 | 5 | 13 | 16 | 6 | 3 | 2 | 9 | 246 |
| 3 | Hood Racks 10 Ball | 14 | 2 | 1 | 4 | 8 | 14 | 8 | 2 | 0 | 5 | 14 | 13 | 8 | 4 | 1 | 9 | 229 |
| 4 | Rackless Behavior 10 Ball | 14 | 5 | 1 | 1 | 16 | 13 | 6 | 1 | 2 | 4 | 7 | 13 | 5 | 6 | 3 | 5 | 229 |
Adjustments
- 08 October 2025: Ashley's Team 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Hood Racks 10 Ball adjusted -25 Points | Forfeit