Sunday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | They Not Like Us 8 Ball | 8 | 3 | 0 | 1 | 56 | 44 | 1 | 0 | 3 | 51 | 52 | 4 | 0 | 4 | 11 | 0 | 0 | 195 |
| 2 | Pocket Posse 8 Ball | 8 | 2 | 0 | 2 | 61 | 53 | 3 | 0 | 1 | 65 | 39 | 5 | 0 | 3 | 34 | 0 | 0 | 157 |
| 3 | Kyle's Team G's 8 Ball | 7 | 2 | 0 | 2 | 44 | 63 | 1 | 0 | 2 | 32 | 53 | 3 | 0 | 4 | -40 | 0 | 0 | 128 |
| 4 | Heavy Hitters 8 Ball | 7 | 0 | 0 | 3 | 35 | 45 | 3 | 0 | 1 | 57 | 52 | 3 | 0 | 4 | -5 | 0 | 0 | 126 |
Outstanding Fixtures
- Matchday 2: Heavy Hitters 8 Ball -vs- Kyle's Team G's 8 Ball
Sunday S1 Mr, G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Pocket Posse 10 Ball | 8 | 4 | 0 | 0 | 83 | 39 | 2 | 0 | 2 | 81 | 44 | 6 | 0 | 2 | 81 | 0 | 0 | 231 |
| 2 | Kyle's Team G's 10 Ball | 6 | 1 | 0 | 2 | 44 | 46 | 2 | 0 | 1 | 48 | 50 | 3 | 0 | 3 | -4 | 0 | 0 | 155 |
| 3 | Heavy Hitters 10 Ball | 7 | 2 | 0 | 1 | 46 | 47 | 0 | 0 | 4 | 47 | 72 | 2 | 0 | 5 | -26 | 0 | 0 | 127 |
| 4 | They Not Like Us 10 Ball | 7 | 2 | 0 | 2 | 46 | 74 | 1 | 0 | 2 | 30 | 53 | 3 | 0 | 4 | -51 | 0 | 0 | 119 |
Outstanding Fixtures
- Matchday 2: Heavy Hitters 10 Ball -vs- Kyle's Team G's 10 Ball
- Matchday 1: Kyle's Team G's 10 Ball -vs- They Not Like Us 10 Ball
Sunday S1 Happy Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Hood Racks 8 Ball | 8 | 3 | 0 | 1 | 79 | 25 | 3 | 0 | 1 | 87 | 26 | 6 | 0 | 2 | 115 | 0 | 0 | 218 |
| 2 | Mind Games 8 Ball | 8 | 2 | 0 | 2 | 43 | 53 | 3 | 0 | 1 | 55 | 44 | 5 | 0 | 3 | 1 | 0 | 0 | 170 |
| 3 | Cues Ya Daddy 8 Ball | 7 | 1 | 0 | 2 | 23 | 55 | 2 | 0 | 2 | 33 | 59 | 3 | 0 | 4 | -58 | 0 | 0 | 92 |
| 4 | Rackless Behavior Sunday 8 Ball | 7 | 1 | 0 | 3 | 29 | 63 | 0 | 0 | 3 | 21 | 45 | 1 | 0 | 6 | -58 | 0 | 0 | 88 |
Outstanding Fixtures
- Matchday 2: Cues Ya Daddy 8 Ball -vs- Rackless Behavior Sunday 8 Ball
Sunday S1 Happy Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Mind Games 10 Ball | 8 | 2 | 0 | 2 | 45 | 55 | 2 | 0 | 2 | 52 | 44 | 4 | 0 | 4 | -2 | 0 | 0 | 167 |
| 2 | Cues Ya Daddy 10 Ball | 7 | 2 | 0 | 1 | 37 | 38 | 3 | 0 | 1 | 49 | 56 | 5 | 0 | 2 | -8 | 0 | 0 | 164 |
| 3 | Hood Racks 10 Ball | 8 | 1 | 0 | 3 | 69 | 43 | 2 | 0 | 2 | 76 | 40 | 3 | 0 | 5 | 62 | 0 | 0 | 141 |
| 4 | Rackless Behavior Sunday 10 Ball | 7 | 2 | 0 | 2 | 34 | 63 | 1 | 0 | 2 | 22 | 45 | 3 | 0 | 4 | -52 | 0 | 0 | 112 |
Outstanding Fixtures
- Matchday 2: Cues Ya Daddy 10 Ball -vs- Rackless Behavior Sunday 10 Ball
Monday S1 Happy Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Chalkaholics Anonymous 8 Ball | 7 | 2 | 0 | 1 | 54 | 25 | 2 | 0 | 2 | 56 | 37 | 4 | 0 | 3 | 48 | 0 | 0 | 174 |
| 2 | Too Stupid To Quit 8 Ball | 6 | 2 | 0 | 1 | 46 | 31 | 1 | 1 | 1 | 53 | 43 | 3 | 1 | 2 | 25 | 0 | 0 | 172 |
| 3 | Happy Monk Shooters 8 Ball | 6 | 0 | 1 | 2 | 40 | 46 | 2 | 0 | 1 | 47 | 24 | 2 | 1 | 3 | 17 | 0 | 0 | 157 |
| 4 | Cued Up & Screwed Up 8 Ball | 6 | 2 | 0 | 1 | 22 | 46 | 2 | 0 | 1 | 25 | 46 | 4 | 0 | 2 | -45 | 0 | 0 | 153 |
| 5 | Rotating Pockets 8 Ball | 7 | 1 | 0 | 3 | 30 | 63 | 1 | 0 | 2 | 30 | 42 | 2 | 0 | 5 | -45 | 0 | 0 | 116 |
Adjustments
- 08 September 2026: Cued Up & Screwed Up 8 Ball adjusted -20 Points | Bye
- 18 September 2026: Happy Monk Shooters 8 Ball adjusted -20 Points | Bye
- 18 September 2026: Too Stupid To Quit 8 Ball adjusted -20 Points | Bye
- 22 September 2026: Chalkaholics Anonymous 8 Ball adjusted -20 Points | Bye
- 06 October 2026: Happy Monk Shooters 8 Ball adjusted -20 Points | Bye
- 15 October 2026: Rotating Pockets 8 Ball adjusted -20 Points | Bye
- 15 October 2026: Cued Up & Screwed Up 8 Ball adjusted -20 Points | Bye
- 22 October 2026: Too Stupid To Quit 8 Ball adjusted -20 Points | Bye
Monday S1 Happy Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Too Stupid To Quit 10 Ball | 6 | 2 | 0 | 1 | 50 | 37 | 3 | 0 | 0 | 55 | 34 | 5 | 0 | 1 | 34 | 0 | 0 | 197 |
| 2 | Chalkaholics Anonymous 10 Ball | 7 | 2 | 0 | 1 | 54 | 31 | 2 | 0 | 2 | 65 | 49 | 4 | 0 | 3 | 39 | 0 | 0 | 184 |
| 3 | Happy Monk Shooters 10 Ball | 6 | 0 | 0 | 3 | 42 | 47 | 2 | 1 | 0 | 51 | 31 | 2 | 1 | 3 | 15 | 0 | 0 | 163 |
| 4 | Cued Up & Screwed Up 10 Ball | 6 | 1 | 1 | 1 | 35 | 41 | 0 | 0 | 3 | 24 | 58 | 1 | 1 | 4 | -40 | 0 | 0 | 157 |
| 5 | Rotating Pockets 10 Ball | 7 | 2 | 0 | 2 | 42 | 62 | 1 | 0 | 2 | 23 | 51 | 3 | 0 | 4 | -48 | 0 | 0 | 140 |
Adjustments
- 08 September 2026: Cued Up & Screwed Up 10 Ball adjusted -20 Points | Bye
- 18 September 2026: Happy Monk Shooters 10 Ball adjusted -20 Points | Bye
- 18 September 2026: Too Stupid To Quit 10 Ball adjusted -20 Points | Bye
- 22 September 2026: Chalkaholics Anonymous 10 Ball adjusted -20 Points | Bye
- 06 October 2026: Happy Monk Shooters 10 Ball adjusted -20 Points | Bye
- 15 October 2026: Rotating Pockets 10 Ball adjusted -20 Points | Bye
- 15 October 2026: Cued Up & Screwed Up 10 Ball adjusted -20 Points | Bye
- 22 October 2026: Too Stupid To Quit 10 Ball adjusted -20 Points | Bye
Monday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Ultimate Ballers 8 Ball | 6 | 1 | 0 | 2 | 40 | 24 | 2 | 1 | 0 | 39 | 25 | 3 | 1 | 2 | 30 | 0 | 0 | 164 |
| 2 | Calvin And The Chipmunks 8 Ball | 5 | 0 | 0 | 3 | 28 | 36 | 2 | 0 | 0 | 23 | 18 | 2 | 0 | 3 | -3 | 0 | 0 | 145 |
| 3 | No Regerts 8 Ball | 5 | 0 | 1 | 1 | 15 | 24 | 2 | 0 | 1 | 22 | 40 | 2 | 1 | 2 | -27 | 0 | 0 | 140 |
Adjustments
- 08 September 2026: Calvin And The Chipmunks 8 Ball adjusted -20 Points | Bye
- 18 September 2026: No Regerts 8 Ball adjusted -20 Points | Bye
- 18 September 2026: Ultimate Ballers 8 Ball adjusted -20 Points | Bye
- 22 September 2026: No Regerts 8 Ball adjusted -20 Points | Bye
- 06 October 2026: Ultimate Ballers 8 Ball adjusted -20 Points | Bye
- 15 October 2026: Calvin And The Chipmunks 8 Ball adjusted -20 Points | Bye
- 15 October 2026: No Regerts 8 Ball adjusted -20 Points | Bye
- 22 October 2026: Calvin And The Chipmunks 8 Ball adjusted -20 Points | Bye
Monday S1 Mr. G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Ultimate Ballers 10 Ball | 6 | 2 | 1 | 0 | 45 | 23 | 2 | 0 | 1 | 45 | 31 | 4 | 1 | 1 | 36 | 0 | 0 | 186 |
| 2 | Calvin And The Chipmunks 10 Ball | 5 | 2 | 0 | 1 | 42 | 38 | 0 | 0 | 2 | 17 | 27 | 2 | 0 | 3 | -6 | 0 | 0 | 152 |
| 3 | No Regerts 10 Ball | 5 | 1 | 0 | 1 | 23 | 27 | 0 | 1 | 2 | 26 | 52 | 1 | 1 | 3 | -30 | 0 | 0 | 135 |
Adjustments
- 08 September 2026: Calvin And The Chipmunks 10 Ball adjusted -20 Points | Bye
- 18 September 2026: No Regerts 10 Ball adjusted -20 Points | Bye
- 18 September 2026: Ultimate Ballers 10 Ball adjusted -20 Points | Bye
- 22 September 2026: No Regerts 10 Ball adjusted -20 Points | Bye
- 06 October 2026: Ultimate Ballers 10 Ball adjusted -20 Points | Bye
- 15 October 2026: Calvin And The Chipmunks 10 Ball adjusted -20 Points | Bye
- 15 October 2026: No Regerts 10 Ball adjusted -20 Points | Bye
- 22 October 2026: Calvin And The Chipmunks 10 Ball adjusted -20 Points | Bye
Wednesday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Money Shot 8 Ball | 8 | 4 | 0 | 0 | 63 | 27 | 3 | 0 | 1 | 51 | 48 | 7 | 0 | 1 | 39 | 0 | 0 | 195 |
| 2 | S.T.F.D. 8 Ball | 8 | 2 | 0 | 2 | 57 | 46 | 3 | 1 | 0 | 64 | 36 | 5 | 1 | 2 | 39 | 0 | 0 | 176 |
| 3 | Mental Terrorists 8 Ball | 8 | 2 | 0 | 2 | 45 | 55 | 3 | 0 | 1 | 53 | 53 | 5 | 0 | 3 | -10 | 0 | 0 | 175 |
| 4 | Sticks & Giggles 8 Ball | 8 | 1 | 0 | 3 | 43 | 55 | 2 | 0 | 2 | 44 | 51 | 3 | 0 | 5 | -19 | 0 | 0 | 159 |
| 5 | Perfect Storm 8 Ball | 8 | 2 | 0 | 2 | 42 | 61 | 2 | 0 | 2 | 43 | 46 | 4 | 0 | 4 | -22 | 0 | 0 | 157 |
| 6 | Cheryl's Team 8 Ball | 8 | 2 | 0 | 2 | 70 | 52 | 3 | 0 | 1 | 59 | 38 | 5 | 0 | 3 | 39 | 0 | 0 | 156 |
| 7 | Que The Music 8 Ball | 8 | 1 | 0 | 3 | 40 | 60 | 0 | 0 | 4 | 52 | 57 | 1 | 0 | 7 | -25 | 0 | 0 | 132 |
| 8 | Straight Outta Chalk 8 Ball | 8 | 0 | 0 | 4 | 29 | 63 | 3 | 0 | 1 | 41 | 59 | 3 | 0 | 5 | -52 | 0 | 0 | 129 |
| 9 | Angle Management 8 Ball | 7 | 2 | 0 | 1 | 45 | 32 | 2 | 0 | 2 | 50 | 55 | 4 | 0 | 3 | 8 | 0 | 0 | 125 |
| 10 | Bank Hustlers 8 Ball | 7 | 1 | 1 | 2 | 54 | 44 | 0 | 0 | 3 | 38 | 45 | 1 | 1 | 5 | 3 | 0 | 0 | 105 |
Outstanding Fixtures
- Matchday 7: Angle Management 8 Ball -vs- Bank Hustlers 8 Ball
Wednesday S1 Mr. G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Cheryl's Team 10 Ball | 8 | 2 | 0 | 2 | 73 | 54 | 3 | 0 | 1 | 74 | 45 | 5 | 0 | 3 | 48 | 0 | 0 | 201 |
| 2 | Perfect Storm 10 Ball | 8 | 2 | 0 | 2 | 49 | 65 | 1 | 2 | 1 | 51 | 46 | 3 | 2 | 3 | -11 | 0 | 0 | 172 |
| 3 | Straight Outta Chalk 10 Ball | 8 | 3 | 0 | 1 | 44 | 59 | 2 | 0 | 2 | 49 | 65 | 5 | 0 | 3 | -31 | 0 | 0 | 169 |
| 4 | Angle Management 10 Ball | 7 | 2 | 0 | 1 | 48 | 40 | 2 | 0 | 2 | 59 | 53 | 4 | 0 | 3 | 14 | 0 | 0 | 162 |
| 5 | Sticks & Giggles 10 Ball | 8 | 2 | 1 | 1 | 49 | 63 | 1 | 0 | 3 | 52 | 60 | 3 | 1 | 4 | -22 | 0 | 0 | 160 |
| 6 | Money Shot 10 Ball | 8 | 1 | 1 | 2 | 55 | 47 | 2 | 0 | 2 | 50 | 63 | 3 | 1 | 4 | -5 | 0 | 0 | 156 |
| 7 | S.T.F.D. 10 Ball | 8 | 1 | 0 | 3 | 58 | 59 | 1 | 0 | 3 | 65 | 49 | 2 | 0 | 6 | 15 | 0 | 0 | 156 |
| 8 | Que The Music 10 Ball | 7 | 3 | 0 | 1 | 56 | 60 | 1 | 0 | 2 | 42 | 37 | 4 | 0 | 3 | 1 | 0 | 0 | 145 |
| 9 | Bank Hustlers 10 Ball | 6 | 3 | 0 | 0 | 50 | 31 | 1 | 0 | 2 | 44 | 41 | 4 | 0 | 2 | 22 | 0 | 0 | 141 |
| 10 | Mental Terrorists 10 Ball | 8 | 2 | 0 | 2 | 48 | 57 | 1 | 0 | 3 | 49 | 71 | 3 | 0 | 5 | -31 | 0 | 0 | 136 |
Outstanding Fixtures
- Matchday 8: Bank Hustlers 10 Ball -vs- Que The Music 10 Ball
- Matchday 7: Angle Management 10 Ball -vs- Bank Hustlers 10 Ball
Friday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Sugar Rays 8 Ball | 4 | 1 | 0 | 2 | 59 | 32 | 1 | 0 | 0 | 16 | 13 | 2 | 0 | 2 | 30 | 0 | 0 | 123 |
| 2 | Breadwinners 8 Ball | 4 | 1 | 0 | 1 | 22 | 27 | 1 | 0 | 1 | 20 | 36 | 2 | 0 | 2 | -21 | 0 | 0 | 110 |
| 3 | Rack To The Future 8 Ball | 4 | 1 | 0 | 1 | 23 | 22 | 2 | 0 | 0 | 32 | 29 | 3 | 0 | 1 | 4 | 0 | 0 | 105 |
| 4 | All Strokes Count 8 Ball | 4 | 2 | 0 | 0 | 28 | 15 | 1 | 0 | 1 | 23 | 24 | 3 | 0 | 1 | 12 | 0 | 0 | 103 |
| 5 | Let's Chalk About It 8 Ball | 4 | 0 | 0 | 1 | 16 | 10 | 2 | 0 | 1 | 30 | 37 | 2 | 0 | 2 | -1 | 0 | 0 | 97 |
| 6 | We B Strokin 8 Ball | 4 | 0 | 0 | 2 | 16 | 27 | 1 | 0 | 1 | 16 | 29 | 1 | 0 | 3 | -24 | 0 | 0 | 57 |
| 7 | Team Odyssey 8 Ball | 4 | 0 | 0 | 2 | 26 | 27 | 1 | 0 | 1 | 23 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 57 |
Adjustments
- 18 September 2026: Team Odyssey 8 Ball adjusted -20 Points | Bye
- 22 September 2026: Sugar Rays 8 Ball adjusted -20 Points | Bye
- 01 October 2026: Rack To The Future 8 Ball adjusted -20 Points | Bye
- 09 October 2026: All Strokes Count 8 Ball adjusted -20 Points | Bye
- 15 October 2026: Let's Chalk About It 8 Ball adjusted -20 Points | Bye
- 20 October 2026: Breadwinners 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Breadwinners 8 Ball -vs- We B Strokin 8 Ball
- Matchday 4: We B Strokin 8 Ball -vs- Team Odyssey 8 Ball
- Matchday 3: All Strokes Count 8 Ball -vs- Sugar Rays 8 Ball
- Matchday 4: Let's Chalk About It 8 Ball -vs- Rack To The Future 8 Ball
Friday S1 Mr. G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Rack To The Future 10 Ball | 4 | 2 | 0 | 0 | 24 | 27 | 2 | 0 | 0 | 33 | 24 | 4 | 0 | 0 | 6 | 0 | 0 | 123 |
| 2 | Sugar Rays 10 Ball | 4 | 1 | 0 | 2 | 49 | 40 | 1 | 0 | 0 | 19 | 15 | 2 | 0 | 2 | 13 | 0 | 0 | 107 |
| 3 | All Strokes Count 10 Ball | 4 | 1 | 0 | 1 | 25 | 26 | 1 | 0 | 1 | 31 | 23 | 2 | 0 | 2 | 7 | 0 | 0 | 102 |
| 4 | Let's Chalk About It 10 Ball | 4 | 0 | 0 | 1 | 13 | 12 | 2 | 0 | 1 | 37 | 41 | 2 | 0 | 2 | -3 | 0 | 0 | 96 |
| 5 | Breadwinners 10 Ball | 4 | 1 | 0 | 1 | 18 | 30 | 1 | 0 | 1 | 21 | 33 | 2 | 0 | 2 | -24 | 0 | 0 | 86 |
| 6 | We B Strokin 10 Ball | 4 | 1 | 0 | 1 | 22 | 30 | 1 | 0 | 1 | 22 | 23 | 2 | 0 | 2 | -9 | 0 | 0 | 85 |
| 7 | Team Odyssey 10 Ball | 4 | 0 | 0 | 2 | 33 | 31 | 0 | 0 | 2 | 33 | 25 | 0 | 0 | 4 | 10 | 0 | 0 | 68 |
Adjustments
- 18 September 2026: Team Odyssey 10 Ball adjusted -20 Points | Bye
- 22 September 2026: Sugar Rays 10 Ball adjusted -20 Points | Bye
- 01 October 2026: Rack To The Future 10 Ball adjusted -20 Points | Bye
- 09 October 2026: All Strokes Count 10 Ball adjusted -20 Points | Bye
- 15 October 2026: Let's Chalk About It 10 Ball adjusted -20 Points | Bye
- 20 October 2026: Breadwinners 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: We B Strokin 10 Ball -vs- Team Odyssey 10 Ball
- Matchday 3: Breadwinners 10 Ball -vs- We B Strokin 10 Ball
- Matchday 3: All Strokes Count 10 Ball -vs- Sugar Rays 10 Ball
- Matchday 4: Let's Chalk About It 10 Ball -vs- Rack To The Future 10 Ball
Tuesday S1 Chesters 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Baller Inc. 8 Ball | 5 | 2 | 0 | 0 | 39 | 14 | 2 | 0 | 1 | 46 | 27 | 4 | 0 | 1 | 44 | 0 | 0 | 148 |
| 2 | Scratch That 8 Ball | 4 | 1 | 0 | 1 | 15 | 30 | 1 | 0 | 1 | 19 | 37 | 2 | 0 | 2 | -33 | 0 | 0 | 106 |
| 3 | Pocket Poolers 8 Ball | 3 | 0 | 0 | 1 | 9 | 15 | 0 | 0 | 2 | 16 | 28 | 0 | 0 | 3 | -18 | 0 | 0 | 48 |
| 4 | Enigma 8 Ball | 2 | 1 | 0 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 35 |
Adjustments
- 09 September 2026: Baller Inc. 8 Ball adjusted -20 Points | Bye
- 18 September 2026: Scratch That 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Baller Inc. 8 Ball -vs- Pocket Poolers 8 Ball
- Matchday 2: Pocket Poolers 8 Ball -vs- Scratch That 8 Ball
- Matchday 5: Baller Inc. 8 Ball -vs- Enigma 8 Ball
- Matchday 6: Pocket Poolers 8 Ball -vs- Enigma 8 Ball
- Matchday 1: Scratch That 8 Ball -vs- Enigma 8 Ball
- Matchday 3: Enigma 8 Ball -vs- Pocket Poolers 8 Ball
- Matchday 7: Scratch That 8 Ball -vs- Enigma 8 Ball
Tuesday S1 Chesters 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Scratch That 10 Ball | 4 | 1 | 0 | 1 | 21 | 25 | 2 | 0 | 0 | 15 | 32 | 3 | 0 | 1 | -21 | 0 | 0 | 110 |
| 2 | Baller Inc. 10 Ball | 7 | 0 | 1 | 2 | 29 | 21 | 1 | 0 | 2 | 39 | 51 | 1 | 1 | 4 | -4 | 0 | 20 | 99 |
| 3 | Pocket Poolers 10 Ball | 7 | 0 | 1 | 1 | 11 | 17 | 2 | 1 | 0 | 24 | 22 | 2 | 2 | 1 | -4 | 0 | 40 | 67 |
| 4 | Enigma 10 Ball | 2 | 1 | 0 | 1 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 0 | 0 | 66 |
Adjustments
- 09 September 2026: Baller Inc. 10 Ball adjusted -20 Points | Bye
- 18 September 2026: Scratch That 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Baller Inc. 10 Ball -vs- Pocket Poolers 10 Ball
- Matchday 2: Pocket Poolers 10 Ball -vs- Scratch That 10 Ball
- Matchday 5: Baller Inc. 10 Ball -vs- Enigma 10 Ball
- Matchday 6: Pocket Poolers 10 Ball -vs- Enigma 10 Ball
- Matchday 1: Scratch That 10 Ball -vs- Enigma 10 Ball
- Matchday 3: Enigma 10 Ball -vs- Pocket Poolers 10 Ball
- Matchday 7: Scratch That 10 Ball -vs- Enigma 10 Ball
Tuesday S1 Ada Travel 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Honeycutt Team 8 Ball | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49 | 26 | 2 | 0 | 1 | 23 | 0 | 0 | 79 |
| 2 | Oklahomies 8 Ball | 3 | 1 | 0 | 1 | 21 | 25 | 1 | 0 | 0 | 14 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 74 |
| 3 | Down To The Last Second 8 Ball | 3 | 0 | 0 | 1 | 6 | 18 | 1 | 0 | 1 | 19 | 22 | 1 | 0 | 2 | -15 | 0 | 0 | 73 |
| 4 | Struggle Sticks 8 Ball | 3 | 1 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 17 | 25 | 2 | 0 | 1 | -3 | 0 | 0 | 70 |
| 5 | UPL Gangstas 8 Ball | 4 | 1 | 0 | 3 | 43 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -6 | 0 | 0 | 60 |
Adjustments
- 09 September 2026: Down To The Last Second 8 Ball adjusted -20 Points | Bye
- 25 September 2026: Struggle Sticks 8 Ball adjusted -20 Points | Bye
- 09 October 2026: Honeycutt Team 8 Ball adjusted -20 Points | Bye
- 22 October 2026: Oklahomies 8 Ball adjusted -20 Points | Bye
Tuesday S1 Ada Travel 8 Ball B
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Honeycutt Team 8 Ball | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 70 | 17 | 3 | 0 | 0 | 53 | 0 | 0 | 115 |
| 2 | UPL Gangstas 8 Ball | 4 | 2 | 0 | 2 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | 79 |
| 3 | Struggle Sticks 8 Ball | 3 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 1 | 18 | 31 | 1 | 0 | 2 | -16 | 0 | 0 | 69 |
| 4 | Down To The Last Second 8 Ball | 3 | 0 | 0 | 1 | 7 | 25 | 1 | 0 | 1 | 14 | 26 | 1 | 0 | 2 | -30 | 0 | 0 | 64 |
| 5 | Oklahomies 8 Ball | 3 | 0 | 0 | 2 | 22 | 30 | 1 | 0 | 0 | 11 | 8 | 1 | 0 | 2 | -5 | 0 | 0 | 61 |
Adjustments
- 09 September 2026: Down To The Last Second 8 Ball adjusted -20 Points | Bye
- 25 September 2026: Struggle Sticks 8 Ball adjusted -20 Points | Bye
- 09 October 2026: Honeycutt Team 8 Ball adjusted -20 Points | Bye
- 22 October 2026: Oklahomies 8 Ball adjusted -20 Points | Bye
Thursday S1 Happy Monk 8 Ball New
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Rack Pack 8 Ball | 7 | 3 | 0 | 1 | 63 | 45 | 2 | 0 | 1 | 40 | 31 | 5 | 0 | 2 | 27 | 0 | 0 | 171 |
| 2 | Just Poolin' Around 8 Ball | 7 | 2 | 1 | 0 | 41 | 37 | 1 | 0 | 3 | 39 | 61 | 3 | 1 | 3 | -18 | 0 | 0 | 150 |
