Norman 8 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Bipolar Billiards | 5 | 2 | 1 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 4 | 1 | 0 | 149 |
2 | Hilltop Shooters 8 Ball | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 82 |
3 | Taylor's Team 8 Ball | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 79 |
4 | Kyla's Monday Team 8 Ball | 3 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 67 |
5 | Cued Up & Screwed Up 8 Ball | 5 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 1 | 3 | 61 |
Adjustments
- 24 September 2025: Bipolar Billiards adjusted -20 Points | Bye
- 24 September 2025: Taylor's Team 8 Ball adjusted -20 Points | Bye
- 29 September 2025: Kyla's Monday Team 8 Ball adjusted -20 Points | Bye
- 30 September 2025: Hilltop Shooters 8 Ball adjusted -20 Points | Bye
- 08 October 2025: Cued Up & Screwed Up 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Hilltop Shooters 8 Ball -vs- Kyla's Monday Team 8 Ball
Norman 10 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Bipolar Billiards 10 Ball | 5 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 100 |
2 | Kyla's Monday Team 10 Ball | 3 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 96 |
3 | Cued Up & Screwed Up 10 Ball | 5 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 2 | 96 |
4 | Hilltop Shooters 10 Ball | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 1 | 84 |
5 | Taylor's Team 10 Ball | 4 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 2 | 79 |
Adjustments
- 24 September 2025: Bipolar Billiards 10 Ball adjusted -20 Points | Bye
- 24 September 2025: Taylor's Team 10 Ball adjusted -20 Points | Bye
- 29 September 2025: Kyla's Monday Team 10 Ball adjusted -20 Points | Bye
- 30 September 2025: Hilltop Shooters 10 Ball adjusted -20 Points | Bye
- 08 October 2025: Cued Up & Screwed Up 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Hilltop Shooters 10 Ball -vs- Kyla's Monday Team 10 Ball
Tuesday Ada 8 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | $20 is $20 8 Ball | 5 | 3 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 2 | 124 |
2 | Oklahomies 8 Ball | 3 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 69 |
3 | Shot Callers 8 Ball | 4 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 66 |
4 | Struggle Sticks 8 Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 32 |
Outstanding Fixtures
- Matchday 1: Oklahomies 8 Ball -vs- Struggle Sticks 8 Ball
- Matchday 2: Struggle Sticks 8 Ball -vs- Shot Callers 8 Ball
- Matchday 4: Struggle Sticks 8 Ball -vs- Oklahomies 8 Ball
Tuesday Ada 10 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | $20 is $20 10 Ball | 4 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 109 |
2 | Oklahomies 10 Ball | 3 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 87 |
3 | Struggle Sticks 10 Ball | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 68 |
4 | Shot Callers 10 Ball | 4 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 4 | 47 |
Outstanding Fixtures
- Matchday 1: Oklahomies 10 Ball -vs- Struggle Sticks 10 Ball
- Matchday 2: $20 is $20 10 Ball -vs- Oklahomies 10 Ball
- Matchday 2: Struggle Sticks 10 Ball -vs- Shot Callers 10 Ball
Tuesday Chester's 8 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Enigma 8 Ball | 5 | 0 | 2 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 2 | 1 | 153 |
2 | John's 8 Ball Team Chesters | 5 | 2 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 4 | 0 | 1 | 139 |
3 | Daniel's Team 8 Ball | 5 | 0 | 1 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 2 | 123 |
4 | The Boys 8 Ball | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 92 |
5 | Jeremy's Team Chesters 8 Ball | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 59 |
6 | Kyla's Chesters 8 Ball Team | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 2 | 0 | 2 | 2 | 55 |
Adjustments
- 29 September 2025: Enigma 8 Ball adjusted -20 Points | Bye
- 29 September 2025: The Boys 8 Ball adjusted -20 Points | Bye
- 29 September 2025: Daniel's Team 8 Ball adjusted -20 Points | Bye
- 01 October 2025: Kyla's Chesters 8 Ball Team adjusted -20 Points | Bye
- 06 October 2025: Jeremy's Team Chesters 8 Ball adjusted -25 Points | Forfeit
- 06 October 2025: Daniel's Team 8 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Enigma 8 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Jeremy's Team Chesters 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 3: Kyla's Chesters 8 Ball Team -vs- The Boys 8 Ball
Tuesday Chester's 10 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Enigma 10 Ball | 5 | 1 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 1 | 2 | 164 |
2 | John's 10 Ball Team Chesters | 5 | 3 | 0 | 0 | 8 | 1 | 6 | 1 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 140 |
3 | Daniel's Team 10 Ball | 5 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 121 |
4 | The Boys 10 Ball | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 107 |
5 | Kyla's Chesters Team 10 Ball | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 68 |
6 | Jeremy's Team Chesters 10 Ball | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 58 |
Adjustments
- 29 September 2025: Enigma 10 Ball adjusted -20 Points | Bye
- 29 September 2025: The Boys 10 Ball adjusted -20 Points | Bye
- 29 September 2025: Daniel's Team 10 Ball adjusted -20 Points | Bye
- 01 October 2025: Kyla's Chesters Team 10 Ball adjusted -20 Points | Bye
- 06 October 2025: Enigma 10 Ball adjusted -25 Points | Forfeit
- 06 October 2025: Jeremy's Team Chesters 10 Ball adjusted -25 Points | Forfeit
- 06 October 2025: Daniel's Team 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Jeremy's Team Chesters 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 3: Kyla's Chesters Team 10 Ball -vs- The Boys 10 Ball
Wednesday Mr. G's 8 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | S.T.F.D. 8 Ball | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 124 |
2 | Money Shot 8 Ball | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 2 | 116 |
3 | Pool Party 8 Ball | 5 | 1 | 0 | 2 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 100 |
4 | Mental Terrorists 8 Ball | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 1 | 1 | 98 |
5 | Bank Hustlers 8 Ball | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 2 | 80 |
6 | Rev It Up 8 Ball | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 1 | 77 |
7 | Perfect Storm 8 Ball | 3 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 73 |
8 | No Labelz 8 Ball | 4 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 71 |
9 | Side Pocket Kids 8 Ball | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 35 |
Adjustments
- 24 September 2025: Perfect Storm 8 Ball adjusted -20 Points | Bye
- 29 September 2025: Mental Terrorists 8 Ball adjusted -20 Points | Bye
- 02 October 2025: S.T.F.D. 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Rev It Up 8 Ball -vs- Side Pocket Kids 8 Ball
- Matchday 5: Mental Terrorists 8 Ball -vs- No Labelz 8 Ball
- Matchday 5: Rev It Up 8 Ball -vs- Perfect Storm 8 Ball
- Matchday 5: Side Pocket Kids 8 Ball -vs- Money Shot 8 Ball
Wednesday Mr. G's 10 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Bank Hustlers 10 Ball | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 3 | 0 | 1 | 120 |
2 | S.T.F.D. 10 Ball | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 118 |
3 | Money Shot 10 Ball | 4 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 2 | 99 |
4 | Pool Party 10 Ball | 4 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 85 |
5 | Perfect Storm 10 Ball | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 84 |
6 | No Labelz 10 Ball | 4 | 1 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 83 |
7 | Rev It Up 10 Ball | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 82 |
8 | Mental Terrorists 10 Ball | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 64 |
9 | Side Pocket Kids 10 Ball | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 44 |
Adjustments
- 24 September 2025: Perfect Storm 10 Ball adjusted -20 Points | Bye
- 29 September 2025: Mental Terrorists 10 Ball adjusted -20 Points | Bye
- 02 October 2025: S.T.F.D. 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: Rev It Up 10 Ball -vs- Side Pocket Kids 10 Ball
- Matchday 5: Mental Terrorists 10 Ball -vs- No Labelz 10 Ball
- Matchday 5: Rev It Up 10 Ball -vs- Perfect Storm 10 Ball
- Matchday 5: Pool Party 10 Ball -vs- S.T.F.D. 10 Ball
- Matchday 5: Side Pocket Kids 10 Ball -vs- Money Shot 10 Ball
Thursday Monk 8 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Mike^4 8 Ball | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 100 |
2 | Rack Pack 8 Ball | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 7 | 3 | 5 | 2 | 1 | 1 | 88 |
3 | Turner's Monk 8 Ball | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 39 |
4 | Kyla's Monk 8 Ball Team | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 27 |
Adjustments
- 29 September 2025: Mike^4 8 Ball adjusted -25 Points | Forfeit
- 03 October 2025: Turner's Monk 8 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Kyla's Monk 8 Ball Team adjusted -25 Points | Forfeit
Thursday Monk 10 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Rack Pack 10 Ball | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | 7 | 1 | 3 | 0 | 1 | 91 |
2 | Mike^4 10 Ball | 4 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 82 |
3 | Kyla's Monk Team 10 Ball | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 69 |
4 | Turner's Monk 10 Ball | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 39 |
Adjustments
- 29 September 2025: Mike^4 10 Ball adjusted -25 Points | Forfeit
- 03 October 2025: Turner's Monk 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Kyla's Monk Team 10 Ball adjusted -25 Points | Forfeit
Sunday Hilltop 8 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Hood Racks 8 Ball | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 1 | 81 |
2 | Ashley's Team | 4 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 81 |
3 | Breadwinners | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 71 |
4 | Winner Winner Chicken Dinner 8 Ball | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 |
Adjustments
- 08 October 2025: Breadwinners adjusted -25 Points | Forfeit
- 08 October 2025: Ashley's Team adjusted -25 Points | Forfeit
- 08 October 2025: Hood Racks 8 Ball adjusted -25 Points | Forfeit
Sunday Hilltop 10 Ball
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Breadwinners 10 Ball | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 1 | 0 | 87 |
2 | Hood Racks 10 Ball | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 78 |
3 | Ashley's Team 10 Ball | 4 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 78 |
4 | Winner Winner Chicken Dinner 10 Ball | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 |
Adjustments
- 08 October 2025: Breadwinners 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Ashley's Team 10 Ball adjusted -25 Points | Forfeit
- 08 October 2025: Hood Racks 10 Ball adjusted -25 Points | Forfeit