Sunday Monk 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Hood Racks 8 Ball 6 1 0 1 4 3 3 2 1 1 8 5 2 3 1 2 161
2 Mind Games 8 Ball 6 3 0 1 9 5 6 2 0 0 4 2 4 5 0 1 146
3 Breadwinners 8 Ball 5 0 1 2 2 5 3 2 0 0 5 1 4 2 1 2 136
4 Turner's Sunday Team 8 Ball 3 0 1 0 0 0 0 0 1 1 1 3 1 0 2 1 53
5 Rackless Behavior 8 Ball 4 0 0 2 2 6 2 0 0 2 1 6 3 0 0 4 38
Adjustments
  • 15 January 2026: Turner's Sunday Team 8 Ball adjusted -20 Points | Bye
  • 20 January 2026: Breadwinners 8 Ball adjusted -20 Points | Bye
  • 02 February 2026: Hood Racks 8 Ball adjusted -20 Points | Bye
  • 02 February 2026: Breadwinners 8 Ball adjusted -25 Points | Forfeit
  • 09 February 2026: Mind Games 8 Ball adjusted -20 Points | Bye
  • 16 February 2026: Turner's Sunday Team 8 Ball adjusted -20 Points | Bye
  • 16 February 2026: Hood Racks 8 Ball adjusted -25 Points | Forfeit
  • 24 February 2026: Breadwinners 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 3: Turner's Sunday Team 8 Ball -vs- Mind Games 8 Ball
  • Matchday 3: Hood Racks 8 Ball -vs- Breadwinners 8 Ball
  • Matchday 2: Rackless Behavior 8 Ball -vs- Turner's Sunday Team 8 Ball
  • Matchday 7: Turner's Sunday Team 8 Ball -vs- Rackless Behavior 8 Ball
Sunday Monk 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Mind Games 10 Ball 6 2 0 2 10 8 2 2 0 0 5 2 2 4 0 2 160
2 Hood Racks 10 Ball 6 1 0 1 5 5 0 2 1 1 5 7 3 3 1 2 145
3 Breadwinners 10 Ball 5 1 1 1 3 2 4 1 0 1 4 5 1 2 1 2 143
4 Rackless Behavior 10 Ball 4 0 0 2 4 6 0 0 0 2 4 6 0 0 0 4 94
5 Turner's Sunday Team 10 Ball 3 0 1 0 0 0 0 1 1 0 3 2 0 1 2 0 67
Adjustments
  • 15 January 2026: Turner's Sunday Team 10 Ball adjusted -20 Points | Bye
  • 20 January 2026: Breadwinners 10 Ball adjusted -20 Points | Bye
  • 02 February 2026: Hood Racks 10 Ball adjusted -20 Points | Bye
  • 02 February 2026: Breadwinners 10 Ball adjusted -25 Points | Forfeit
  • 09 February 2026: Mind Games 10 Ball adjusted -20 Points | Bye
  • 16 February 2026: Turner's Sunday Team 10 Ball adjusted -20 Points | Bye
  • 16 February 2026: Hood Racks 10 Ball adjusted -25 Points | Forfeit
  • 24 February 2026: Breadwinners 10 Ball adjusted -20 Points | Bye
  • 02 March 2026: Rackless Behavior 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 3: Turner's Sunday Team 10 Ball -vs- Mind Games 10 Ball
  • Matchday 3: Hood Racks 10 Ball -vs- Breadwinners 10 Ball
  • Matchday 2: Rackless Behavior 10 Ball -vs- Turner's Sunday Team 10 Ball
  • Matchday 7: Turner's Sunday Team 10 Ball -vs- Rackless Behavior 10 Ball
Monday Monk 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Happy Monk Shooters 8 Ball 7 2 0 2 12 6 2 3 0 0 11 3 1 5 0 2 209
2 Cued Up & Screwed Up 8 Ball 7 1 1 1 8 5 2 3 0 1 10 8 2 4 1 2 152
3 Pocket Change 8 Ball 7 0 0 3 3 11 1 2 0 2 8 9 3 2 0 5 108
4 Rack ‘em Rebels 8 Ball 7 2 0 2 8 10 2 0 1 2 3 11 1 2 1 4 96
Outstanding Fixtures
  • Matchday 3: Cued Up & Screwed Up 8 Ball -vs- Happy Monk Shooters 8 Ball
  • Matchday 3: Pocket Change 8 Ball -vs- Rack ‘em Rebels 8 Ball
Monday Monk 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Happy Monk Shooters 10 Ball 7 2 0 2 10 9 1 2 0 1 10 4 1 4 0 3 182
2 Rack ‘em Rebels 10 Ball 7 3 0 1 8 9 3 2 0 1 10 4 1 5 0 2 160
3 Pocket Change 10 Ball 7 1 0 2 4 10 1 1 0 3 8 9 3 2 0 5 133
4 Cued Up & Screwed Up 10 Ball 7 2 0 1 5 8 2 1 0 3 8 10 2 3 0 4 123
Outstanding Fixtures
  • Matchday 3: Cued Up & Screwed Up 10 Ball -vs- Happy Monk Shooters 10 Ball
  • Matchday 3: Pocket Change 10 Ball -vs- Rack ‘em Rebels 10 Ball
Monday Alley Club 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Shaft Strokers 8 Ball 6 2 0 1 8 5 2 2 0 1 7 5 3 4 0 2 131
2 Mike's Monday Team 8 Ball 7 2 0 2 7 6 6 2 1 0 7 5 3 4 1 2 126
3 Calvin And The Chipmunks 8 Ball 5 2 0 0 6 4 0 1 0 2 4 6 5 3 0 2 112
4 Joey's Monday Team 8 Ball 6 0 1 2 4 7 4 0 0 3 4 9 1 0 1 5 102
5 Shaft Strokers 8 Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 15 January 2026: Calvin And The Chipmunks 8 Ball adjusted -20 Points | Bye
  • 23 January 2026: Joey's Monday Team 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 2: Shaft Strokers 8 Ball -vs- Joey's Monday Team 8 Ball
  • Matchday 5: Calvin And The Chipmunks 8 Ball -vs- Mike's Monday Team 8 Ball
  • Matchday 1: Calvin And The Chipmunks 8 Ball -vs- Shaft Strokers 8 Ball
  • Matchday 3: Joey's Monday Team 8 Ball -vs- Calvin And The Chipmunks 8 Ball
Monday Alley Club 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Mike's Monday Team 10 Ball 7 1 0 3 9 8 3 3 0 0 9 3 3 4 0 3 165
2 Joey's Monday Team 10 Ball 6 1 0 2 5 8 2 2 0 1 8 5 1 3 0 3 144
3 Calvin And The Chipmunks 10 Ball 5 1 0 1 5 4 0 3 0 0 7 3 5 4 0 1 133
4 Shaft Strokers 10 Ball 6 0 0 3 1 10 4 1 0 2 6 9 0 1 0 5 82
5 Shaft Strokers 10 Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 15 January 2026: Calvin And The Chipmunks 10 Ball adjusted -20 Points | Bye
  • 23 January 2026: Joey's Monday Team 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 1: Calvin And The Chipmunks 10 Ball -vs- Shaft Strokers 10 Ball
  • Matchday 2: Shaft Strokers 10 Ball -vs- Joey's Monday Team 10 Ball
  • Matchday 3: Joey's Monday Team 10 Ball -vs- Calvin And The Chipmunks 10 Ball
  • Matchday 5: Calvin And The Chipmunks 10 Ball -vs- Mike's Monday Team 10 Ball
Tuesday Ada 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Struggle Sticks 8 Ball 7 2 0 1 6 4 5 3 0 1 11 6 3 5 0 2 156
2 Oklahomies 8 Ball 7 1 2 1 8 9 3 2 0 1 7 5 3 3 2 2 139
3 Not Your Sisters Cousin 8 Ball 6 2 0 1 7 3 5 1 1 1 7 6 2 3 1 2 133
4 Alex's Team 8 Ball 8 1 0 3 6 12 2 0 1 3 3 10 7 1 1 6 106
Outstanding Fixtures
  • Matchday 3: Not Your Sisters Cousin 8 Ball -vs- Oklahomies 8 Ball
  • Matchday 8: Struggle Sticks 8 Ball -vs- Not Your Sisters Cousin 8 Ball
Tuesday Ada 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Struggle Sticks 10 Ball 8 2 0 2 12 3 5 3 0 1 9 7 4 5 0 3 182
2 Alex's Team 10 Ball 8 2 0 2 9 7 4 2 0 2 6 10 4 4 0 4 166
3 Oklahomies 10 Ball 7 3 0 1 11 8 1 1 0 2 5 10 0 4 0 3 149
4 Not Your Sisters Cousin 10 Ball 7 1 0 2 6 5 4 1 0 3 3 11 6 2 0 5 107
Outstanding Fixtures
  • Matchday 3: Not Your Sisters Cousin 10 Ball -vs- Oklahomies 10 Ball
Tuesday Chester's 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 John's 8 Ball Team Chesters 6 2 0 1 7 5 3 2 0 1 8 3 4 4 0 2 168
2 Enigma 8 Ball 3 0 0 0 0 0 0 3 0 0 8 3 4 3 0 0 128
3 Chalk Dirty To Me 8 Ball 5 1 0 2 5 7 3 1 0 1 5 5 0 2 0 3 124
4 Angle Management 8 Ball 6 1 0 2 5 7 3 1 0 2 5 8 2 2 0 4 123
5 Cue The Chaos 8 Ball 4 1 0 2 4 9 2 0 0 1 2 2 1 1 0 3 107
Adjustments
  • 14 January 2026: Cue The Chaos 8 Ball adjusted -20 Points | Bye
  • 23 January 2026: Enigma 8 Ball adjusted -20 Points | Bye
  • 28 January 2026: John's 8 Ball Team Chesters adjusted -20 Points | Bye
  • 04 February 2026: Angle Management 8 Ball adjusted -20 Points | Bye
  • 11 February 2026: Chalk Dirty To Me 8 Ball adjusted -20 Points | Bye
  • 18 February 2026: Cue The Chaos 8 Ball adjusted -20 Points | Bye
  • 25 February 2026: Enigma 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 1: Enigma 8 Ball -vs- Chalk Dirty To Me 8 Ball
  • Matchday 4: Enigma 8 Ball -vs- Cue The Chaos 8 Ball
  • Matchday 8: Enigma 8 Ball -vs- Angle Management 8 Ball
  • Matchday 8: Chalk Dirty To Me 8 Ball -vs- Cue The Chaos 8 Ball
Tuesday Chester's 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 John's 10 Ball Team Chesters 6 3 0 0 9 3 2 2 0 1 9 6 0 5 0 1 175
2 Angle Management 10 Ball 6 1 0 2 6 8 1 2 0 1 7 5 2 3 0 3 149
3 Cue The Chaos 10 Ball 4 2 0 1 8 3 4 0 0 1 1 4 0 2 0 2 131
4 Enigma 10 Ball 3 0 0 0 0 0 0 2 0 1 8 4 3 2 0 1 125
5 Chalk Dirty To Me 10 Ball 5 0 0 3 2 12 1 0 0 2 1 6 3 0 0 5 74
Adjustments
  • 14 January 2026: Cue The Chaos 10 Ball adjusted -20 Points | Bye
  • 23 January 2026: Enigma 10 Ball adjusted -20 Points | Bye
  • 04 February 2026: Angle Management 10 Ball adjusted -20 Points | Bye
  • 11 February 2026: Chalk Dirty To Me 10 Ball adjusted -20 Points | Bye
  • 18 February 2026: Cue The Chaos 10 Ball adjusted -20 Points | Bye
  • 25 February 2026: Enigma 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 4: Enigma 10 Ball -vs- Cue The Chaos 10 Ball
  • Matchday 1: Enigma 10 Ball -vs- Chalk Dirty To Me 10 Ball
  • Matchday 8: Enigma 10 Ball -vs- Angle Management 10 Ball
  • Matchday 8: Chalk Dirty To Me 10 Ball -vs- Cue The Chaos 10 Ball
Wednesday Mr. G's 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 S.T.F.D. 8 Ball 7 3 0 0 10 4 1 3 0 1 13 5 2 6 0 1 230
2 Money Shot 8 Ball 7 3 0 1 15 5 0 2 0 1 8 4 3 5 0 2 207
3 Side Pocket Kids 8 Ball 7 3 0 1 12 6 2 2 0 1 7 6 2 5 0 2 187
4 Pocket Pounders 8 Ball 7 3 0 0 10 2 3 3 0 1 8 7 5 6 0 1 178
5 Shots Fired 8 Ball 7 2 0 1 9 5 1 3 0 1 9 9 2 5 0 2 175
6 The Cue-minati 8 Ball 7 2 0 2 9 7 4 1 0 2 5 8 2 3 0 4 155
7 Mental Terrorists 8 Ball 7 2 0 2 8 10 2 1 0 2 6 9 0 3 0 4 150
8 Pool Party 8 Ball 7 2 0 1 7 7 1 1 0 3 7 10 3 3 0 4 139
9 Bank Hustlers 8 Ball 7 2 0 2 9 8 3 0 0 3 2 11 2 2 0 5 126
10 Ballbarians 8 Ball 7 1 0 3 8 9 3 0 0 3 4 11 0 1 0 6 124
11 Perfect Storm 8 Ball 7 1 0 2 4 7 4 1 0 3 6 11 3 2 0 5 118
12 Que The Music 8 Ball 7 1 0 2 5 8 2 0 0 4 3 15 2 1 0 6 109
Wednesday Mr. G's 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Money Shot 10 Ball 7 4 0 0 15 4 1 2 0 1 9 4 2 6 0 1 218
2 Side Pocket Kids 10 Ball 7 2 0 2 11 8 1 3 0 0 11 4 0 5 0 2 212
3 Mental Terrorists 10 Ball 7 3 0 1 10 9 1 3 0 0 9 3 3 6 0 1 195
4 S.T.F.D. 10 Ball 7 2 0 1 7 7 1 3 0 1 10 5 5 5 0 2 192
5 The Cue-minati 10 Ball 7 2 0 2 10 9 1 2 0 1 7 8 0 4 0 3 178
6 Bank Hustlers 10 Ball 7 2 0 2 11 7 2 1 0 2 6 8 1 3 0 4 170
7 Perfect Storm 10 Ball 7 1 1 1 4 6 5 3 0 1 11 8 1 4 1 2 161
8 Que The Music 10 Ball 7 0 0 3 5 10 0 3 0 1 10 7 3 3 0 4 160
9 Pool Party 10 Ball 7 0 0 3 3 8 4 1 1 2 8 10 2 1 1 5 140
10 Shots Fired 10 Ball 7 0 0 3 4 7 4 1 0 3 8 7 5 1 0 6 129
11 Ballbarians 10 Ball 7 2 0 2 9 10 1 0 0 3 2 13 0 2 0 5 117
12 Pocket Pounders 10 Ball 7 0 0 3 3 9 3 1 0 3 3 15 2 1 0 6 94
Thursday Monk 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Just Poolin' Around 8 Ball 7 2 0 1 10 4 1 2 0 2 10 8 2 4 0 3 178
2 Rack Pack 8 Ball 7 1 0 3 8 9 3 2 0 1 7 7 1 3 0 4 138
3 Turner's Thursday Team 8 Ball 6 2 0 1 7 5 3 2 0 1 6 8 1 4 0 2 121
4 Mike^3 8 Ball 6 1 0 2 7 8 0 1 0 2 3 9 3 2 0 4 103
Outstanding Fixtures
  • Matchday 5: Mike^3 8 Ball -vs- Turner's Thursday Team 8 Ball
Thursday Monk 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Just Poolin' Around 10 Ball 7 2 0 1 9 5 1 2 0 2 8 10 2 4 0 3 171
2 Mike^3 10 Ball 6 2 0 1 9 5 1 2 0 1 7 5 3 4 0 2 150
3 Turner's Thursday Team 10 Ball 6 3 0 0 7 4 4 1 0 2 6 8 1 4 0 2 135
4 Rack Pack 10 Ball 7 1 0 3 8 10 2 0 0 3 3 10 2 1 0 6 131
Outstanding Fixtures
  • Matchday 5: Mike^3 10 Ball -vs- Turner's Thursday Team 10 Ball
Friday Mr. G's 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Jaymee's Mr. G's Team 8 Ball 4 3 0 0 9 2 2 1 0 0 4 0 1 4 0 0 130
2 Let's Chalk About It 8 Ball 3 0 1 0 2 2 1 1 0 1 2 5 3 1 1 1 59
3 Rack To The Future 8 Ball 3 0 0 1 0 4 1 1 1 0 4 3 3 1 1 1 57
4 Ray's Mr. G's Team 8 Ball 2 0 0 1 2 2 1 0 0 1 1 2 0 0 0 2 49
5 The Hooligans 8 Ball 2 0 0 1 1 2 2 0 0 1 1 4 0 0 0 2 44
Adjustments
  • 31 January 2026: Let's Chalk About It 8 Ball adjusted -20 Points | Bye
  • 07 February 2026: The Hooligans 8 Ball adjusted -20 Points | Bye
  • 15 February 2026: Ray's Mr. G's Team 8 Ball adjusted -20 Points | Bye
  • 24 February 2026: Jaymee's Mr. G's Team 8 Ball adjusted -20 Points | Bye
  • 02 March 2026: Rack To The Future 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 1: Ray's Mr. G's Team 8 Ball -vs- The Hooligans 8 Ball
  • Matchday 6: The Hooligans 8 Ball -vs- Ray's Mr. G's Team 8 Ball
  • Matchday 1: Let's Chalk About It 8 Ball -vs- Jaymee's Mr. G's Team 8 Ball
  • Matchday 5: The Hooligans 8 Ball -vs- Let's Chalk About It 8 Ball
  • Matchday 5: Rack To The Future 8 Ball -vs- Ray's Mr. G's Team 8 Ball
Friday Mr. G's 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Jaymee's Mr. G's Team 10 Ball 4 2 0 1 6 7 2 1 0 0 4 1 0 3 0 1 119
2 Let's Chalk About It 10 Ball 3 0 0 1 2 3 0 1 0 1 4 3 3 1 0 2 73
3 Rack To The Future 10 Ball 3 0 0 1 1 4 0 2 0 0 5 2 3 2 0 1 72
4 Ray's Mr. G's Team 10 Ball 2 0 0 1 1 2 2 1 0 0 3 2 0 1 0 1 57
5 The Hooligans 10 Ball 2 0 0 1 0 2 3 0 0 1 2 2 1 0 0 2 51
Adjustments
  • 31 January 2026: Let's Chalk About It 10 Ball adjusted -20 Points | Bye
  • 07 February 2026: The Hooligans 10 Ball adjusted -20 Points | Bye
  • 15 February 2026: Ray's Mr. G's Team 10 Ball adjusted -20 Points | Bye
  • 24 February 2026: Jaymee's Mr. G's Team 10 Ball adjusted -20 Points | Bye
  • 02 March 2026: Rack To The Future 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: The Hooligans 10 Ball -vs- Ray's Mr. G's Team 10 Ball
  • Matchday 1: Ray's Mr. G's Team 10 Ball -vs- The Hooligans 10 Ball
  • Matchday 1: Let's Chalk About It 10 Ball -vs- Jaymee's Mr. G's Team 10 Ball
  • Matchday 5: The Hooligans 10 Ball -vs- Let's Chalk About It 10 Ball
  • Matchday 5: Rack To The Future 10 Ball -vs- Ray's Mr. G's Team 10 Ball