Tuesday S3 Ada 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Alex's Team 10 Ball | 14 | 4 | 0 | 3 | 100 | 87 | 4 | 0 | 3 | 94 | 89 | 8 | 0 | 6 | 18 | 295 | |||
| 2 | Not Your Sisters Cousin 10 Ball | 14 | 6 | 0 | 1 | 132 | 80 | 3 | 1 | 3 | 102 | 73 | 9 | 1 | 4 | 81 | 273 | |||
| 3 | Oklahomies 10 Ball | 14 | 3 | 1 | 3 | 91 | 75 | 1 | 0 | 6 | 83 | 102 | 4 | 1 | 9 | -3 | 264 | |||
| 4 | Struggle Sticks 10 Ball | 14 | 3 | 0 | 4 | 48 | 106 | 3 | 0 | 4 | 69 | 107 | 6 | 0 | 8 | -96 | 247 | |||
Tuesday S3 Ada 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Oklahomies 8 Ball | 14 | 5 | 0 | 2 | 100 | 65 | 4 | 0 | 3 | 95 | 84 | 9 | 0 | 5 | 46 | 313 | |||
| 2 | Struggle Sticks 8 Ball | 14 | 4 | 0 | 3 | 53 | 106 | 3 | 0 | 4 | 60 | 100 | 7 | 0 | 7 | -93 | 257 | |||
| 3 | Not Your Sisters Cousin 8 Ball | 14 | 2 | 0 | 5 | 112 | 76 | 3 | 0 | 4 | 93 | 71 | 5 | 0 | 9 | 58 | 235 | |||
| 4 | Tigger Sharks 8 Ball | 14 | 4 | 0 | 3 | 85 | 84 | 3 | 0 | 4 | 83 | 95 | 7 | 0 | 7 | -11 | 223 | |||
Sunday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | They Not Like Us 8 Ball | 2 | 1 | 0 | 0 | 10 | 13 | 0 | 0 | 1 | 12 | 11 | 1 | 0 | 1 | -2 | 38 | |||
| 2 | Heavy Hitters 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 0 | 19 | |||
| 3 | Kyle's Team G's 8 Ball | 1 | 1 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 16 | |||
| 4 | Pocket Posse 8 Ball | 2 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 1 | 13 | 10 | 0 | 0 | 2 | 3 | 16 | |||
Outstanding Fixtures
- Matchday 2: Heavy Hitters 8 Ball -vs- Kyle's Team G's 8 Ball
Sunday S1 Mr, G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Pocket Posse 10 Ball | 2 | 1 | 0 | 0 | 15 | 12 | 1 | 0 | 0 | 21 | 6 | 2 | 0 | 0 | 18 | 50 | |||
| 2 | Heavy Hitters 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 15 | 0 | 0 | 1 | -3 | 14 | |||
| 3 | They Not Like Us 10 Ball | 1 | 0 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 9 | |||
| 4 | Kyle's Team G's 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 2: Heavy Hitters 10 Ball -vs- Kyle's Team G's 10 Ball
- Matchday 1: Kyle's Team G's 10 Ball -vs- They Not Like Us 10 Ball
Sunday S1 Happy Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Mind Games 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 9 | 1 | 0 | 0 | 5 | 28 | |||
| 2 | Cues Ya Daddy 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 13 | 1 | 0 | 0 | -4 | 19 | |||
| 3 | Hood Racks 8 Ball | 1 | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | |||
| 4 | Rackless Behavior Sunday 8 Ball | 1 | 0 | 0 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 12 | |||
Outstanding Fixtures
- Matchday 2: Cues Ya Daddy 8 Ball -vs- Rackless Behavior Sunday 8 Ball
- Matchday 2: Mind Games 8 Ball -vs- Hood Racks 8 Ball
Sunday S1 Happy Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Mind Games 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5 | 1 | 0 | 0 | 13 | 31 | |||
| 2 | Hood Racks 10 Ball | 1 | 1 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 30 | |||
| 3 | Cues Ya Daddy 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 0 | 0 | 1 | -10 | 14 | |||
| 4 | Rackless Behavior Sunday 10 Ball | 1 | 0 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 5 | |||
Outstanding Fixtures
- Matchday 2: Cues Ya Daddy 10 Ball -vs- Rackless Behavior Sunday 10 Ball
- Matchday 2: Mind Games 10 Ball -vs- Hood Racks 10 Ball
Monday S1 Happy Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Chalkaholics Anonymous 8 Ball | 1 | 1 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 42 | |||
| 2 | Cued Up & Screwed Up 8 Ball | 1 | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | |||
| 3 | Rotating Pockets 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 16 | |||
| 4 | Too Stupid To Quit 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 20 | 0 | 0 | 1 | -12 | 5 | |||
| 5 | Happy Monk Shooters 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Monday S1 Happy Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cued Up & Screwed Up 10 Ball | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 35 | |||
| 2 | Too Stupid To Quit 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 14 | 1 | 0 | 0 | 3 | 28 | |||
| 3 | Chalkaholics Anonymous 10 Ball | 1 | 0 | 0 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 24 | |||
| 4 | Rotating Pockets 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 0 | 0 | 1 | -10 | 9 | |||
| 5 | Happy Monk Shooters 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Monday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Ultimate Ballers 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 7 | 13 | |||
| 2 | Calvin And The Chipmunks 8 Ball | 1 | 0 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 12 | |||
| 3 | No Regerts 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Monday S1 Mr. G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Calvin And The Chipmunks 10 Ball | 1 | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | |||
| 2 | Ultimate Ballers 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 0 | 0 | 1 | -4 | 21 | |||
| 3 | No Regerts 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tuesday S1 Chesters 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Baller Inc. 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Enigma 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | John's 8 Ball Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tuesday S1 Chesters 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Baller Inc. 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Enigma 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | John's 10 Ball Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wednesday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Perfect Storm 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 1 | 0 | 0 | 9 | 25 | |||
| 2 | Sticks & Giggles 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 14 | 1 | 0 | 0 | -1 | 23 | |||
| 3 | Money Shot 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 12 | 1 | 0 | 0 | 2 | 22 | |||
| 4 | Bank Hustlers 8 Ball | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 21 | |||
| 5 | S.T.F.D. 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 11 | 0 | 1 | 0 | 1 | 21 | |||
| 6 | Angle Management 8 Ball | 1 | 0 | 0 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | |||
| 7 | Mental Terrorists 8 Ball | 1 | 0 | 0 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 21 | |||
| 8 | Cheryl's Team 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 1 | 0 | 0 | 12 | 17 | |||
| 9 | Que The Music 8 Ball | 1 | 0 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 16 | |||
| 10 | Straight Outta Chalk 8 Ball | 1 | 0 | 0 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 12 | |||
Wednesday S1 Mr. G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cheryl's Team 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 12 | 1 | 0 | 0 | 8 | 23 | |||
| 2 | Angle Management 10 Ball | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | |||
| 3 | Bank Hustlers 10 Ball | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | |||
| 4 | S.T.F.D. 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 0 | 1 | -1 | 22 | |||
| 5 | Money Shot 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 14 | 1 | 0 | 0 | -1 | 21 | |||
| 6 | Mental Terrorists 10 Ball | 1 | 0 | 0 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |||
| 7 | Que The Music 10 Ball | 1 | 0 | 0 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 19 | |||
| 8 | Sticks & Giggles 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 15 | 0 | 0 | 1 | -2 | 15 | |||
| 9 | Straight Outta Chalk 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Perfect Storm 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: Straight Outta Chalk 10 Ball -vs- Perfect Storm 10 Ball
Thursday S1 Happy Monk 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rack Pack 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | 1 | 0 | 0 | -3 | 18 | |||
| 2 | Cue Tang Clan 8 Ball | 1 | 0 | 0 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | |||
| 3 | Just Poolin' Around 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Strokin' 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: Just Poolin' Around 8 Ball -vs- Strokin' 8 Ball
Thursday S1 Happy Monk 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rack Pack 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 19 | 1 | 0 | 0 | -9 | 25 | |||
| 2 | Cue Tang Clan 10 Ball | 1 | 0 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | |||
| 3 | Just Poolin' Around 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Strokin' 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: Just Poolin' Around 10 Ball -vs- Strokin' 10 Ball
Friday S1 Mr. G's 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rack To The Future 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 6 | 1 | 0 | 0 | 13 | 28 | |||
| 2 | We B Strokin 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 16 | 1 | 0 | 0 | -7 | 24 | |||
| 3 | All Strokes Count 8 Ball | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 20 | |||
| 4 | X-Rae Vision 8 Ball | 1 | 0 | 0 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | |||
| 5 | Breadwinners 8 Ball | 1 | 0 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 11 | |||
| 6 | Let's Chalk About It 8 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 0 | 0 | 1 | -9 | 6 | |||
| 7 | Team Odyssey 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Friday S1 Mr. G's 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | We B Strokin 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10 | 1 | 0 | 0 | 5 | 35 | |||
| 2 | Rack To The Future 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | 12 | 26 | |||
| 3 | Let's Chalk About It 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 11 | 1 | 0 | 0 | 2 | 23 | |||
| 4 | X-Rae Vision 10 Ball | 1 | 0 | 0 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 10 | |||
| 5 | All Strokes Count 10 Ball | 1 | 0 | 0 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 8 | |||
| 6 | Breadwinners 10 Ball | 1 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 4 | |||
| 7 | Team Odyssey 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||