Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD FF BYE Pts
1 Rack To The Future 10 Ball 4 2 0 0 24 27 2 0 0 33 24 4 0 0 6 0 0 123
2 Sugar Rays 10 Ball 4 1 0 2 49 40 1 0 0 19 15 2 0 2 13 0 0 107
3 All Strokes Count 10 Ball 4 1 0 1 25 26 1 0 1 31 23 2 0 2 7 0 0 102
4 Let's Chalk About It 10 Ball 4 0 0 1 13 12 2 0 1 37 41 2 0 2 -3 0 0 96
5 Breadwinners 10 Ball 4 1 0 1 18 30 1 0 1 21 33 2 0 2 -24 0 0 86
6 We B Strokin 10 Ball 4 1 0 1 22 30 1 0 1 22 23 2 0 2 -9 0 0 85
7 Team Odyssey 10 Ball 4 0 0 2 33 31 0 0 2 33 25 0 0 4 10 0 0 68
Adjustments
  • 18 September 2026: Team Odyssey 10 Ball adjusted -20 Points | Bye
  • 22 September 2026: Sugar Rays 10 Ball adjusted -20 Points | Bye
  • 01 October 2026: Rack To The Future 10 Ball adjusted -20 Points | Bye
  • 09 October 2026: All Strokes Count 10 Ball adjusted -20 Points | Bye
  • 15 October 2026: Let's Chalk About It 10 Ball adjusted -20 Points | Bye
  • 20 October 2026: Breadwinners 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 4: We B Strokin 10 Ball -vs- Team Odyssey 10 Ball
  • Matchday 3: Breadwinners 10 Ball -vs- We B Strokin 10 Ball
  • Matchday 3: All Strokes Count 10 Ball -vs- Sugar Rays 10 Ball
  • Matchday 4: Let's Chalk About It 10 Ball -vs- Rack To The Future 10 Ball