Norman 8 Ball
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Bipolar Billiards | 5 | 2 | 1 | 0 | 44 | 10 | 2 | 0 | 0 | 42 | 9 | 4 | 1 | 0 | 67 | 149 |
2 | Hilltop Shooters 8 Ball | 4 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 1 | 24 | 22 | 2 | 1 | 1 | 4 | 82 |
3 | Taylor's Team 8 Ball | 4 | 1 | 0 | 1 | 15 | 24 | 0 | 0 | 2 | 19 | 27 | 1 | 0 | 3 | -17 | 79 |
4 | Kyla's Monday Team 8 Ball | 4 | 1 | 0 | 1 | 18 | 31 | 0 | 1 | 1 | 10 | 12 | 1 | 1 | 2 | -15 | 67 |
5 | Cued Up & Screwed Up 8 Ball | 5 | 1 | 1 | 1 | 15 | 28 | 0 | 0 | 2 | 9 | 35 | 1 | 1 | 3 | -39 | 61 |
Tuesday Ada 8 Ball
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | $20 is $20 8 Ball | 5 | 3 | 0 | 0 | 54 | 34 | 0 | 0 | 2 | 34 | 31 | 3 | 0 | 2 | 23 | 124 |
2 | Oklahomies 8 Ball | 4 | 3 | 0 | 0 | 49 | 40 | 0 | 0 | 1 | 12 | 11 | 3 | 0 | 1 | 10 | 94 |
3 | Shot Callers 8 Ball | 4 | 1 | 1 | 0 | 31 | 28 | 0 | 0 | 2 | 25 | 38 | 1 | 1 | 2 | -10 | 66 |
4 | Struggle Sticks 8 Ball | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31 | 54 | 0 | 1 | 2 | -23 | 45 |
Tuesday Ada 10 Ball
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | $20 is $20 10 Ball | 5 | 1 | 1 | 1 | 69 | 39 | 2 | 0 | 0 | 37 | 26 | 3 | 1 | 1 | 41 | 130 |
2 | Oklahomies 10 Ball | 4 | 1 | 0 | 1 | 34 | 29 | 1 | 1 | 0 | 43 | 28 | 2 | 1 | 1 | 20 | 108 |
3 | Struggle Sticks 10 Ball | 3 | 0 | 0 | 1 | 7 | 22 | 2 | 0 | 0 | 21 | 37 | 2 | 0 | 1 | -31 | 68 |
4 | Shot Callers 10 Ball | 4 | 0 | 0 | 2 | 27 | 33 | 0 | 0 | 2 | 22 | 46 | 0 | 0 | 4 | -30 | 47 |
Tuesday Chester's 8 Ball
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Enigma 8 Ball | 5 | 0 | 2 | 1 | 26 | 34 | 2 | 0 | 0 | 44 | 27 | 2 | 2 | 1 | 9 | 153 |
2 | John's 8 Ball Team Chesters | 5 | 2 | 0 | 1 | 58 | 22 | 2 | 0 | 0 | 42 | 28 | 4 | 0 | 1 | 50 | 139 |
3 | Daniel's Team 8 Ball | 5 | 0 | 1 | 2 | 27 | 44 | 2 | 0 | 0 | 33 | 25 | 2 | 1 | 2 | -9 | 123 |
4 | The Boys 8 Ball | 5 | 0 | 0 | 2 | 31 | 41 | 2 | 1 | 0 | 45 | 22 | 2 | 1 | 2 | 13 | 121 |
5 | Kyla's Chesters 8 Ball Team | 5 | 0 | 0 | 2 | 17 | 46 | 0 | 2 | 1 | 19 | 36 | 0 | 2 | 3 | -46 | 64 |
6 | Jeremy's Team Chesters 8 Ball | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 21 | 0 | 4 | 1 | -17 | 59 |
Tuesday Chester's 10 Ball
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Enigma 10 Ball | 5 | 1 | 1 | 1 | 47 | 31 | 1 | 0 | 1 | 36 | 39 | 2 | 1 | 2 | 13 | 164 |
2 | John's 10 Ball Team Chesters | 5 | 3 | 0 | 0 | 70 | 23 | 1 | 0 | 1 | 38 | 46 | 4 | 0 | 1 | 39 | 140 |
3 | The Boys 10 Ball | 5 | 1 | 0 | 1 | 43 | 38 | 2 | 1 | 0 | 36 | 37 | 3 | 1 | 1 | 4 | 132 |
4 | Daniel's Team 10 Ball | 5 | 0 | 1 | 2 | 38 | 37 | 1 | 0 | 1 | 30 | 36 | 1 | 1 | 3 | -5 | 121 |
5 | Kyla's Chesters Team 10 Ball | 5 | 0 | 0 | 2 | 27 | 42 | 1 | 1 | 1 | 23 | 45 | 1 | 1 | 3 | -37 | 85 |
6 | Jeremy's Team Chesters 10 Ball | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 22 | 0 | 4 | 1 | -14 | 58 |
Wednesday Mr. G's 8 Ball
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Money Shot 8 Ball | 5 | 1 | 0 | 1 | 43 | 30 | 2 | 0 | 1 | 60 | 37 | 3 | 0 | 2 | 36 | 145 |
2 | Mental Terrorists 8 Ball | 5 | 2 | 1 | 0 | 43 | 37 | 1 | 0 | 1 | 27 | 30 | 3 | 1 | 1 | 3 | 132 |
3 | S.T.F.D. 8 Ball | 4 | 2 | 0 | 0 | 30 | 18 | 2 | 0 | 0 | 33 | 23 | 4 | 0 | 0 | 22 | 124 |
4 | Pool Party 8 Ball | 5 | 1 | 0 | 2 | 41 | 45 | 1 | 0 | 1 | 38 | 37 | 2 | 0 | 3 | -3 | 100 |
5 | No Labelz 8 Ball | 5 | 0 | 0 | 2 | 18 | 43 | 1 | 0 | 2 | 53 | 58 | 1 | 0 | 4 | -30 | 94 |
6 | Rev It Up 8 Ball | 4 | 0 | 0 | 2 | 24 | 43 | 2 | 0 | 0 | 40 | 19 | 2 | 0 | 2 | 2 | 91 |
7 | Bank Hustlers 8 Ball | 4 | 1 | 0 | 1 | 32 | 21 | 1 | 0 | 1 | 30 | 25 | 2 | 0 | 2 | 16 | 80 |
8 | Perfect Storm 8 Ball | 3 | 0 | 0 | 2 | 24 | 35 | 0 | 0 | 1 | 6 | 16 | 0 | 0 | 3 | -21 | 73 |
9 | Side Pocket Kids 8 Ball | 4 | 1 | 0 | 1 | 25 | 39 | 1 | 0 | 1 | 24 | 35 | 2 | 0 | 2 | -25 | 72 |
Wednesday Mr. G's 10 Ball
Thursday, 09 October 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | S.T.F.D. 10 Ball | 4 | 2 | 0 | 0 | 39 | 23 | 2 | 0 | 0 | 51 | 15 | 4 | 0 | 0 | 52 | 152 |
2 | Bank Hustlers 10 Ball | 4 | 2 | 0 | 0 | 44 | 25 | 1 | 0 | 1 | 36 | 22 | 3 | 0 | 1 | 33 | 120 |
3 | Money Shot 10 Ball | 5 | 2 | 0 | 0 | 46 | 27 | 0 | 0 | 3 | 45 | 72 | 2 | 0 | 3 | -8 | 119 |
4 | No Labelz 10 Ball | 5 | 1 | 0 | 1 | 23 | 41 | 2 | 0 | 1 | 63 | 50 | 3 | 0 | 2 | -5 | 117 |
5 | Rev It Up 10 Ball | 4 | 2 | 0 | 0 | 40 | 31 | 0 | 0 | 2 | 35 | 38 | 2 | 0 | 2 | 6 | 107 |
6 | Side Pocket Kids 10 Ball | 4 | 2 | 0 | 0 | 45 | 34 | 0 | 0 | 2 | 25 | 41 | 2 | 0 | 2 | -5 | 94 |
7 | Pool Party 10 Ball | 5 | 2 | 0 | 1 | 38 | 56 | 0 | 0 | 2 | 32 | 43 | 2 | 0 | 3 | -29 | 92 |
8 | Mental Terrorists 10 Ball | 5 | 0 | 1 | 2 | 30 | 52 | 0 | 0 | 2 | 26 | 35 | 0 | 1 | 4 | -31 | 85 |
9 | Perfect Storm 10 Ball | 3 | 1 | 0 | 1 | 27 | 37 | 0 | 0 | 1 | 13 | 16 | 1 | 0 | 2 | -13 | 84 |