Monday Monk 8 Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Happy Monk Shooters 8 Ball | 14 | 4 | 0 | 3 | 107 | 69 | 7 | 0 | 0 | 131 | 45 | 11 | 0 | 3 | 124 | 390 |
| 2 | Pocket Change 8 Ball | 14 | 3 | 0 | 4 | 102 | 73 | 4 | 0 | 3 | 106 | 77 | 7 | 0 | 7 | 58 | 279 |
| 3 | Cued Up & Screwed Up 8 Ball | 14 | 2 | 1 | 4 | 61 | 98 | 3 | 0 | 4 | 67 | 97 | 5 | 1 | 8 | -67 | 247 |
| 4 | Rack ‘em Rebels 8 Ball | 14 | 4 | 0 | 3 | 59 | 108 | 0 | 1 | 6 | 44 | 110 | 4 | 1 | 9 | -115 | 202 |
Monday Monk 10 Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Happy Monk Shooters 10 Ball | 14 | 4 | 0 | 3 | 110 | 93 | 3 | 0 | 4 | 116 | 71 | 7 | 0 | 7 | 62 | 306 |
| 2 | Rack ‘em Rebels 10 Ball | 14 | 5 | 0 | 2 | 71 | 100 | 4 | 1 | 2 | 76 | 87 | 9 | 1 | 4 | -40 | 286 |
| 3 | Cued Up & Screwed Up 10 Ball | 14 | 4 | 0 | 3 | 65 | 104 | 3 | 0 | 4 | 76 | 102 | 7 | 0 | 7 | -65 | 256 |
| 4 | Pocket Change 10 Ball | 14 | 1 | 1 | 5 | 93 | 91 | 3 | 0 | 4 | 120 | 79 | 4 | 1 | 9 | 43 | 240 |
Monday Alley Club 8 Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Shaft Strokers 8 Ball | 14 | 4 | 1 | 2 | 87 | 44 | 5 | 0 | 2 | 112 | 71 | 9 | 1 | 4 | 84 | 313 |
| 2 | Mike's Monday Team 8 Ball | 14 | 3 | 0 | 4 | 82 | 90 | 4 | 2 | 1 | 76 | 82 | 7 | 2 | 5 | -14 | 286 |
| 3 | Calvin And The Chipmunks 8 Ball | 14 | 4 | 0 | 3 | 79 | 109 | 2 | 0 | 5 | 68 | 103 | 6 | 0 | 8 | -65 | 272 |
| 4 | Chalkaholics Anonymous 8 Ball | 14 | 1 | 2 | 4 | 78 | 86 | 2 | 1 | 4 | 73 | 70 | 3 | 3 | 8 | -5 | 250 |
| 5 | Shaft Strokers 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday Alley Club 10 Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Calvin And The Chipmunks 10 Ball | 14 | 5 | 0 | 2 | 88 | 88 | 6 | 0 | 1 | 94 | 80 | 11 | 0 | 3 | 14 | 346 |
| 2 | Chalkaholics Anonymous 10 Ball | 14 | 4 | 0 | 3 | 92 | 85 | 2 | 1 | 4 | 76 | 78 | 6 | 1 | 7 | 5 | 307 |
| 3 | Mike's Monday Team 10 Ball | 14 | 2 | 0 | 5 | 78 | 96 | 5 | 0 | 2 | 94 | 86 | 7 | 0 | 7 | -10 | 291 |
| 4 | Shaft Strokers 10 Ball | 14 | 1 | 1 | 5 | 77 | 80 | 2 | 0 | 5 | 85 | 91 | 3 | 1 | 10 | -9 | 199 |
| 5 | Shaft Strokers 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday Chester's 8 Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Enigma 8 Ball | 11 | 4 | 0 | 2 | 101 | 78 | 3 | 2 | 0 | 77 | 50 | 7 | 2 | 2 | 50 | 337 |
| 2 | John's 8 Ball Team Chesters | 10 | 2 | 0 | 2 | 75 | 45 | 4 | 1 | 1 | 97 | 41 | 6 | 1 | 3 | 86 | 304 |
| 3 | Angle Management 8 Ball | 11 | 2 | 1 | 3 | 66 | 99 | 3 | 0 | 2 | 54 | 75 | 5 | 1 | 5 | -54 | 265 |
| 4 | Cue The Chaos 8 Ball | 11 | 2 | 1 | 2 | 59 | 62 | 1 | 0 | 5 | 73 | 104 | 3 | 1 | 7 | -34 | 253 |
| 5 | Chalk Dirty To Me 8 Ball | 11 | 2 | 1 | 3 | 55 | 84 | 1 | 0 | 4 | 67 | 86 | 3 | 1 | 7 | -48 | 233 |
Tuesday Chester's 10 Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Enigma 10 Ball | 11 | 2 | 1 | 3 | 103 | 89 | 2 | 2 | 1 | 78 | 54 | 4 | 3 | 4 | 38 | 332 |
| 2 | John's 10 Ball Team Chesters | 10 | 3 | 0 | 1 | 88 | 46 | 3 | 1 | 2 | 94 | 60 | 6 | 1 | 3 | 76 | 314 |
| 3 | Cue The Chaos 10 Ball | 11 | 3 | 1 | 1 | 68 | 43 | 3 | 2 | 1 | 88 | 94 | 6 | 3 | 2 | 19 | 314 |
| 4 | Angle Management 10 Ball | 11 | 2 | 1 | 3 | 66 | 108 | 4 | 0 | 1 | 67 | 67 | 6 | 1 | 4 | -42 | 284 |
| 5 | Chalk Dirty To Me 10 Ball | 11 | 0 | 2 | 4 | 43 | 97 | 0 | 0 | 5 | 56 | 93 | 0 | 2 | 9 | -91 | 167 |
Friday Mr. G's 10 Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rack To The Future 10 Ball | 10 | 2 | 0 | 3 | 60 | 84 | 4 | 1 | 0 | 61 | 73 | 6 | 1 | 3 | -36 | 298 |
| 2 | Jaymee's Mr. G's Team 10 Ball | 11 | 2 | 0 | 3 | 88 | 68 | 5 | 0 | 1 | 114 | 62 | 7 | 0 | 4 | 72 | 296 |
| 3 | Let's Chalk About It 10 Ball | 10 | 0 | 0 | 5 | 37 | 94 | 2 | 0 | 3 | 48 | 78 | 2 | 0 | 8 | -87 | 230 |
| 4 | Ray's Mr. G's Team 10 Ball | 11 | 1 | 1 | 4 | 77 | 61 | 4 | 0 | 1 | 75 | 57 | 5 | 1 | 5 | 34 | 226 |
| 5 | The Hooligans 10 Ball | 10 | 2 | 1 | 2 | 63 | 46 | 2 | 1 | 2 | 55 | 55 | 4 | 2 | 4 | 17 | 218 |