Norman 8 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bipolar Billiards | 10 | 4 | 2 | 0 | 90 | 21 | 3 | 0 | 1 | 79 | 22 | 7 | 2 | 1 | 126 | 292 |
| 2 | Hilltop Shooters 8 Ball | 10 | 3 | 3 | 0 | 44 | 32 | 2 | 0 | 2 | 48 | 45 | 5 | 3 | 2 | 15 | 192 |
| 3 | Taylor's Team 8 Ball | 10 | 3 | 1 | 2 | 47 | 53 | 1 | 0 | 3 | 37 | 61 | 4 | 1 | 5 | -30 | 188 |
| 4 | Kyla's Monday Team 8 Ball | 9 | 2 | 0 | 2 | 43 | 53 | 1 | 2 | 2 | 30 | 38 | 3 | 2 | 4 | -18 | 150 |
| 5 | Cued Up & Screwed Up 8 Ball | 10 | 1 | 1 | 3 | 27 | 60 | 0 | 0 | 5 | 25 | 85 | 1 | 1 | 8 | -93 | 127 |
Norman 10 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cued Up & Screwed Up 10 Ball | 10 | 1 | 2 | 2 | 32 | 58 | 3 | 0 | 2 | 40 | 60 | 4 | 2 | 4 | -46 | 213 |
| 2 | Bipolar Billiards 10 Ball | 10 | 2 | 3 | 1 | 81 | 30 | 1 | 0 | 3 | 70 | 41 | 3 | 3 | 4 | 80 | 211 |
| 3 | Kyla's Monday Team 10 Ball | 8 | 3 | 0 | 1 | 46 | 51 | 1 | 1 | 2 | 46 | 57 | 4 | 1 | 3 | -16 | 205 |
| 4 | Taylor's Team 10 Ball | 10 | 4 | 1 | 1 | 57 | 56 | 1 | 1 | 2 | 43 | 56 | 5 | 2 | 3 | -12 | 194 |
| 5 | Hilltop Shooters 10 Ball | 9 | 1 | 2 | 2 | 48 | 55 | 1 | 1 | 2 | 51 | 50 | 2 | 3 | 4 | -6 | 174 |
Tuesday Ada 8 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Not Your Sisters Cousin 8 Ball | 11 | 6 | 0 | 0 | 112 | 67 | 2 | 0 | 3 | 81 | 61 | 8 | 0 | 3 | 65 | 260 |
| 2 | Oklahomies 8 Ball | 9 | 4 | 0 | 2 | 100 | 79 | 1 | 0 | 2 | 43 | 39 | 5 | 0 | 4 | 25 | 208 |
| 3 | Shot Callers 8 Ball | 10 | 1 | 1 | 3 | 58 | 75 | 2 | 0 | 3 | 73 | 76 | 3 | 1 | 6 | -20 | 165 |
| 4 | Struggle Sticks 8 Ball | 8 | 1 | 0 | 1 | 18 | 40 | 1 | 1 | 4 | 64 | 112 | 2 | 1 | 5 | -70 | 134 |
Tuesday Ada 10 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Not Your Sisters Cousin 10 Ball | 11 | 4 | 0 | 2 | 129 | 60 | 3 | 0 | 2 | 82 | 66 | 7 | 0 | 4 | 85 | 271 |
| 2 | Oklahomies 10 Ball | 9 | 4 | 0 | 1 | 94 | 65 | 3 | 0 | 1 | 71 | 55 | 7 | 0 | 2 | 45 | 246 |
| 3 | Struggle Sticks 10 Ball | 8 | 1 | 0 | 2 | 23 | 65 | 3 | 0 | 2 | 50 | 96 | 4 | 0 | 4 | -88 | 152 |
| 4 | Shot Callers 10 Ball | 10 | 1 | 0 | 4 | 69 | 75 | 0 | 0 | 5 | 62 | 98 | 1 | 0 | 9 | -42 | 148 |
Tuesday Chester's 8 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Enigma 8 Ball | 10 | 1 | 2 | 2 | 57 | 66 | 4 | 0 | 1 | 111 | 60 | 5 | 2 | 3 | 42 | 278 |
| 2 | Cue The Chaos 8 Ball | 11 | 2 | 1 | 2 | 61 | 64 | 6 | 0 | 0 | 107 | 66 | 8 | 1 | 2 | 38 | 260 |
| 3 | John's 8 Ball Team Chesters | 10 | 3 | 0 | 2 | 92 | 57 | 4 | 0 | 1 | 96 | 57 | 7 | 0 | 3 | 74 | 259 |
| 4 | The Boys 8 Ball | 10 | 1 | 0 | 4 | 94 | 76 | 3 | 1 | 1 | 74 | 64 | 4 | 1 | 5 | 28 | 233 |
| 5 | Kyla's Chesters 8 Ball Team | 11 | 1 | 0 | 5 | 63 | 111 | 1 | 2 | 2 | 44 | 77 | 2 | 2 | 7 | -81 | 179 |
| 6 | Chalk Dirty To Me 8 Ball | 10 | 0 | 2 | 3 | 18 | 80 | 0 | 2 | 3 | 22 | 61 | 0 | 4 | 6 | -101 | 48 |
Tuesday Chester's 10 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Boys 10 Ball | 10 | 4 | 0 | 1 | 99 | 72 | 4 | 1 | 0 | 74 | 78 | 8 | 1 | 1 | 23 | 290 |
| 2 | Enigma 10 Ball | 10 | 1 | 1 | 3 | 82 | 74 | 3 | 0 | 2 | 97 | 81 | 4 | 1 | 5 | 24 | 273 |
| 3 | John's 10 Ball Team Chesters | 10 | 4 | 0 | 1 | 107 | 53 | 2 | 0 | 3 | 92 | 89 | 6 | 0 | 4 | 57 | 252 |
| 4 | Cue The Chaos 10 Ball | 11 | 0 | 1 | 4 | 72 | 67 | 2 | 0 | 4 | 96 | 108 | 2 | 1 | 8 | -7 | 222 |
| 5 | Chalk Dirty To Me 10 Ball | 10 | 2 | 2 | 1 | 36 | 64 | 1 | 2 | 2 | 34 | 51 | 3 | 4 | 3 | -45 | 118 |
| 6 | Kyla's Chesters Team 10 Ball | 11 | 2 | 0 | 4 | 98 | 109 | 2 | 1 | 2 | 46 | 87 | 4 | 1 | 6 | -52 | 82 |
Wednesday Mr. G's 8 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Money Shot 8 Ball | 11 | 2 | 1 | 3 | 78 | 71 | 3 | 0 | 2 | 86 | 71 | 5 | 1 | 5 | 22 | 262 |
| 2 | S.T.F.D. 8 Ball | 9 | 4 | 0 | 0 | 64 | 41 | 5 | 0 | 0 | 80 | 54 | 9 | 0 | 0 | 49 | 256 |
| 3 | Mental Terrorists 8 Ball | 10 | 3 | 1 | 2 | 77 | 61 | 2 | 0 | 2 | 58 | 57 | 5 | 1 | 4 | 17 | 251 |
| 4 | Pool Party 8 Ball | 9 | 3 | 0 | 2 | 88 | 66 | 3 | 0 | 1 | 76 | 57 | 6 | 0 | 3 | 41 | 240 |
| 5 | Shots Fired 8 Ball | 10 | 1 | 0 | 4 | 66 | 91 | 3 | 0 | 2 | 75 | 80 | 4 | 0 | 6 | -30 | 229 |
| 6 | Bank Hustlers 8 Ball | 11 | 2 | 1 | 3 | 74 | 72 | 3 | 0 | 2 | 75 | 70 | 5 | 1 | 5 | 7 | 217 |
| 7 | Side Pocket Kids 8 Ball | 10 | 3 | 1 | 1 | 55 | 55 | 2 | 0 | 3 | 61 | 80 | 5 | 1 | 4 | -19 | 197 |
| 8 | Perfect Storm 8 Ball | 9 | 0 | 0 | 4 | 38 | 75 | 2 | 0 | 3 | 62 | 59 | 2 | 0 | 7 | -34 | 191 |
| 9 | No Labelz 8 Ball | 10 | 0 | 1 | 5 | 51 | 100 | 1 | 0 | 3 | 59 | 63 | 1 | 1 | 8 | -53 | 173 |
Wednesday Mr. G's 10 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Money Shot 10 Ball | 11 | 5 | 1 | 0 | 102 | 64 | 2 | 0 | 3 | 90 | 91 | 7 | 1 | 3 | 37 | 297 |
| 2 | Bank Hustlers 10 Ball | 11 | 4 | 1 | 1 | 92 | 71 | 2 | 0 | 3 | 96 | 65 | 6 | 1 | 4 | 52 | 288 |
| 3 | S.T.F.D. 10 Ball | 9 | 2 | 0 | 2 | 58 | 63 | 4 | 0 | 1 | 87 | 52 | 6 | 0 | 3 | 30 | 250 |
| 4 | Side Pocket Kids 10 Ball | 10 | 3 | 1 | 1 | 57 | 59 | 3 | 0 | 2 | 89 | 77 | 6 | 1 | 3 | 10 | 237 |
| 5 | Perfect Storm 10 Ball | 9 | 3 | 0 | 1 | 54 | 72 | 2 | 1 | 2 | 57 | 61 | 5 | 1 | 3 | -22 | 211 |
| 6 | Shots Fired 10 Ball | 9 | 2 | 1 | 1 | 53 | 55 | 1 | 0 | 4 | 75 | 92 | 3 | 1 | 5 | -19 | 205 |
| 7 | Mental Terrorists 10 Ball | 10 | 1 | 1 | 4 | 67 | 91 | 0 | 0 | 4 | 54 | 68 | 1 | 1 | 8 | -38 | 200 |
| 8 | No Labelz 10 Ball | 10 | 1 | 1 | 4 | 62 | 95 | 2 | 0 | 2 | 63 | 62 | 3 | 1 | 6 | -32 | 189 |
| 9 | Pool Party 10 Ball | 8 | 3 | 0 | 2 | 80 | 90 | 0 | 0 | 3 | 49 | 57 | 3 | 0 | 5 | -18 | 181 |
Sunday Hilltop 8 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hood Racks 8 Ball | 10 | 2 | 1 | 2 | 54 | 35 | 5 | 0 | 0 | 85 | 38 | 7 | 1 | 2 | 66 | 227 |
| 2 | Breadwinners | 10 | 2 | 1 | 2 | 43 | 52 | 2 | 0 | 3 | 33 | 68 | 4 | 1 | 5 | -44 | 206 |
| 3 | Ashley's Team | 10 | 3 | 1 | 2 | 62 | 44 | 3 | 0 | 1 | 67 | 38 | 6 | 1 | 3 | 47 | 183 |
| 4 | Rackless Behavior 8 Ball | 10 | 0 | 0 | 4 | 27 | 69 | 0 | 3 | 3 | 15 | 42 | 0 | 3 | 7 | -69 | 55 |
Sunday Hilltop 10 Ball
Monday, 01 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Breadwinners 10 Ball | 10 | 3 | 2 | 0 | 38 | 50 | 4 | 1 | 0 | 43 | 57 | 7 | 3 | 0 | -26 | 205 |
| 2 | Hood Racks 10 Ball | 10 | 2 | 1 | 2 | 41 | 43 | 2 | 0 | 3 | 67 | 50 | 4 | 1 | 5 | 15 | 162 |
| 3 | Ashley's Team 10 Ball | 10 | 0 | 2 | 4 | 55 | 49 | 0 | 1 | 3 | 53 | 45 | 0 | 3 | 7 | 14 | 150 |
| 4 | Rackless Behavior 10 Ball | 10 | 3 | 1 | 0 | 50 | 45 | 0 | 4 | 2 | 24 | 32 | 3 | 5 | 2 | -3 | 103 |