Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Hood Racks 8 Ball | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 1 | 81 |
2 | Ashley's Team | 4 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 81 |
3 | Breadwinners | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 71 |
4 | Winner Winner Chicken Dinner 8 Ball | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 |
Adjustments
- 08 October 2025: Breadwinners adjusted -25 Points | Forfeit
- 08 October 2025: Ashley's Team adjusted -25 Points | Forfeit
- 08 October 2025: Hood Racks 8 Ball adjusted -25 Points | Forfeit