Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | John's 10 Ball Team | 14 | 2 | 1 | 4 | 124 | 69 | 4 | 0 | 3 | 138 | 84 | 6 | 1 | 7 | 109 | 344 | |||
| 2 | Cue The Chaos 10 Ball | 14 | 5 | 0 | 2 | 116 | 92 | 4 | 0 | 3 | 103 | 109 | 9 | 0 | 5 | 18 | 313 | |||
| 3 | Angle Management 10 Ball | 14 | 3 | 0 | 4 | 87 | 120 | 4 | 0 | 3 | 86 | 123 | 7 | 0 | 7 | -70 | 289 | |||
| 4 | Enigma 10 Ball | 14 | 3 | 0 | 4 | 92 | 123 | 2 | 1 | 4 | 77 | 103 | 5 | 1 | 8 | -57 | 241 | |||
Adjustments
- 01 July 2026: John's 10 Ball Team adjusted -25 Points | Forfeit