Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Mind Games 10 Ball | 12 | 3 | 0 | 3 | 78 | 79 | 4 | 0 | 2 | 66 | 93 | 7 | 0 | 5 | -28 | 264 | |||
| 2 | Cues Ya Daddy 10 Ball | 11 | 4 | 0 | 2 | 95 | 85 | 1 | 1 | 3 | 43 | 68 | 5 | 1 | 5 | -15 | 248 | |||
| 3 | Hood Racks 10 Ball | 12 | 2 | 0 | 3 | 86 | 54 | 4 | 0 | 3 | 111 | 99 | 6 | 0 | 6 | 44 | 241 | |||
| 4 | Rackless Behavior Sunday 10 Ball | 11 | 2 | 1 | 3 | 67 | 61 | 2 | 0 | 3 | 59 | 66 | 4 | 1 | 6 | -1 | 197 | |||
Adjustments
- 20 July 2026: Cues Ya Daddy 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 3: Hood Racks 10 Ball -vs- Rackless Behavior Sunday 10 Ball
- Matchday 9: Mind Games 10 Ball -vs- Cues Ya Daddy 10 Ball
- Matchday 11: Cues Ya Daddy 10 Ball -vs- Rackless Behavior Sunday 10 Ball