Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Calvin And The Chipmunks 10 Ball | 13 | 5 | 0 | 2 | 19 | 12 | 2 | 6 | 0 | 0 | 15 | 6 | 9 | 11 | 0 | 2 | 335 |
| 2 | Mike's Monday Team 10 Ball | 14 | 2 | 0 | 5 | 12 | 16 | 7 | 5 | 0 | 2 | 17 | 11 | 7 | 7 | 0 | 7 | 291 |
| 3 | Chalkaholics Anonymous 10 Ball | 13 | 3 | 0 | 3 | 10 | 13 | 7 | 2 | 1 | 4 | 13 | 14 | 2 | 5 | 1 | 7 | 280 |
| 4 | Shaft Strokers 10 Ball | 14 | 1 | 1 | 5 | 7 | 18 | 5 | 2 | 0 | 5 | 14 | 17 | 3 | 3 | 1 | 10 | 199 |
| 5 | Shaft Strokers 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 15 January 2026: Calvin And The Chipmunks 10 Ball adjusted -20 Points | Bye
- 23 January 2026: Chalkaholics Anonymous 10 Ball adjusted -20 Points | Bye
- 06 April 2026: Chalkaholics Anonymous 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 3: Chalkaholics Anonymous 10 Ball -vs- Calvin And The Chipmunks 10 Ball