Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Ultimate Raxx | 3 | 0 | 1 | 1 | 21 | 30 | 11 | 16 | 1 | 0 | 0 | 23 | 19 | 14 | 12 | 1 | 1 | 1 | -3 | -5 | 69 |
| 2 | Aces of 8 | 3 | 0 | 0 | 1 | 17 | 33 | 13 | 20 | 1 | 0 | 1 | 45 | 48 | 30 | 25 | 1 | 0 | 2 | -2 | -19 | 62 |
| 3 | Wait For It | 2 | 1 | 0 | 0 | 27 | 15 | 14 | 14 | 1 | 0 | 0 | 33 | 17 | 20 | 13 | 2 | 0 | 0 | 7 | 28 | 60 |
| 4 | Time Bandits | 2 | 1 | 0 | 0 | 27 | 7 | 12 | 15 | 1 | 0 | 0 | 19 | 12 | 12 | 14 | 2 | 0 | 0 | -5 | 27 | 46 |
| 5 | Queens Finest | 2 | 0 | 0 | 1 | 19 | 23 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | -4 | 19 |
| 6 | Ultimate True Roll | 2 | 0 | 0 | 1 | 12 | 19 | 14 | 12 | 0 | 0 | 1 | 7 | 27 | 15 | 12 | 0 | 0 | 2 | 5 | -27 | 19 |
Adjustments
- 31 May 2026: Ultimate Raxx adjusted -25 Points | Forfeit