QUE-SUNDAY 5PM
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Pocket Change | 3 | 2 | 0 | 0 | 60 | 29 | 60 | 29 | 0 | 0 | 0 | 1 | 28 | 29 | 28 | 29 | 0 | 2 | 0 | 1 | 30 | 88 |
| 2 | Magic 8 Balls | 3 | 2 | 0 | 0 | 48 | 34 | 48 | 34 | 2 | 0 | 0 | 1 | 16 | 23 | 16 | 23 | 0 | 2 | 0 | 1 | 7 | 64 |
| 3 | Shouldn't Have Done That... | 3 | 1 | 0 | 0 | 27 | 12 | 27 | 12 | 1 | 1 | 0 | 1 | 37 | 49 | 37 | 49 | 2 | 2 | 0 | 1 | 3 | 64 |
| 4 | Queens Finest | 3 | 1 | 0 | 1 | 43 | 52 | 43 | 52 | 2 | 0 | 0 | 1 | 19 | 24 | 19 | 24 | 0 | 1 | 0 | 2 | -14 | 62 |
| 5 | Better Call Chalk | 3 | 1 | 0 | 0 | 23 | 16 | 23 | 16 | 0 | 0 | 0 | 2 | 38 | 54 | 38 | 54 | 0 | 1 | 0 | 2 | -9 | 61 |
| 6 | Rack Deez | 3 | 1 | 0 | 0 | 29 | 22 | 29 | 22 | 0 | 0 | 0 | 2 | 27 | 51 | 27 | 51 | 3 | 1 | 0 | 2 | -17 | 56 |
MAN-MONDAY 7PM
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Felt Like a Scratch | 4 | 0 | 1 | 0 | 21 | 21 | 21 | 21 | 1 | 1 | 0 | 2 | 66 | 51 | 66 | 51 | 3 | 1 | 1 | 2 | 15 | 87 |
| 2 | In Our Prime | 4 | 2 | 0 | 0 | 35 | 33 | 35 | 33 | 4 | 2 | 0 | 0 | 42 | 30 | 42 | 30 | 1 | 4 | 0 | 0 | 14 | 77 |
| 3 | White Lines | 4 | 1 | 1 | 1 | 54 | 58 | 54 | 58 | 2 | 0 | 1 | 0 | 21 | 21 | 21 | 21 | 1 | 1 | 2 | 1 | -4 | 75 |
| 4 | ABHI MISSIN ALOT | 4 | 0 | 0 | 2 | 28 | 52 | 28 | 52 | 1 | 0 | 1 | 1 | 35 | 36 | 35 | 36 | 3 | 0 | 1 | 3 | -25 | 63 |