MAN-MONDAY 7PM

Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 High 8's 9 3 0 1 37 52 94 52 2 0 3 52 66 110 93 5 0 4 -29 59 204
2 Felt Like a Scratch 9 2 0 3 72 61 101 116 3 0 1 54 51 92 68 5 0 4 14 69 193
3 Trouble Shooters 9 4 0 1 62 41 107 66 3 0 1 37 41 82 68 7 0 2 17 112 186
4 In Our Prime 9 3 0 2 61 45 95 80 2 0 2 54 37 73 59 5 0 4 33 29 168
5 Faux Cue 9 0 0 4 33 59 50 96 2 0 3 53 64 95 104 2 0 7 -37 -55 145
6 ABHI MISSIN ALOT 9 0 0 4 43 55 45 124 3 0 2 63 49 82 100 3 0 6 2 -97 127

NAS-SUN RAXX 3 PM S3

Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 Ultimate Raxx 9 4 1 1 76 63 133 103 2 0 1 47 44 65 63 6 1 2 16 27 221
2 Wait For It 8 2 0 2 62 60 95 94 2 0 2 55 66 95 91 4 0 4 -9 5 215
3 Time Bandits 8 1 0 1 27 27 46 28 4 0 2 84 90 148 119 5 0 3 -6 47 194
4 Queens Finest 7 2 0 2 69 49 91 87 1 1 1 30 26 42 32 3 1 3 24 14 158
5 Aces of 8 8 2 0 3 71 87 88 135 1 0 2 44 40 62 73 3 0 5 -12 -156 148
6 Bye 8 0 0 3 32 44 38 68 2 0 3 70 71 103 113 2 0 6 -13 -40 141

QUE-SUNDAY 5PM

Tuesday, 21 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 Magic 8 Balls 9 3 0 2 65 68 106 98 3 0 1 47 46 88 66 6 0 3 -2 37 192
2 Shouldn't Have Done That... 9 3 0 1 64 40 80 71 4 0 1 88 58 110 69 7 0 2 54 121 189
3 Legendary Cue Crew 9 2 0 2 58 44 78 80 2 0 3 76 77 112 109 4 0 5 13 -8 189
4 Queens Finest 9 2 0 3 55 75 101 91 2 0 2 43 52 68 79 4 0 5 -29 -1 169
5 Pocket Change 9 2 0 3 65 70 71 99 1 0 3 56 47 69 87 3 0 6 4 -115 138
6 Better Call Chalk 9 1 0 3 39 68 61 87 2 0 3 55 66 79 87 3 0 6 -40 -76 138