Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Felt Like a Scratch | 14 | 3 | 0 | 4 | 159 | 153 | 107 | 83 | 5 | 0 | 2 | 168 | 128 | 117 | 66 | 8 | 0 | 6 | 75 | 46 | 327 |
| 2 | High 8's | 14 | 5 | 0 | 2 | 154 | 101 | 64 | 87 | 4 | 0 | 3 | 162 | 114 | 74 | 81 | 9 | 0 | 5 | -30 | 101 | 316 |
| 3 | Trouble Shooters | 14 | 5 | 1 | 1 | 131 | 93 | 59 | 64 | 3 | 0 | 4 | 119 | 133 | 58 | 80 | 8 | 1 | 5 | -27 | 24 | 275 |
| 4 | In Our Prime | 14 | 5 | 0 | 2 | 132 | 102 | 87 | 57 | 3 | 0 | 4 | 119 | 132 | 82 | 82 | 8 | 0 | 6 | 30 | 17 | 251 |
| 5 | ABHI MISSIN ALOT | 14 | 2 | 0 | 5 | 112 | 182 | 89 | 84 | 3 | 1 | 3 | 92 | 124 | 76 | 58 | 5 | 1 | 8 | 23 | -102 | 204 |
| 6 | Faux Cue | 14 | 0 | 1 | 6 | 66 | 140 | 39 | 91 | 2 | 1 | 4 | 111 | 123 | 59 | 78 | 2 | 2 | 10 | -71 | -86 | 202 |
Adjustments
- 04 August 2026: Trouble Shooters adjusted -25 Points | Forfeit
- 12 August 2026: Faux Cue adjusted -25 Points | Forfeit