Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Efrem's Gang | 5 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 8 | 5 | 2 | 4 | 0 | 1 | 130 |
| 2 | Any Takers | 4 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 125 |
| 3 | Team Lowrey | 4 | 2 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 112 |
| 4 | Team Randle | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 2 | 96 |
| 5 | Team Kirner | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 79 |
| 6 | Team Niebling | 5 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 74 |
| 7 | Team Hindman | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 72 |
Adjustments
- 12 February 2026: Team Lowrey adjusted -20 Points | Bye
- 23 February 2026: Any Takers adjusted -20 Points | Bye
- 02 March 2026: Team Randle adjusted -20 Points | Bye