Kenny's 8 Ball S2S1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Kenny's Crew | 14 | 4 | 0 | 3 | 18 | 11 | 5 | 5 | 0 | 2 | 21 | 9 | 5 | 9 | 0 | 5 | 394 |
| 2 | Untouchables | 14 | 3 | 0 | 3 | 16 | 11 | 3 | 6 | 0 | 2 | 19 | 16 | 5 | 9 | 0 | 5 | 353 |
| 3 | Deadstrokes | 14 | 4 | 0 | 3 | 16 | 14 | 5 | 5 | 0 | 2 | 16 | 12 | 7 | 9 | 0 | 5 | 316 |
| 4 | Action Central | 14 | 2 | 0 | 5 | 10 | 18 | 7 | 4 | 0 | 3 | 16 | 15 | 4 | 6 | 0 | 8 | 270 |
| 5 | Ferrule Animals | 14 | 2 | 0 | 5 | 11 | 19 | 5 | 3 | 0 | 4 | 12 | 16 | 7 | 5 | 0 | 9 | 255 |
| 6 | Smooth Operators | 14 | 2 | 0 | 6 | 11 | 22 | 7 | 2 | 0 | 4 | 11 | 14 | 4 | 4 | 0 | 10 | 245 |
Kelly's 8 ball S2S1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ultimate 7 | 5 | 1 | 0 | 2 | 6 | 7 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 3 | 0 | 2 | 178 |
| 2 | Thrown Together | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 159 |
| 3 | Average Joes | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 6 | 7 | 2 | 2 | 0 | 3 | 157 |
Adjustments
- 07 October 2025: Thrown Together adjusted -20 Points | Bye
- 07 October 2025: Ultimate 7 adjusted -20 Points | Bye
- 07 October 2025: Average Joes adjusted -20 Points | Bye
- 07 October 2025: Thrown Together adjusted -20 Points | Bye
- 16 October 2025: Ultimate 7 adjusted -20 Points | Bye
- 21 October 2025: Average Joes adjusted -20 Points | Bye
- 26 October 2025: Thrown Together adjusted -20 Points | Bye
Teacher's 8 ball S2S1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 30 Second Threat | 7 | 1 | 0 | 2 | 6 | 7 | 2 | 3 | 0 | 1 | 14 | 6 | 0 | 4 | 0 | 3 | 179 |
| 2 | Slightly Above Average | 7 | 2 | 0 | 2 | 8 | 8 | 4 | 3 | 0 | 0 | 9 | 4 | 2 | 5 | 0 | 2 | 174 |
| 3 | Cue Cartel | 7 | 1 | 0 | 2 | 7 | 8 | 0 | 1 | 0 | 3 | 7 | 12 | 1 | 2 | 0 | 5 | 146 |
| 4 | Smooth Operators 2 | 7 | 1 | 0 | 3 | 7 | 12 | 1 | 2 | 0 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 140 |
Kelly's 8 ball S2S1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ultimate 7 | 7 | 3 | 0 | 1 | 11 | 8 | 1 | 3 | 0 | 0 | 9 | 1 | 4 | 6 | 0 | 1 | 203 |
| 2 | Average Joes | 7 | 2 | 0 | 1 | 8 | 3 | 3 | 1 | 0 | 3 | 9 | 11 | 0 | 3 | 0 | 4 | 184 |
| 3 | Thrown Together | 7 | 2 | 0 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 7 | 6 | 2 | 3 | 0 | 4 | 155 |
| 4 | Dangerous Divas | 7 | 0 | 0 | 3 | 1 | 12 | 2 | 2 | 0 | 2 | 8 | 10 | 2 | 2 | 0 | 5 | 82 |
Teacher's 8 ball S2S1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Wonky Donky | 7 | 2 | 0 | 1 | 9 | 5 | 1 | 3 | 0 | 1 | 11 | 7 | 2 | 5 | 0 | 2 | 199 |
| 2 | Shot Happens | 7 | 1 | 0 | 2 | 7 | 7 | 1 | 3 | 1 | 0 | 9 | 5 | 2 | 4 | 1 | 2 | 176 |
| 3 | Smooth Operators 2 | 7 | 1 | 1 | 2 | 5 | 9 | 2 | 2 | 0 | 1 | 7 | 6 | 2 | 3 | 1 | 3 | 121 |
| 4 | 30 Second Threat | 7 | 0 | 0 | 4 | 4 | 13 | 3 | 1 | 0 | 2 | 7 | 7 | 1 | 1 | 0 | 6 | 117 |
Adjustments
- 22 December 2025: Shot Happens adjusted -25 Points | Forfeit
Kelly's Session 2 Season 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Can't Touch This | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Poke & Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ultimate 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 1: Can't Touch This -vs- Poke & Hope