Kelly's Session 2 Season 2
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Average Joes 7 3 0 0 9 4 1 3 0 1 12 3 5 6 0 1 199
2 Poke & Hope 7 2 0 1 9 4 2 2 0 2 8 10 0 4 0 3 172
3 Can't Touch This 8 1 0 4 7 13 4 2 0 1 5 6 4 3 0 5 149
4 Ultimate 7 6 0 0 3 3 9 3 1 0 2 5 9 1 1 0 5 113
Outstanding Fixtures
  • Matchday 7: Average Joes -vs- Ultimate 7
  • Matchday 8: Ultimate 7 -vs- Poke & Hope
Kenny's Session 2 S2 8 ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Untouchables 6 2 0 1 7 7 1 3 0 0 10 4 1 5 0 1 188
2 Action Central 6 3 0 0 8 5 2 2 0 1 10 5 0 5 0 1 188
3 Ahmed's Team 6 2 0 1 9 4 2 0 0 3 6 8 1 2 0 4 176
4 Ferrule Animals 6 2 0 1 6 7 2 2 0 1 9 3 3 4 0 2 166
5 Kenny's Crew 6 2 0 1 8 7 0 0 0 3 5 8 2 2 0 4 160
6 Deadstrokes 6 2 0 1 6 4 5 0 0 3 3 9 3 2 0 4 123
7 Da Bumbs 6 1 0 2 4 10 1 0 0 3 1 11 3 1 0 5 88
Adjustments
  • 18 January 2026: Deadstrokes adjusted -20 Points | Bye
  • 23 January 2026: Ferrule Animals adjusted -20 Points | Bye
  • 30 January 2026: Untouchables adjusted -20 Points | Bye
  • 12 February 2026: Action Central adjusted -20 Points | Bye
  • 15 February 2026: Da Bumbs adjusted -20 Points | Bye
  • 20 February 2026: Kenny's Crew adjusted -20 Points | Bye
  • 27 February 2026: Ahmed's Team adjusted -20 Points | Bye
Teacher's Session 2
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Shot Happens 5 3 0 0 11 2 2 0 0 2 4 5 1 3 0 2 162
2 Teachers Magic 5 3 0 0 11 3 1 1 1 0 4 4 2 4 1 0 159
3 Team Robinson 5 1 0 1 4 4 2 3 0 0 8 2 5 4 0 1 146
4 Wonky Donkey 5 1 1 1 6 5 4 1 0 1 5 3 2 2 1 2 143
5 Smooth Operators 2 5 2 0 0 5 3 2 1 0 2 5 6 4 3 0 2 136
6 Team Kroeger 5 1 0 1 4 3 3 0 0 3 3 11 1 1 0 4 98
7 We Brought Our Boys 6 0 0 3 1 11 3 0 0 3 2 11 2 0 0 6 54
Adjustments
  • 20 January 2026: Shot Happens adjusted -20 Points | Bye
  • 12 February 2026: Team Robinson adjusted -20 Points | Bye
  • 12 February 2026: Teachers Magic adjusted -20 Points | Bye
  • 20 February 2026: Team Kroeger adjusted -20 Points | Bye
  • 24 February 2026: Wonky Donkey adjusted -20 Points | Bye
  • 03 March 2026: Smooth Operators 2 adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 2: Team Robinson -vs- Shot Happens
  • Matchday 2: Team Kroeger -vs- Wonky Donkey
  • Matchday 2: Smooth Operators 2 -vs- Teachers Magic
Hillsboro Billiards 8 ball S2S2
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 8 Ballers 5 3 0 0 9 4 2 2 0 0 7 2 1 5 0 0 164
2 Deadbeats 6 1 0 2 5 8 1 2 0 1 7 6 2 3 0 3 136
3 John Neel's 6 1 0 2 6 8 1 0 0 3 5 10 0 1 0 5 113
4 Poolhall Junkies 5 1 0 1 5 4 1 1 0 2 5 7 2 2 0 3 99
Outstanding Fixtures
  • Matchday 6: Poolhall Junkies -vs- 8 Ballers
The Cue Session 2
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Efrem's Gang 5 1 0 1 5 4 1 3 0 0 8 5 2 4 0 1 130
2 Any Takers 4 2 0 0 5 4 1 2 0 0 6 4 0 4 0 0 125
3 Team Lowrey 4 2 0 1 8 6 1 0 0 1 1 2 2 2 0 2 112
4 Team Randle 4 1 0 1 3 5 2 1 0 1 6 3 1 2 0 2 96
5 Team Kirner 4 1 0 1 5 3 2 1 0 1 5 4 1 2 0 2 79
6 Team Niebling 5 0 0 2 2 8 0 1 0 2 5 7 3 1 0 4 74
7 Team Hindman 4 0 0 2 3 5 2 0 0 2 4 6 0 0 0 4 72
Adjustments
  • 12 February 2026: Team Lowrey adjusted -20 Points | Bye
  • 23 February 2026: Any Takers adjusted -20 Points | Bye
  • 02 March 2026: Team Randle adjusted -20 Points | Bye