Kenny's 8 Ball S2S1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Kenny's Crew | 4 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 3 | 0 | 1 | 119 |
2 | Action Central | 4 | 2 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 3 | 2 | 4 | 0 | 0 | 93 |
3 | Deadstrokes | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 91 |
4 | Untouchables | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 2 | 79 |
5 | Ferrule Animals | 4 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 59 |
6 | Smooth Operators | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 55 |
Kelly's 8 ball S2S1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Ultimate 7 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 3 | 0 | 0 | 118 |
2 | Average Joes | 3 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 84 |
3 | Thrown Together | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 80 |
Adjustments
- 07 October 2025: Thrown Together adjusted -20 Points | Bye
- 07 October 2025: Ultimate 7 adjusted -20 Points | Bye
- 07 October 2025: Average Joes adjusted -20 Points | Bye
- 07 October 2025: Thrown Together adjusted -20 Points | Bye
Teacher's 8 ball S2S1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Slightly Above Average | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 4 | 2 | 3 | 0 | 1 | 106 |
2 | 30 Second Threat | 4 | 1 | 0 | 2 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 84 |
3 | Cue Cartel | 3 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 69 |
4 | Smooth Operators 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 62 |
Outstanding Fixtures
- Matchday 1: Smooth Operators 2 -vs- Cue Cartel