Kenny's Session 2 S2 8 ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Untouchables | 14 | 6 | 0 | 1 | 119 | 76 | 6 | 0 | 1 | 141 | 78 | 12 | 0 | 2 | 106 | 370 |
| 2 | Ahmed's Team | 14 | 5 | 0 | 2 | 121 | 81 | 2 | 0 | 5 | 108 | 107 | 7 | 0 | 7 | 41 | 358 |
| 3 | Kenny's Crew | 14 | 5 | 0 | 2 | 131 | 109 | 1 | 0 | 6 | 112 | 92 | 6 | 0 | 8 | 42 | 352 |
| 4 | Ferrule Animals | 13 | 4 | 0 | 2 | 82 | 80 | 3 | 0 | 4 | 84 | 92 | 7 | 0 | 6 | -6 | 327 |
| 5 | Action Central | 14 | 5 | 0 | 2 | 109 | 105 | 4 | 1 | 2 | 97 | 64 | 9 | 1 | 4 | 37 | 326 |
| 6 | Deadstrokes | 14 | 5 | 0 | 3 | 96 | 102 | 2 | 0 | 4 | 68 | 105 | 7 | 0 | 7 | -43 | 291 |
| 7 | Da Bumbs | 14 | 3 | 1 | 3 | 73 | 97 | 0 | 0 | 7 | 55 | 158 | 3 | 1 | 10 | -127 | 204 |
| 8 | 8 Ballers | 13 | 2 | 0 | 4 | 65 | 84 | 1 | 0 | 6 | 69 | 100 | 3 | 0 | 10 | -50 | 140 |
Teacher's Session 2
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Wonky Donkey | 10 | 4 | 1 | 1 | 112 | 94 | 3 | 0 | 1 | 80 | 41 | 7 | 1 | 2 | 57 | 327 |
| 2 | Teachers Magic | 10 | 4 | 1 | 0 | 96 | 57 | 4 | 1 | 0 | 97 | 60 | 8 | 2 | 0 | 76 | 324 |
| 3 | Team Robinson | 10 | 2 | 0 | 3 | 76 | 62 | 3 | 0 | 2 | 79 | 65 | 5 | 0 | 5 | 28 | 262 |
| 4 | Team Kroeger | 11 | 3 | 0 | 2 | 79 | 65 | 2 | 0 | 4 | 103 | 82 | 5 | 0 | 6 | 35 | 260 |
| 5 | Shot Happens | 10 | 5 | 0 | 1 | 100 | 78 | 0 | 0 | 4 | 44 | 74 | 5 | 0 | 5 | -8 | 259 |
| 6 | Smooth Operators 2 | 10 | 3 | 0 | 1 | 59 | 57 | 1 | 1 | 4 | 86 | 107 | 4 | 1 | 5 | -19 | 244 |
| 7 | We Brought Our Boys | 11 | 0 | 0 | 5 | 30 | 121 | 0 | 0 | 6 | 45 | 123 | 0 | 0 | 11 | -169 | 132 |
The Cue Session 2
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Efrem's Gang | 10 | 4 | 0 | 1 | 85 | 49 | 5 | 0 | 0 | 83 | 47 | 9 | 0 | 1 | 72 | 302 |
| 2 | Team Lowrey | 9 | 4 | 0 | 1 | 77 | 56 | 2 | 0 | 2 | 62 | 53 | 6 | 0 | 3 | 30 | 259 |
| 3 | Any Takers | 9 | 3 | 0 | 2 | 61 | 80 | 3 | 1 | 0 | 54 | 49 | 6 | 1 | 2 | -14 | 227 |
| 4 | Team Kirner | 9 | 1 | 1 | 2 | 50 | 53 | 2 | 0 | 3 | 65 | 56 | 3 | 1 | 5 | 6 | 219 |
| 5 | Team Hindman | 9 | 1 | 0 | 3 | 54 | 53 | 0 | 1 | 4 | 61 | 71 | 1 | 1 | 7 | -9 | 213 |
| 6 | We Roll On Shabbos | 10 | 3 | 1 | 2 | 53 | 82 | 1 | 0 | 3 | 34 | 51 | 4 | 1 | 5 | -46 | 189 |
| 7 | Team Niebling | 10 | 0 | 1 | 3 | 36 | 54 | 1 | 1 | 4 | 68 | 89 | 1 | 2 | 7 | -39 | 170 |