Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 8 Runners | 14 | 5 | 2 | 0 | 19 | 7 | 4 | 4 | 0 | 3 | 21 | 12 | 2 | 9 | 2 | 3 | 353 |
| 2 | Grab Your Stick & Twist It | 14 | 7 | 0 | 0 | 20 | 12 | 3 | 4 | 1 | 2 | 19 | 11 | 3 | 11 | 1 | 2 | 315 |
| 3 | Abandoned Pockets | 14 | 1 | 0 | 6 | 9 | 19 | 5 | 1 | 0 | 6 | 11 | 19 | 5 | 2 | 0 | 12 | 180 |
| 4 | G Pa's Crew | 14 | 2 | 0 | 5 | 9 | 22 | 4 | 2 | 1 | 4 | 9 | 15 | 6 | 4 | 1 | 9 | 172 |
Adjustments
- 22 December 2025: 8 Runners adjusted -25 Points | Forfeit