Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Chalk It Up To Grace | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 35 |
| 2 | 10 Ballers | 1 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 30 |
| 3 | 10 Runners | 1 | 1 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 24 |
| 4 | Pocket Abusers 10 ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5 | Scavengers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 0 | 0 | 1 | -14 | 0 | 0 | 10 |
| 6 | Banksters Paradise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 0 | 0 | 1 | -9 | 0 | 0 | 9 |
| 7 | Ultimate Strokers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0 | 0 | 1 | -6 | 0 | 0 | 8 |
Adjustments
- 15 November 2026: Pocket Abusers 10 ball adjusted -20 Points | Bye