Sunday 8 Ball Mullberry
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 8 Runners | 13 | 6 | 0 | 1 | 21 | 12 | 2 | 3 | 0 | 3 | 12 | 11 | 7 | 9 | 0 | 4 | 269 |
| 2 | Abandoned Pockets | 13 | 4 | 1 | 1 | 15 | 8 | 7 | 3 | 1 | 3 | 15 | 13 | 7 | 7 | 2 | 4 | 218 |
| 3 | Grab Your Stick & Twist It | 13 | 3 | 1 | 2 | 9 | 14 | 7 | 2 | 1 | 4 | 13 | 18 | 4 | 5 | 2 | 6 | 198 |
| 4 | G Pa's Crew | 13 | 1 | 0 | 6 | 9 | 17 | 9 | 2 | 0 | 4 | 11 | 12 | 7 | 3 | 0 | 10 | 168 |
Sunday 10 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly | 11 | 5 | 0 | 1 | 13 | 9 | 8 | 4 | 0 | 1 | 16 | 5 | 4 | 9 | 0 | 2 | 317 |
| 2 | Hustlers | 12 | 1 | 0 | 5 | 11 | 17 | 2 | 4 | 0 | 2 | 13 | 8 | 9 | 5 | 0 | 7 | 262 |
| 3 | LeBlanc | 11 | 4 | 0 | 1 | 12 | 6 | 7 | 4 | 0 | 2 | 13 | 11 | 6 | 8 | 0 | 3 | 255 |
| 4 | 10 Runners | 11 | 2 | 0 | 3 | 9 | 7 | 9 | 3 | 0 | 3 | 14 | 12 | 4 | 5 | 0 | 6 | 240 |
| 5 | Hunt | 11 | 2 | 0 | 3 | 8 | 13 | 4 | 3 | 0 | 3 | 11 | 12 | 7 | 5 | 0 | 6 | 210 |
| 6 | Hook’d Again | 11 | 2 | 0 | 4 | 9 | 16 | 5 | 2 | 0 | 3 | 9 | 10 | 6 | 4 | 0 | 7 | 202 |
| 7 | 10 Ballers | 11 | 1 | 0 | 5 | 9 | 17 | 4 | 2 | 0 | 3 | 9 | 13 | 3 | 3 | 0 | 8 | 190 |
Tuesday 8 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Pocket Abusers | 14 | 5 | 0 | 2 | 19 | 12 | 4 | 3 | 1 | 3 | 18 | 13 | 4 | 8 | 1 | 5 | 394 |
| 2 | 8 Runners | 14 | 4 | 1 | 1 | 16 | 11 | 3 | 5 | 0 | 3 | 17 | 16 | 7 | 9 | 1 | 4 | 332 |
| 3 | Ballz & Dollz | 14 | 4 | 0 | 3 | 17 | 14 | 4 | 5 | 0 | 2 | 19 | 9 | 7 | 9 | 0 | 5 | 325 |
| 4 | Breaking Bad | 14 | 3 | 1 | 4 | 18 | 17 | 5 | 5 | 0 | 1 | 16 | 8 | 6 | 8 | 1 | 5 | 321 |
| 5 | Remnants | 14 | 2 | 1 | 4 | 15 | 15 | 5 | 3 | 0 | 4 | 14 | 12 | 9 | 5 | 1 | 8 | 307 |
| 6 | Clean Break | 14 | 4 | 0 | 2 | 13 | 11 | 6 | 4 | 0 | 4 | 17 | 21 | 2 | 8 | 0 | 6 | 295 |
| 7 | Misfits | 14 | 2 | 0 | 5 | 11 | 20 | 4 | 4 | 1 | 2 | 17 | 13 | 5 | 6 | 1 | 7 | 286 |
| 8 | Cushion Crushers | 14 | 3 | 0 | 4 | 12 | 14 | 9 | 4 | 1 | 2 | 15 | 14 | 6 | 7 | 1 | 6 | 256 |
| 9 | Jacob's Team | 14 | 2 | 0 | 5 | 11 | 19 | 5 | 3 | 0 | 4 | 14 | 19 | 2 | 5 | 0 | 9 | 253 |
| 10 | On The Snap | 14 | 1 | 0 | 7 | 10 | 23 | 7 | 1 | 0 | 5 | 9 | 17 | 4 | 2 | 0 | 12 | 201 |
Monday 8 Ball Forsyth
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | "The Rack Pack" | 13 | 1 | 1 | 4 | 11 | 14 | 5 | 7 | 0 | 0 | 23 | 8 | 4 | 8 | 1 | 4 | 323 |
| 2 | Billiard Boys & Angel | 13 | 3 | 0 | 4 | 16 | 15 | 4 | 5 | 1 | 0 | 16 | 9 | 5 | 8 | 1 | 4 | 321 |
| 3 | High Rollers | 13 | 1 | 0 | 5 | 11 | 16 | 3 | 3 | 1 | 3 | 15 | 16 | 4 | 4 | 1 | 8 | 260 |
| 4 | Go 4 It | 13 | 1 | 1 | 5 | 10 | 20 | 5 | 3 | 0 | 3 | 11 | 15 | 4 | 4 | 1 | 8 | 231 |
Wednesday 8 Ball Springfield
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly 8 | 7 | 1 | 0 | 2 | 8 | 5 | 2 | 3 | 0 | 1 | 10 | 6 | 4 | 4 | 0 | 3 | 177 |
| 2 | 8 Runners | 7 | 1 | 0 | 3 | 7 | 10 | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 4 | 0 | 3 | 158 |
| 3 | Living On a Prayer | 7 | 0 | 0 | 4 | 5 | 14 | 1 | 3 | 0 | 0 | 9 | 5 | 1 | 3 | 0 | 4 | 140 |
| 4 | Rack Smashers | 7 | 1 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 8 | 10 | 2 | 3 | 0 | 4 | 134 |
Wednesday 8 Ball Springfield
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly 8 | 5 | 1 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 3 | 108 |
| 2 | Rack Smashers | 5 | 2 | 0 | 1 | 6 | 4 | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 4 | 0 | 1 | 107 |
| 3 | Living On A Prayer | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 7 | 6 | 2 | 3 | 0 | 2 | 98 |
| 4 | 8 Runners | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 3 | 96 |
| 5 | Miscues | 4 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 59 |
Wednesday 8 Ball Joplin
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chalk & Awe | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 9 | 10 | 1 | 4 | 0 | 1 | 146 |
| 2 | Killin Time | 5 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 2 | 109 |
| 3 | Strokerz | 5 | 1 | 0 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 2 | 105 |
| 4 | On The Snap Joplin | 5 | 0 | 0 | 3 | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 5 | 71 |