Wednesday 8 Ball Springfield
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Turbo Time #2 11 2 0 3 55 77 5 1 0 78 77 7 1 3 -21 247
2 8 Runners W8 11 5 0 1 86 56 2 1 2 62 69 7 1 3 23 229
3 Off Constantly 8 11 1 0 4 93 56 3 1 2 110 59 4 1 6 88 227
4 8 Ball Mafia 11 3 1 2 91 63 3 0 2 71 48 6 1 4 51 210
5 Rack Smashers 11 2 0 3 51 63 2 0 4 52 91 4 0 7 -51 185
6 Felt Phantoms 11 0 2 4 48 101 2 0 3 43 80 2 2 7 -90 170
Thursday 8 Ball Forsyth
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 "The Rack Pack" 9 3 0 2 77 62 2 0 2 68 47 5 0 4 36 243
2 High Rollers 8 1 0 3 42 74 3 0 1 52 56 4 0 4 -36 219
3 Go 4 It 9 1 0 3 35 68 4 0 1 58 78 5 0 4 -53 218
4 8 Runners Th8 8 2 0 2 57 50 2 0 2 50 48 4 0 4 9 216
5 Billiard Boys & Angel 8 1 0 3 60 43 2 0 2 69 42 3 0 5 44 189
Adjustments
  • 15 May 2026: 8 Runners Th8 adjusted -20 Points | Bye
  • 15 May 2026: Billiard Boys & Angel adjusted -20 Points | Bye
  • 26 May 2026: High Rollers adjusted -20 Points | Bye
  • 12 June 2026: 8 Runners Th8 adjusted -20 Points | Bye
  • 12 June 2026: "The Rack Pack" adjusted -20 Points | Bye
  • 12 June 2026: Go 4 It adjusted -20 Points | Bye
  • 03 July 2026: High Rollers adjusted -20 Points | Bye
  • 03 July 2026: Billiard Boys & Angel adjusted -20 Points | Bye
  • 03 July 2026: "The Rack Pack" adjusted -20 Points | Bye
  • 13 July 2026: Go 4 It adjusted -20 Points | Bye
  • 20 July 2026: 8 Runners Th8 adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 10: Billiard Boys & Angel -vs- High Rollers
Tuesday 8 Ball Southbound
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Clean Break 8 Ball 9 3 0 2 88 49 3 0 1 66 42 6 0 3 63 304
2 Breaking Bad 8 Ball 9 3 0 1 52 30 3 0 2 76 51 6 0 3 47 238
3 8 N Out 8 Ball 10 3 0 2 60 53 4 0 1 78 49 7 0 3 36 223
4 Pocket Abusers 8 Ball 10 3 0 2 66 59 2 0 3 54 66 5 0 5 -5 199
5 8Runners 8 Ball 9 1 0 3 52 59 3 0 2 68 43 4 0 5 18 180
6 Cushion Crushers 8 Ball 9 2 0 3 35 73 1 0 3 30 57 3 0 6 -65 172
7 Misfits 8 Ball 10 0 0 5 33 84 2 0 3 35 78 2 0 8 -94 121
Adjustments
  • 08 May 2026: Clean Break 8 Ball adjusted -20 Points | Bye
  • 13 May 2026: Breaking Bad 8 Ball adjusted -20 Points | Bye
  • 20 May 2026: Cushion Crushers 8 Ball adjusted -20 Points | Bye
  • 27 May 2026: 8Runners 8 Ball adjusted -20 Points | Bye
  • 12 June 2026: 8 N Out 8 Ball adjusted -20 Points | Bye
  • 12 June 2026: Misfits 8 Ball adjusted -20 Points | Bye
  • 17 June 2026: Pocket Abusers 8 Ball adjusted -20 Points | Bye
  • 24 June 2026: Clean Break 8 Ball adjusted -20 Points | Bye
  • 01 July 2026: Breaking Bad 8 Ball adjusted -20 Points | Bye
  • 08 July 2026: Cushion Crushers 8 Ball adjusted -20 Points | Bye
  • 15 July 2026: 8Runners 8 Ball adjusted -20 Points | Bye
Wednesday 8 Ball Joplin
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Wagner 10 4 0 1 93 50 2 0 3 69 52 6 0 4 60 240
2 Lost Cause 10 3 0 2 81 50 3 0 2 73 60 6 0 4 44 236
3 Chalk & Awe 9 2 0 4 96 68 2 0 1 40 43 4 0 5 25 188
4 Bad News Breakers 9 1 0 2 27 52 4 0 2 63 104 5 0 4 -66 184
5 Hijacked 8’s 10 1 0 3 44 57 2 0 4 62 88 3 0 7 -39 177
6 Killin Time 10 2 0 4 54 78 3 0 1 48 48 5 0 5 -24 172
Outstanding Fixtures
  • Matchday 1: Chalk & Awe -vs- Bad News Breakers
Sunday 10 Ball Southbound
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 10 Ballers 7 2 0 1 38 46 2 0 2 47 69 4 0 3 -30 196
2 10 Runners 6 2 0 1 54 37 2 0 1 53 38 4 0 2 32 174
3 Off Constantly 6 1 1 1 30 30 1 0 2 57 36 2 1 3 21 169
4 Hustlers 6 2 0 1 41 42 1 1 1 28 30 3 1 2 -3 155
5 Leblanc 7 2 0 2 60 60 0 0 3 30 50 2 0 5 -20 135
Adjustments
  • 01 June 2026: 10 Runners adjusted -20 Points | Bye
  • 01 June 2026: Off Constantly adjusted -25 Points | Forfeit
  • 16 June 2026: Hustlers adjusted -20 Points | Bye
  • 29 June 2026: Off Constantly adjusted -20 Points | Bye
  • 29 June 2026: 10 Ballers adjusted -20 Points | Bye
  • 29 June 2026: Leblanc adjusted -20 Points | Bye
  • 29 June 2026: Hustlers adjusted -20 Points | Bye
  • 20 July 2026: Off Constantly adjusted -20 Points | Bye
  • 20 July 2026: 10 Runners adjusted -20 Points | Bye