Tuesday 8 Ball Southbound
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Pocket Abusers | 5 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 3 | 0 | 2 | 138 |
2 | Remnants | 5 | 2 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 1 | 131 |
3 | Ballz & Dollz | 5 | 2 | 0 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 7 | 4 | 4 | 4 | 1 | 0 | 130 |
4 | Clean Break | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 7 | 5 | 3 | 2 | 0 | 3 | 124 |
5 | Quick Shooters | 5 | 0 | 0 | 3 | 4 | 9 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 4 | 93 |
6 | Lucky Ducks | 5 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 9 | 2 | 2 | 1 | 2 | 86 |
7 | Rack Attack | 4 | 1 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 52 |
8 | 8 Runners | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 3 | 51 |
Outstanding Fixtures
- Matchday 3: 8 Runners -vs- Rack Attack
Sunday 10 Ball Southbound
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Hustlers | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 96 |
2 | Shot Callers | 4 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 1 | 96 |
3 | Straight In | 4 | 0 | 0 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 2 | 95 |
4 | 10 Ballers | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 95 |
5 | 10 n Out | 4 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 90 |
6 | 10 Runners | 4 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 72 |
Sunday 8 Ball Mullberry
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Grab Your Stick & Twist It | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 50 |
2 | 8 Runners | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 45 |
3 | G Pa's Crew | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 31 |
4 | Abandoned Pockets | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 31 |