Sunday 8 Ball Mullberry
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | 8 Runners | 8 | 4 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 2 | 8 | 9 | 3 | 6 | 0 | 2 | 171 |
| 2 | Abandoned Pockets | 8 | 3 | 1 | 0 | 11 | 4 | 5 | 1 | 1 | 2 | 6 | 8 | 6 | 4 | 2 | 2 | 132 |
| 3 | Grab Your Stick & Twist It | 8 | 1 | 1 | 2 | 5 | 10 | 5 | 1 | 1 | 2 | 9 | 11 | 0 | 2 | 2 | 4 | 126 |
| 4 | G Pa's Crew | 8 | 1 | 0 | 3 | 7 | 10 | 3 | 1 | 0 | 3 | 7 | 7 | 6 | 2 | 0 | 6 | 120 |
Sunday 10 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly | 7 | 4 | 0 | 0 | 9 | 5 | 6 | 2 | 0 | 1 | 9 | 3 | 1 | 6 | 0 | 1 | 201 |
| 2 | LeBlanc | 6 | 3 | 0 | 0 | 6 | 3 | 6 | 2 | 0 | 1 | 8 | 6 | 1 | 5 | 0 | 1 | 143 |
| 3 | 10 Runners | 7 | 1 | 0 | 2 | 6 | 5 | 4 | 1 | 0 | 3 | 7 | 9 | 4 | 2 | 0 | 5 | 137 |
| 4 | Hustlers | 7 | 1 | 0 | 3 | 6 | 10 | 2 | 2 | 0 | 1 | 6 | 4 | 5 | 3 | 0 | 4 | 136 |
| 5 | Hook’d Again | 7 | 2 | 0 | 2 | 7 | 9 | 4 | 0 | 0 | 3 | 3 | 7 | 5 | 2 | 0 | 5 | 119 |
| 6 | Hunt | 6 | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 7 | 7 | 6 | 3 | 0 | 3 | 118 |
| 7 | 10 Ballers | 6 | 0 | 0 | 3 | 4 | 10 | 1 | 2 | 0 | 1 | 8 | 6 | 1 | 2 | 0 | 4 | 112 |
Outstanding Fixtures
- Matchday 3: Hunt -vs- LeBlanc
Tuesday 8 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Pocket Abusers | 8 | 3 | 0 | 1 | 11 | 5 | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 6 | 0 | 2 | 251 |
| 2 | 8 Runners | 8 | 2 | 1 | 1 | 10 | 8 | 2 | 3 | 0 | 1 | 9 | 8 | 3 | 5 | 1 | 2 | 188 |
| 3 | Clean Break | 8 | 2 | 0 | 2 | 8 | 9 | 3 | 3 | 0 | 1 | 11 | 8 | 1 | 5 | 0 | 3 | 184 |
| 4 | Breaking Bad | 7 | 1 | 1 | 2 | 9 | 10 | 1 | 3 | 0 | 0 | 8 | 3 | 4 | 4 | 1 | 2 | 169 |
| 5 | Remnants | 8 | 1 | 0 | 3 | 9 | 8 | 3 | 1 | 0 | 3 | 7 | 8 | 5 | 2 | 0 | 6 | 169 |
| 6 | Ballz & Dollz | 7 | 2 | 0 | 2 | 7 | 9 | 4 | 2 | 0 | 1 | 10 | 4 | 1 | 4 | 0 | 3 | 149 |
| 7 | Misfits | 7 | 1 | 0 | 2 | 5 | 9 | 1 | 3 | 1 | 0 | 10 | 6 | 4 | 4 | 1 | 2 | 147 |
| 8 | Jacob's Team | 6 | 0 | 0 | 3 | 3 | 12 | 0 | 2 | 0 | 1 | 8 | 6 | 1 | 2 | 0 | 4 | 114 |
| 9 | Cushion Crushers | 7 | 1 | 0 | 3 | 4 | 9 | 7 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 1 | 4 | 113 |
| 10 | On The Snap | 6 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 3 | 14 | 3 | 0 | 0 | 6 | 70 |
Outstanding Fixtures
- Matchday 2: Jacob's Team -vs- Cushion Crushers
- Matchday 8: On The Snap -vs- Breaking Bad
- Matchday 1: Misfits -vs- Jacob's Team
- Matchday 2: On The Snap -vs- Ballz & Dollz
Monday 8 Ball Forsyth
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Billiard Boys & Angel | 7 | 1 | 0 | 3 | 9 | 10 | 1 | 3 | 0 | 0 | 9 | 4 | 2 | 4 | 0 | 3 | 183 |
| 2 | "The Rack Pack" | 7 | 0 | 0 | 3 | 4 | 9 | 2 | 4 | 0 | 0 | 15 | 4 | 1 | 4 | 0 | 3 | 178 |
| 3 | High Rollers | 7 | 1 | 0 | 2 | 6 | 7 | 2 | 2 | 0 | 2 | 9 | 10 | 1 | 3 | 0 | 4 | 145 |
| 4 | Go 4 It | 7 | 1 | 0 | 3 | 5 | 13 | 2 | 2 | 0 | 1 | 6 | 6 | 3 | 3 | 0 | 4 | 122 |
Wednesday 8 Ball Springfield
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly 8 | 6 | 1 | 0 | 2 | 8 | 5 | 2 | 2 | 0 | 1 | 7 | 4 | 4 | 3 | 0 | 3 | 152 |
| 2 | 8 Runners | 6 | 1 | 0 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 4 | 0 | 2 | 138 |
| 3 | Living On a Prayer | 6 | 0 | 0 | 3 | 3 | 11 | 1 | 3 | 0 | 0 | 9 | 5 | 1 | 3 | 0 | 3 | 120 |
| 4 | Rack Smashers | 6 | 1 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 5 | 8 | 2 | 2 | 0 | 4 | 107 |