Tuesday 8 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Remnants | 6 | 3 | 0 | 0 | 43 | 29 | 2 | 1 | 0 | 35 | 42 | 5 | 1 | 0 | 7 | 0 | 0 | 183 |
| 2 | Breaking Bad 8 Ball | 6 | 2 | 0 | 1 | 31 | 35 | 2 | 0 | 1 | 38 | 26 | 4 | 0 | 2 | 8 | 0 | 0 | 153 |
| 3 | Clean Break 8 Ball | 6 | 2 | 0 | 1 | 49 | 30 | 1 | 0 | 2 | 37 | 34 | 3 | 0 | 3 | 22 | 0 | 0 | 149 |
| 4 | WWED 8 Ball | 6 | 2 | 0 | 1 | 44 | 41 | 2 | 0 | 1 | 41 | 27 | 4 | 0 | 2 | 17 | 0 | 0 | 148 |
| 5 | 8Runners 8 Ball | 6 | 0 | 1 | 2 | 33 | 39 | 2 | 0 | 1 | 41 | 42 | 2 | 1 | 3 | -7 | 0 | 0 | 121 |
| 6 | Pocket Abusers 8 Ball | 6 | 0 | 0 | 3 | 30 | 48 | 1 | 0 | 2 | 37 | 33 | 1 | 0 | 5 | -14 | 0 | 0 | 109 |
| 7 | Cushion Crushers 8 Ball | 6 | 0 | 0 | 3 | 17 | 37 | 1 | 0 | 2 | 30 | 43 | 1 | 0 | 5 | -33 | 0 | 0 | 98 |
Adjustments
- 16 September 2026: WWED 8 Ball adjusted -20 Points | Bye
- 16 September 2026: Clean Break 8 Ball adjusted -20 Points | Bye
- 22 September 2026: Remnants adjusted -20 Points | Bye
- 30 September 2026: Breaking Bad 8 Ball adjusted -20 Points | Bye
- 07 October 2026: Pocket Abusers 8 Ball adjusted -20 Points | Bye
- 14 October 2026: 8Runners 8 Ball adjusted -20 Points | Bye
- 21 October 2026: Cushion Crushers 8 Ball adjusted -20 Points | Bye
Wednesday 8 Ball Springfield
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | 8 Ball Mafia | 6 | 2 | 0 | 1 | 52 | 26 | 3 | 0 | 0 | 51 | 21 | 5 | 0 | 1 | 56 | 0 | 0 | 149 |
| 2 | Southbound & Down | 5 | 2 | 0 | 1 | 29 | 34 | 2 | 0 | 0 | 25 | 19 | 4 | 0 | 1 | 1 | 0 | 0 | 140 |
| 3 | Eightball Outlaws | 5 | 1 | 0 | 1 | 19 | 22 | 2 | 0 | 1 | 35 | 40 | 3 | 0 | 2 | -8 | 0 | 0 | 140 |
| 4 | Turbo Time #2 | 6 | 1 | 0 | 2 | 29 | 45 | 0 | 0 | 3 | 28 | 47 | 1 | 0 | 5 | -35 | 0 | 0 | 124 |
| 5 | 8 Runners W8 | 6 | 1 | 0 | 2 | 34 | 42 | 0 | 0 | 3 | 30 | 36 | 1 | 0 | 5 | -14 | 0 | 0 | 94 |
Adjustments
- 17 September 2026: Eightball Outlaws adjusted -20 Points | Bye
- 17 September 2026: Southbound & Down adjusted -20 Points | Bye
- 24 September 2026: Turbo Time #2 adjusted -20 Points | Bye
- 01 October 2026: 8 Ball Mafia adjusted -20 Points | Bye
- 08 October 2026: 8 Runners W8 adjusted -20 Points | Bye
- 21 October 2026: Eightball Outlaws adjusted -20 Points | Bye
- 22 October 2026: Southbound & Down adjusted -20 Points | Bye
Thursday 8 Ball Forsyth
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | High Rollers | 4 | 1 | 0 | 1 | 23 | 27 | 1 | 0 | 1 | 28 | 23 | 2 | 0 | 2 | 1 | 0 | 0 | 147 |
| 2 | "The Rack Pack" | 5 | 2 | 0 | 0 | 30 | 25 | 2 | 0 | 1 | 41 | 28 | 4 | 0 | 1 | 18 | 0 | 0 | 136 |
| 3 | Go 4 It | 5 | 2 | 0 | 1 | 28 | 40 | 0 | 0 | 2 | 18 | 29 | 2 | 0 | 3 | -23 | 0 | 0 | 127 |
| 4 | 8 Runners Th8 | 5 | 1 | 0 | 1 | 29 | 24 | 1 | 0 | 2 | 41 | 38 | 2 | 0 | 3 | 8 | 0 | 0 | 114 |
| 5 | Billiard Boys & Angel | 5 | 2 | 0 | 1 | 39 | 32 | 0 | 0 | 2 | 20 | 31 | 2 | 0 | 3 | -4 | 0 | 0 | 111 |
Adjustments
- 14 September 2026: High Rollers adjusted -20 Points | Bye
- 18 September 2026: 8 Runners Th8 adjusted -20 Points | Bye
- 02 October 2026: "The Rack Pack" adjusted -20 Points | Bye
- 06 October 2026: Go 4 It adjusted -20 Points | Bye
- 18 October 2026: Billiard Boys & Angel adjusted -20 Points | Bye
- 18 October 2026: 8 Runners Th8 adjusted -20 Points | Bye
- 18 October 2026: High Rollers adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 7: "The Rack Pack" -vs- Billiard Boys & Angel
- Matchday 7: High Rollers -vs- Go 4 It
Sunday 10 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | 10 Ballers | 7 | 2 | 1 | 0 | 24 | 30 | 1 | 0 | 2 | 34 | 53 | 3 | 1 | 2 | -25 | 25 | 0 | 139 |
| 2 | 10 Runners | 6 | 2 | 0 | 1 | 55 | 35 | 1 | 0 | 2 | 48 | 33 | 3 | 0 | 3 | 35 | 0 | 0 | 121 |
| 3 | Chalk It Up To Grace | 5 | 1 | 0 | 1 | 25 | 27 | 1 | 0 | 2 | 47 | 43 | 2 | 0 | 3 | 2 | 0 | 0 | 109 |
| 4 | Vitamin G | 5 | 1 | 0 | 2 | 38 | 54 | 1 | 1 | 0 | 17 | 13 | 2 | 1 | 2 | -12 | 0 | 0 | 85 |
Adjustments
- 12 October 2026: 10 Ballers adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 1: Chalk It Up To Grace -vs- Vitamin G
Wednesday 8 Ball Joplin
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Chalk & Awe | 4 | 0 | 0 | 2 | 29 | 31 | 2 | 0 | 0 | 30 | 19 | 2 | 0 | 2 | 9 | 0 | 0 | 130 |
| 2 | Killin Time | 5 | 0 | 0 | 1 | 5 | 16 | 3 | 0 | 1 | 43 | 51 | 3 | 0 | 2 | -19 | 0 | 0 | 118 |
| 3 | Lost Cause | 4 | 0 | 0 | 1 | 11 | 10 | 3 | 0 | 0 | 51 | 30 | 3 | 0 | 1 | 22 | 0 | 0 | 95 |
| 4 | Wagner | 4 | 1 | 0 | 2 | 40 | 40 | 1 | 0 | 0 | 13 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 86 |
| 5 | Hijacked 8’s | 5 | 0 | 0 | 4 | 36 | 50 | 1 | 0 | 0 | 10 | 11 | 1 | 0 | 4 | -15 | 0 | 0 | 80 |
| 6 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 23 September 2026: Chalk & Awe adjusted -20 Points | Bye
- 24 September 2026: Wagner adjusted -20 Points | Bye
- 01 October 2026: Hijacked 8’s adjusted -20 Points | Bye
- 18 October 2026: Killin Time adjusted -20 Points | Bye
- 18 October 2026: Lost Cause adjusted -20 Points | Bye
- 22 October 2026: Chalk & Awe adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 5: Wagner -vs- Lost Cause