Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Hustlers | 14 | 4 | 0 | 3 | 16 | 13 | 6 | 5 | 1 | 1 | 18 | 10 | 7 | 9 | 1 | 4 | 360 |
| 2 | Shot Callers | 14 | 3 | 0 | 4 | 10 | 19 | 6 | 6 | 0 | 1 | 20 | 12 | 3 | 9 | 0 | 5 | 336 |
| 3 | 10 n Out | 14 | 4 | 0 | 3 | 14 | 12 | 9 | 4 | 2 | 1 | 15 | 10 | 5 | 8 | 2 | 4 | 317 |
| 4 | 10 Ballers | 14 | 3 | 0 | 4 | 17 | 15 | 3 | 3 | 0 | 4 | 15 | 16 | 4 | 6 | 0 | 8 | 316 |
| 5 | 10 Runners | 14 | 1 | 2 | 4 | 12 | 19 | 3 | 3 | 1 | 3 | 14 | 15 | 6 | 4 | 3 | 7 | 281 |
| 6 | Straight In | 14 | 0 | 2 | 5 | 11 | 16 | 3 | 2 | 0 | 5 | 12 | 17 | 5 | 2 | 2 | 10 | 270 |
Adjustments
- 26 November 2025: 10 n Out adjusted -25 Points | Forfeit