Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | High Rollers | 4 | 1 | 0 | 1 | 23 | 27 | 1 | 0 | 1 | 28 | 23 | 2 | 0 | 2 | 1 | 0 | 0 | 147 |
| 2 | "The Rack Pack" | 5 | 2 | 0 | 0 | 30 | 25 | 2 | 0 | 1 | 41 | 28 | 4 | 0 | 1 | 18 | 0 | 0 | 136 |
| 3 | Go 4 It | 5 | 2 | 0 | 1 | 28 | 40 | 0 | 0 | 2 | 18 | 29 | 2 | 0 | 3 | -23 | 0 | 0 | 127 |
| 4 | 8 Runners Th8 | 5 | 1 | 0 | 1 | 29 | 24 | 1 | 0 | 2 | 41 | 38 | 2 | 0 | 3 | 8 | 0 | 0 | 114 |
| 5 | Billiard Boys & Angel | 5 | 2 | 0 | 1 | 39 | 32 | 0 | 0 | 2 | 20 | 31 | 2 | 0 | 3 | -4 | 0 | 0 | 111 |
Adjustments
- 14 September 2026: High Rollers adjusted -20 Points | Bye
- 18 September 2026: 8 Runners Th8 adjusted -20 Points | Bye
- 02 October 2026: "The Rack Pack" adjusted -20 Points | Bye
- 06 October 2026: Go 4 It adjusted -20 Points | Bye
- 18 October 2026: Billiard Boys & Angel adjusted -20 Points | Bye
- 18 October 2026: 8 Runners Th8 adjusted -20 Points | Bye
- 18 October 2026: High Rollers adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 7: "The Rack Pack" -vs- Billiard Boys & Angel
- Matchday 7: High Rollers -vs- Go 4 It