Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Rack Smashers | 6 | 2 | 0 | 1 | 32 | 31 | 3 | 0 | 0 | 33 | 42 | 5 | 0 | 1 | -8 | 0 | 0 | 160 |
| 2 | Off Constantly 8 | 6 | 1 | 0 | 2 | 59 | 32 | 1 | 0 | 2 | 61 | 32 | 2 | 0 | 4 | 56 | 0 | 0 | 151 |
| 3 | 8 Runners | 6 | 1 | 0 | 2 | 41 | 48 | 2 | 0 | 1 | 43 | 35 | 3 | 0 | 3 | 1 | 0 | 0 | 144 |
| 4 | Living On A Prayer | 5 | 1 | 0 | 1 | 27 | 21 | 2 | 0 | 1 | 35 | 38 | 3 | 0 | 2 | 3 | 0 | 0 | 138 |
| 5 | Miscues | 5 | 0 | 0 | 3 | 18 | 53 | 1 | 0 | 1 | 13 | 30 | 1 | 0 | 4 | -52 | 0 | 0 | 109 |
Adjustments
- 20 April 2026: Miscues adjusted -20 Points | Bye
- 20 April 2026: Living On A Prayer adjusted -20 Points | Bye
- 20 April 2026: Rack Smashers adjusted -20 Points | Bye
- 20 April 2026: 8 Runners adjusted -20 Points | Bye
- 20 April 2026: Miscues adjusted -20 Points | Bye
- 20 April 2026: Off Constantly 8 adjusted -20 Points | Bye
- 30 April 2026: Living On A Prayer adjusted -20 Points | Bye