Wilbraham-Ludlow Travel Y2 S03
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Lighthouse | 5 | 1 | 1 | 0 | 38 | 21 | 2 | 0 | 1 | 51 | 31 | 3 | 1 | 1 | 37 | 160 | |||
| 2 | Mr. G's | 5 | 1 | 0 | 1 | 32 | 22 | 2 | 0 | 1 | 46 | 38 | 3 | 0 | 2 | 18 | 133 | |||
| 3 | Odd Balls | 5 | 2 | 0 | 1 | 48 | 35 | 0 | 1 | 1 | 21 | 35 | 2 | 1 | 2 | -1 | 128 | |||
| 4 | "The 30 Second Men" | 4 | 1 | 0 | 1 | 14 | 31 | 1 | 0 | 1 | 22 | 35 | 2 | 0 | 2 | -30 | 117 | |||
| 5 | Open Door Cue Crew | 5 | 1 | 0 | 2 | 31 | 53 | 0 | 0 | 2 | 22 | 24 | 1 | 0 | 4 | -24 | 98 | |||
Adjustments
- 08 May 2026: "The 30 Second Men" adjusted -20 Points | Bye
- 14 May 2026: Mr. G's adjusted -20 Points | Bye
- 22 May 2026: Odd Balls adjusted -20 Points | Bye
- 28 May 2026: Lighthouse adjusted -20 Points | Bye
- 01 June 2026: Open Door Cue Crew adjusted -20 Points | Bye
- 11 June 2026: "The 30 Second Men" adjusted -20 Points | Bye
Wales Vs Stafford S2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Tavern Crew | 5 | 2 | 0 | 1 | 39 | 19 | 0 | 1 | 1 | 23 | 19 | 2 | 1 | 2 | 24 | 101 | |||
| 2 | Runouts | 5 | 2 | 0 | 0 | 24 | 16 | 1 | 0 | 2 | 33 | 27 | 3 | 0 | 2 | 14 | 94 | |||
| 3 | Ball Bangers | 5 | 2 | 1 | 0 | 26 | 30 | 1 | 0 | 1 | 13 | 21 | 3 | 1 | 1 | -12 | 87 | |||
| 4 | Ballz Deep | 5 | 1 | 0 | 1 | 15 | 20 | 0 | 0 | 3 | 16 | 37 | 1 | 0 | 4 | -26 | 61 | |||
Shooters *-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Cocktails and Dreams(8) | 5 | 3 | 0 | 0 | 34 | 28 | 1 | 0 | 1 | 19 | 23 | 4 | 0 | 1 | 2 | 124 | |||
| 2 | Lizzie's Beez (8) | 5 | 3 | 0 | 0 | 36 | 34 | 1 | 0 | 1 | 19 | 20 | 4 | 0 | 1 | 1 | 109 | |||
| 3 | "BMPRS" (8) | 5 | 1 | 0 | 1 | 25 | 20 | 0 | 0 | 3 | 22 | 39 | 1 | 0 | 4 | -12 | 69 | |||
| 4 | Chalk Dirty to Me (8) | 5 | 1 | 0 | 1 | 22 | 19 | 0 | 0 | 3 | 41 | 35 | 1 | 0 | 4 | 9 | 69 | |||
Shooters 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | "BMPRS" (10) | 5 | 2 | 0 | 0 | 23 | 19 | 3 | 0 | 0 | 35 | 31 | 5 | 0 | 0 | 8 | 115 | |||
| 2 | Cocktails and Dreams (10) | 5 | 2 | 0 | 1 | 30 | 35 | 1 | 0 | 1 | 22 | 21 | 3 | 0 | 2 | -4 | 88 | |||
| 3 | Lizzie's Beez (10) | 5 | 1 | 0 | 2 | 31 | 34 | 1 | 0 | 1 | 21 | 22 | 2 | 0 | 3 | -4 | 81 | |||
| 4 | Chalk Dirty To Me (10) | 5 | 0 | 0 | 2 | 25 | 22 | 0 | 0 | 3 | 32 | 35 | 0 | 0 | 5 | 0 | 46 | |||