N Central, MA-Deer Club S01
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Beer is Deer | 9 | 3 | 0 | 2 | 67 | 55 | 3 | 0 | 1 | 55 | 37 | 6 | 0 | 3 | 30 | 202 |
| 2 | CUES & BREWS & SHOOTERS TOO | 9 | 4 | 0 | 0 | 53 | 38 | 3 | 0 | 2 | 58 | 62 | 7 | 0 | 2 | 11 | 192 |
| 3 | Team 1 | 9 | 0 | 0 | 4 | 52 | 31 | 1 | 0 | 4 | 59 | 64 | 1 | 0 | 8 | 16 | 145 |
| 4 | The Minorities | 9 | 2 | 0 | 3 | 48 | 73 | 2 | 0 | 2 | 25 | 57 | 4 | 0 | 5 | -57 | 121 |
8 BALL WILBRAHAM VS LUDLOW
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | "The 30 Second Men" | 8 | 4 | 0 | 0 | 65 | 34 | 1 | 0 | 3 | 34 | 51 | 5 | 0 | 3 | 14 | 176 |
| 2 | Open Door Cue Crew | 8 | 4 | 0 | 1 | 59 | 48 | 1 | 0 | 2 | 25 | 46 | 5 | 0 | 3 | -10 | 148 |
| 3 | Mr. G's | 8 | 1 | 1 | 2 | 59 | 38 | 2 | 1 | 1 | 43 | 28 | 3 | 2 | 3 | 36 | 139 |
| 4 | Odd Balls | 8 | 1 | 0 | 2 | 41 | 35 | 3 | 0 | 2 | 70 | 45 | 4 | 0 | 4 | 31 | 130 |
| 5 | "Straight Outta Position" | 8 | 3 | 0 | 1 | 26 | 50 | 1 | 0 | 3 | 31 | 72 | 4 | 0 | 4 | -65 | 121 |
| 6 | Lighthouse | 8 | 1 | 1 | 2 | 38 | 40 | 0 | 1 | 3 | 42 | 46 | 1 | 2 | 5 | -6 | 110 |
Wales Vs Stafford
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tavern Crew | 8 | 2 | 1 | 1 | 35 | 39 | 2 | 0 | 2 | 42 | 41 | 4 | 1 | 3 | -3 | 143 |
| 2 | "All Gas No Brake" | 8 | 3 | 0 | 1 | 33 | 37 | 1 | 1 | 2 | 32 | 32 | 4 | 1 | 3 | -4 | 143 |
| 3 | Runouts | 8 | 4 | 0 | 0 | 48 | 24 | 1 | 0 | 3 | 36 | 28 | 5 | 0 | 3 | 32 | 111 |
| 4 | Ballz Deep | 8 | 2 | 0 | 2 | 32 | 37 | 0 | 0 | 4 | 27 | 47 | 2 | 0 | 6 | -25 | 96 |
8 Ball Massachusetts
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Last Call | 3 | 2 | 0 | 0 | 26 | 7 | 1 | 0 | 0 | 12 | 11 | 3 | 0 | 0 | 20 | 58 |
| 2 | Made From Scratch | 3 | 0 | 0 | 1 | 10 | 13 | 1 | 0 | 1 | 15 | 18 | 1 | 0 | 2 | -6 | 57 |
| 3 | Rack To the future | 3 | 1 | 0 | 1 | 19 | 12 | 1 | 0 | 0 | 13 | 10 | 2 | 0 | 1 | 10 | 39 |
| 4 | Team Wilkin | 3 | 0 | 0 | 1 | 8 | 13 | 0 | 0 | 2 | 5 | 24 | 0 | 0 | 3 | -24 | 13 |
Shooters 10 Ball
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cue Ball Assassins. (10) | 5 | 2 | 0 | 0 | 27 | 18 | 2 | 0 | 1 | 32 | 31 | 4 | 0 | 1 | 10 | 112 |
| 2 | Cocktails and Dreams (10) | 5 | 2 | 0 | 1 | 37 | 38 | 1 | 0 | 1 | 19 | 21 | 3 | 0 | 2 | -3 | 99 |
| 3 | "BMPRS" (10) | 5 | 0 | 0 | 2 | 20 | 20 | 0 | 0 | 3 | 31 | 42 | 0 | 0 | 5 | -11 | 79 |
| 4 | Chalk Dirty To Me (10) | 5 | 2 | 0 | 1 | 30 | 31 | 1 | 0 | 1 | 25 | 20 | 3 | 0 | 2 | 4 | 72 |
SHOOTERS 8-BALL
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cue Ball Assassins (8) | 5 | 2 | 0 | 0 | 25 | 13 | 3 | 0 | 0 | 49 | 22 | 5 | 0 | 0 | 39 | 146 |
| 2 | Chalk Dirty to Me (8) | 5 | 2 | 0 | 1 | 37 | 34 | 1 | 0 | 1 | 21 | 19 | 3 | 0 | 2 | 5 | 78 |
| 3 | Cocktails and Dreams(8) | 5 | 0 | 0 | 3 | 24 | 44 | 1 | 0 | 1 | 19 | 27 | 1 | 0 | 4 | -28 | 63 |
| 4 | "BMPRS" (8) | 5 | 0 | 0 | 2 | 17 | 24 | 1 | 0 | 2 | 26 | 35 | 1 | 0 | 4 | -16 | 59 |