Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | "The 30 Second Men" | 8 | 4 | 0 | 0 | 65 | 34 | 1 | 0 | 3 | 41 | 47 | 5 | 0 | 3 | 25 | 0 | 0 | 186 |
| 2 | Mr. G's | 8 | 2 | 0 | 2 | 65 | 39 | 2 | 1 | 1 | 43 | 28 | 4 | 1 | 3 | 41 | 0 | 0 | 164 |
| 3 | Open Door Cue Crew | 8 | 4 | 0 | 1 | 55 | 55 | 1 | 0 | 2 | 25 | 46 | 5 | 0 | 3 | -21 | 0 | 0 | 152 |
| 4 | "Straight Outta Position" | 7 | 3 | 0 | 0 | 26 | 38 | 1 | 0 | 3 | 31 | 72 | 4 | 0 | 3 | -53 | 0 | 0 | 121 |
| 5 | Odd Balls | 7 | 1 | 0 | 2 | 41 | 35 | 2 | 0 | 2 | 58 | 45 | 3 | 0 | 4 | 19 | 0 | 0 | 118 |
| 6 | Lighthouse | 8 | 1 | 1 | 2 | 38 | 40 | 0 | 0 | 4 | 43 | 52 | 1 | 1 | 6 | -11 | 0 | 0 | 114 |
Adjustments
- 18 September 2026: Lighthouse adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 8: "Straight Outta Position" -vs- Odd Balls