Success
Error
Massachusetts GFQ
Group A Frankie B's
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Door Cue Crew | 3 | 2 | 1 | 0 | 45 | 30 | 1 | 0 | 60.0% |
| 2 | Pool Sharks | 3 | 2 | 1 | 0 | 48 | 33 | 3 | 0 | 59.26% |
| 3 | Lizzie's Beez (8) | 3 | 2 | 1 | 0 | 31 | 45 | 1 | 0 | 40.79% |
| 4 | Runouts | 3 | 0 | 3 | 0 | 30 | 46 | 1 | 0 | 39.47% |
Round 1 | 22 August 2026
vs
Round 2 | 22 August 2026
vs
Round 3 | 22 August 2026
vs
Group B Frankie B's
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. G's Team | 3 | 3 | 0 | 0 | 58 | 16 | 5 | 2 | 78.38% |
| 2 | Jillian's Rejects | 3 | 2 | 1 | 0 | 38 | 34 | 2 | 0 | 52.78% |
| 3 | (8) Oops, We Made That | 3 | 1 | 2 | 0 | 40 | 25 | 0 | 0 | 61.54% |
| 4 | Ballz Deep | 3 | 0 | 3 | 0 | 4 | 65 | 0 | 0 | 5.80% |
Round 1 | 22 August 2026
vs
Round 2 | 22 August 2026
vs
Round 3 | 22 August 2026
vs
Group C Frankie B's
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Dang Safeties | 3 | 3 | 0 | 0 | 43 | 42 | 0 | 0 | 50.59% |
| 2 | "The 30 Second Men" | 3 | 2 | 1 | 0 | 39 | 34 | 2 | 1 | 53.42% |
| 3 | Team 4 | 3 | 1 | 2 | 0 | 47 | 40 | 2 | 1 | 54.02% |
| 4 | (8) Six Pocket Ninja's | 3 | 0 | 3 | 0 | 34 | 47 | 1 | 0 | 41.98% |
Round 1 | 22 August 2026
vs
Round 2 | 22 August 2026
vs
Round 3 | 22 August 2026
vs
Group D Lake George Tavern
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Half Clocked | 3 | 3 | 0 | 0 | 54 | 23 | 2 | 1 | 70.13% |
| 2 | Odd Balls | 3 | 2 | 1 | 0 | 55 | 27 | 0 | 1 | 67.07% |
| 3 | Tavern Crew | 3 | 1 | 2 | 0 | 26 | 61 | 0 | 0 | 29.89% |
| 4 | Cocktails and Dreams(8) | 3 | 0 | 3 | 0 | 25 | 49 | 0 | 1 | 33.78% |
Round 1 | 22 August 2026
vs
Round 2 | 22 August 2026
vs
Round 3 | 22 August 2026
vs
Group E Lighthouse
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Rack% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lighthouse | 3 | 2 | 1 | 0 | 54 | 23 | 1 | 2 | 70.13% |
| 2 | "BMPRS" (8) | 3 | 2 | 1 | 0 | 40 | 41 | 0 | 0 | 49.38% |
| 3 | Team 3 | 3 | 1 | 2 | 0 | 47 | 34 | 0 | 0 | 58.02% |
| 4 | Ball Bangers | 3 | 1 | 2 | 0 | 14 | 57 | 0 | 0 | 19.72% |
Round 1 | 22 August 2026
vs
Round 2 | 22 August 2026
vs
Round 3 | 22 August 2026
vs
29