Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | WISE GUYS 10BALL | 2 | 1 | 0 | 0 | 17 | 18 | 1 | 0 | 0 | 12 | 19 | 2 | 0 | 0 | -8 | 51 | |||
| 2 | Smoking 8 Stroking 10ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 17 | 0 | 0 | 1 | 1 | 41 | |||
| 3 | FIRST TYME 10BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 4 | Bean Cheese & Cool Arrows 10Ball | 1 | 0 | 0 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | |||
| 5 | Double Trouble 10ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 01 May 2026: FIRST TYME 10BALL adjusted -20 Points | Bye
- 08 May 2026: Smoking 8 Stroking 10ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 2: FIRST TYME 10BALL -vs- Double Trouble 10ball