Madison 8Ball Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue Tang Clan | 13 | 2 | 0 | 4 | 14 | 13 | 3 | 6 | 0 | 1 | 22 | 8 | 5 | 8 | 0 | 5 | 313 |
| 2 | Standard Issue | 13 | 2 | 0 | 4 | 12 | 16 | 2 | 5 | 0 | 2 | 17 | 11 | 7 | 7 | 0 | 6 | 263 |
| 3 | Don't Miss | 13 | 3 | 0 | 3 | 12 | 13 | 5 | 3 | 0 | 4 | 11 | 16 | 8 | 6 | 0 | 7 | 240 |
| 4 | Focus | 13 | 4 | 0 | 3 | 13 | 13 | 9 | 3 | 0 | 3 | 11 | 13 | 6 | 7 | 0 | 6 | 238 |
| 5 | Chalk Dirty to Me | 13 | 5 | 0 | 2 | 12 | 8 | 15 | 2 | 0 | 4 | 11 | 15 | 4 | 7 | 0 | 6 | 227 |
| 6 | CuePhoria | 13 | 1 | 0 | 6 | 12 | 19 | 4 | 3 | 0 | 3 | 10 | 12 | 8 | 4 | 0 | 9 | 216 |
Madison DJ Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Fix Or Repair Daily 8ball | 14 | 4 | 0 | 3 | 17 | 13 | 5 | 3 | 2 | 2 | 14 | 14 | 7 | 7 | 2 | 5 | 290 |
| 2 | RACK-N-ROLLERS 8Ball | 14 | 4 | 1 | 2 | 14 | 13 | 8 | 5 | 1 | 1 | 15 | 12 | 8 | 9 | 2 | 3 | 283 |
| 3 | Short Rail 8Ball | 14 | 0 | 1 | 6 | 11 | 18 | 6 | 4 | 0 | 3 | 16 | 15 | 4 | 4 | 1 | 9 | 282 |
| 4 | Three Dog 8ball | 14 | 1 | 1 | 5 | 10 | 18 | 7 | 4 | 0 | 3 | 17 | 11 | 7 | 5 | 1 | 8 | 251 |
Dekalb/Noble County 8 Ball Only
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Eagles Talons | 14 | 3 | 0 | 4 | 14 | 16 | 5 | 5 | 0 | 2 | 17 | 8 | 10 | 8 | 0 | 6 | 328 |
| 2 | BAZINGA | 14 | 3 | 1 | 3 | 13 | 14 | 8 | 5 | 0 | 2 | 17 | 13 | 5 | 8 | 1 | 5 | 326 |
| 3 | Butler Ballers | 14 | 2 | 0 | 5 | 14 | 17 | 4 | 3 | 1 | 3 | 16 | 13 | 6 | 5 | 1 | 8 | 315 |
| 4 | Controlled Chaos | 14 | 3 | 0 | 4 | 11 | 15 | 9 | 3 | 0 | 4 | 12 | 18 | 5 | 6 | 0 | 8 | 258 |
Big Shots 10-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Good Ol Boys 10 Ball | 13 | 4 | 0 | 3 | 18 | 13 | 4 | 1 | 0 | 5 | 9 | 17 | 4 | 5 | 0 | 8 | 304 |
| 2 | Kristen Barrett 10 Ball | 13 | 3 | 0 | 4 | 12 | 14 | 9 | 5 | 0 | 1 | 14 | 13 | 3 | 8 | 0 | 5 | 297 |
| 3 | OFFENSIVE LINE 10Ball | 12 | 3 | 0 | 3 | 16 | 11 | 3 | 3 | 0 | 3 | 10 | 15 | 5 | 6 | 0 | 6 | 292 |
| 4 | Jeramy Ramsey 10 Ball | 12 | 3 | 0 | 3 | 13 | 10 | 7 | 4 | 1 | 1 | 14 | 11 | 5 | 7 | 1 | 4 | 283 |
| 5 | POOL CHURCH 10Ball | 12 | 2 | 0 | 3 | 10 | 10 | 5 | 3 | 1 | 3 | 13 | 10 | 12 | 5 | 1 | 6 | 238 |
| 6 | Sunday Fun Day 10 Ball | 12 | 2 | 2 | 2 | 10 | 10 | 10 | 2 | 0 | 4 | 8 | 13 | 9 | 4 | 2 | 6 | 208 |
Adjustments
- 13 April 2026: Sunday Fun Day 10 Ball adjusted -25 Points | Forfeit
- 17 April 2026: OFFENSIVE LINE 10Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 11: Sunday Fun Day 10 Ball -vs- OFFENSIVE LINE 10Ball
- Matchday 1: POOL CHURCH 10Ball -vs- Jeramy Ramsey 10 Ball
Fort Wayne 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Break Masters 10ball | 14 | 4 | 2 | 1 | 18 | 9 | 8 | 3 | 1 | 3 | 14 | 14 | 7 | 7 | 3 | 4 | 373 |
| 2 | Rack Stars 10ball | 14 | 5 | 0 | 2 | 19 | 11 | 5 | 2 | 1 | 4 | 13 | 17 | 5 | 7 | 1 | 6 | 331 |
| 3 | Highlander 10 Ball | 14 | 4 | 0 | 3 | 20 | 14 | 1 | 2 | 1 | 4 | 12 | 15 | 8 | 6 | 1 | 7 | 311 |
| 4 | BALLZ DEEP 10ball | 14 | 3 | 1 | 3 | 11 | 13 | 11 | 2 | 0 | 5 | 8 | 22 | 5 | 5 | 1 | 8 | 234 |
Adjustments
- 08 April 2026: Break Masters 10ball adjusted -25 Points | Forfeit
- 16 April 2026: Break Masters 10ball adjusted -25 Points | Forfeit
Mishawaka Eagles IN-House
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | First Tyme | 9 | 5 | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 1 | 10 | 8 | 2 | 8 | 0 | 1 | 248 |
| 2 | Bean Cheese Cool Arrows | 9 | 3 | 0 | 1 | 14 | 5 | 1 | 3 | 0 | 2 | 12 | 8 | 5 | 6 | 0 | 3 | 237 |
| 3 | Pool Pimps | 9 | 2 | 0 | 3 | 10 | 12 | 3 | 1 | 0 | 3 | 7 | 11 | 2 | 3 | 0 | 6 | 160 |
| 4 | Jack Richards | 9 | 1 | 0 | 3 | 6 | 10 | 4 | 0 | 0 | 5 | 3 | 20 | 2 | 1 | 0 | 8 | 98 |
Elkhart County 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | ABC 8BALL | 7 | 2 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 2 | 5 | 6 | 4 | 3 | 1 | 3 | 188 |
| 2 | Casey Butler 8BALL | 7 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 0 | 2 | 10 | 8 | 2 | 3 | 1 | 3 | 187 |
| 3 | Levi Butler 8 Ball | 7 | 2 | 1 | 2 | 7 | 10 | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 3 | 165 |
Adjustments
- 22 February 2026: ABC 8BALL adjusted -20 Points | Bye
- 22 February 2026: Levi Butler 8 Ball adjusted -20 Points | Bye
- 25 February 2026: Casey Butler 8BALL adjusted -20 Points | Bye
- 04 March 2026: Levi Butler 8 Ball adjusted -20 Points | Bye
- 11 March 2026: Casey Butler 8BALL adjusted -20 Points | Bye
- 21 March 2026: ABC 8BALL adjusted -20 Points | Bye
- 25 March 2026: Levi Butler 8 Ball adjusted -20 Points | Bye
- 01 April 2026: Casey Butler 8BALL adjusted -20 Points | Bye
- 04 April 2026: ABC 8BALL adjusted -20 Points | Bye
Elkhart 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | LEVI BUTLER 10BALL | 6 | 2 | 0 | 0 | 5 | 2 | 3 | 4 | 0 | 0 | 12 | 5 | 3 | 6 | 0 | 0 | 225 |
| 2 | ABC 1O Ball | 6 | 1 | 0 | 2 | 7 | 7 | 1 | 2 | 0 | 1 | 7 | 7 | 1 | 3 | 0 | 3 | 201 |
| 3 | Casey Butler 10BALL | 6 | 0 | 0 | 4 | 5 | 12 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 6 | 153 |
Adjustments
- 22 February 2026: ABC 1O Ball adjusted -20 Points | Bye
- 22 February 2026: LEVI BUTLER 10BALL adjusted -20 Points | Bye
- 25 February 2026: Casey Butler 10BALL adjusted -20 Points | Bye
- 04 March 2026: LEVI BUTLER 10BALL adjusted -20 Points | Bye
- 11 March 2026: Casey Butler 10BALL adjusted -20 Points | Bye
- 18 March 2026: ABC 1O Ball adjusted -20 Points | Bye
- 25 March 2026: LEVI BUTLER 10BALL adjusted -20 Points | Bye
- 01 April 2026: Casey Butler 10BALL adjusted -20 Points | Bye
- 04 April 2026: ABC 1O Ball adjusted -20 Points | Bye
Fort Wayne 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Highlander 8 Ball | 14 | 4 | 1 | 2 | 19 | 10 | 6 | 6 | 0 | 1 | 23 | 6 | 6 | 10 | 1 | 3 | 366 |
| 2 | Rack Stars 8ball | 14 | 5 | 0 | 2 | 19 | 14 | 2 | 3 | 0 | 4 | 14 | 17 | 4 | 8 | 0 | 6 | 333 |
| 3 | Break Masters 8ball | 14 | 3 | 1 | 3 | 13 | 16 | 2 | 3 | 1 | 3 | 11 | 21 | 3 | 6 | 2 | 6 | 300 |
| 4 | BALLZ DEEP 8ball | 14 | 1 | 0 | 6 | 9 | 19 | 7 | 1 | 1 | 5 | 11 | 16 | 4 | 2 | 1 | 11 | 217 |
Adjustments
- 27 March 2026: Break Masters 8ball adjusted -25 Points | Forfeit
- 16 April 2026: Break Masters 8ball adjusted -25 Points | Forfeit
Madison DJ 10BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Fix Or Repair Daily 10Ball | 14 | 5 | 0 | 2 | 17 | 15 | 3 | 3 | 0 | 4 | 17 | 13 | 5 | 8 | 0 | 6 | 337 |
| 2 | Three Dog 10 Ball | 14 | 6 | 0 | 1 | 15 | 11 | 9 | 5 | 0 | 2 | 21 | 11 | 3 | 11 | 0 | 3 | 331 |
| 3 | Short Rail 10Ball | 14 | 3 | 0 | 4 | 12 | 18 | 5 | 3 | 0 | 4 | 16 | 14 | 5 | 6 | 0 | 8 | 297 |
| 4 | RACK-N-ROLLERS 10ball | 14 | 1 | 0 | 6 | 7 | 23 | 5 | 2 | 0 | 5 | 13 | 13 | 9 | 3 | 0 | 11 | 240 |
Big Shots 8-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Kristen Barrett 8 Ball | 13 | 5 | 0 | 1 | 17 | 12 | 1 | 5 | 0 | 2 | 17 | 11 | 7 | 10 | 0 | 3 | 326 |
| 2 | POOL CHURCH 8 Ball | 13 | 5 | 1 | 1 | 15 | 9 | 11 | 5 | 0 | 1 | 14 | 10 | 5 | 10 | 1 | 2 | 300 |
| 3 | Jeramy Ramsey 8 Ball | 13 | 3 | 0 | 4 | 11 | 12 | 11 | 2 | 1 | 3 | 14 | 13 | 3 | 5 | 1 | 7 | 280 |
| 4 | OFFENSIVE LINE 8-ball | 12 | 3 | 0 | 3 | 15 | 14 | 1 | 1 | 0 | 5 | 9 | 17 | 4 | 4 | 0 | 8 | 271 |
| 5 | Good Ol Boys 8 Ball | 13 | 2 | 1 | 3 | 13 | 15 | 2 | 1 | 0 | 6 | 13 | 19 | 3 | 3 | 1 | 9 | 267 |
| 6 | Sunday Fun Day 8 Ball | 12 | 2 | 0 | 4 | 10 | 17 | 3 | 2 | 1 | 3 | 12 | 11 | 7 | 4 | 1 | 7 | 214 |
| 7 | OFFENSIVE LINE 8-ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 13 April 2026: Sunday Fun Day 8 Ball adjusted -25 Points | Forfeit
- 17 April 2026: OFFENSIVE LINE 8-ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 11: OFFENSIVE LINE 8-ball -vs- Sunday Fun Day 8 Ball