Madison 8Ball Travel
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | The Runouts | 5 | 3 | 0 | 0 | 29 | 29 | 2 | 0 | 0 | 22 | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 132 |
| 2 | Focus | 5 | 2 | 0 | 0 | 28 | 23 | 1 | 0 | 2 | 22 | 30 | 3 | 0 | 2 | -3 | 0 | 0 | 113 |
| 3 | Cue Tang Clan | 4 | 2 | 0 | 0 | 25 | 19 | 0 | 0 | 2 | 23 | 21 | 2 | 0 | 2 | 8 | 0 | 0 | 109 |
| 4 | STANDARD ISSUE | 5 | 1 | 0 | 3 | 39 | 32 | 0 | 0 | 1 | 6 | 14 | 1 | 0 | 4 | -1 | 0 | 0 | 97 |
| 5 | CUEPHORIA | 5 | 0 | 0 | 1 | 11 | 15 | 1 | 0 | 3 | 45 | 50 | 1 | 0 | 4 | -9 | 0 | 0 | 87 |
Adjustments
- 28 September 2026: Cue Tang Clan adjusted -20 Points | Bye
- 28 September 2026: Focus adjusted -20 Points | Bye
- 28 September 2026: The Runouts adjusted -20 Points | Bye
- 11 October 2026: STANDARD ISSUE adjusted -20 Points | Bye
Dekalb/Noble County 8 Ball Only
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Butler Ballers | 7 | 2 | 0 | 1 | 51 | 25 | 1 | 2 | 1 | 56 | 46 | 3 | 2 | 2 | 36 | 0 | 0 | 167 |
| 2 | EAGLE TALONS | 7 | 2 | 0 | 2 | 57 | 35 | 2 | 0 | 1 | 37 | 38 | 4 | 0 | 3 | 21 | 0 | 0 | 154 |
| 3 | BAZINGA | 7 | 1 | 1 | 2 | 57 | 55 | 1 | 0 | 2 | 36 | 39 | 2 | 1 | 4 | -1 | 0 | 0 | 112 |
| 4 | Controlled Chaos | 7 | 1 | 1 | 1 | 24 | 35 | 2 | 0 | 2 | 21 | 66 | 3 | 1 | 3 | -56 | 0 | 0 | 100 |
Elkhart County 8-Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | F.A.F.O 8 Ball | 10 | 3 | 1 | 1 | 65 | 39 | 2 | 1 | 0 | 38 | 21 | 5 | 2 | 1 | 43 | 50 | 0 | 208 |
| 2 | WISE GUYS | 11 | 1 | 2 | 1 | 29 | 27 | 2 | 1 | 1 | 36 | 38 | 3 | 3 | 2 | 0 | 75 | 0 | 176 |
| 3 | FIRST TYME 8BALL | 11 | 0 | 1 | 2 | 17 | 32 | 0 | 2 | 3 | 24 | 52 | 0 | 3 | 5 | -43 | 75 | 0 | 107 |
| 4 | BYE | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 16 September 2026: F.A.F.O 8 Ball adjusted -25 Points | Forfeit
- 22 September 2026: FIRST TYME 8BALL adjusted -15 Points | Forfeit
- 22 September 2026: WISE GUYS adjusted -15 Points | Forfeit
- 27 September 2026: WISE GUYS adjusted -15 Points | Forfeit
- 30 September 2026: FIRST TYME 8BALL adjusted -15 Points | Forfeit
- 06 October 2026: F.A.F.O 8 Ball adjusted -25 Points | Forfeit
- 19 October 2026: WISE GUYS adjusted -25 Points | Forfeit
- 22 October 2026: FIRST TYME 8BALL adjusted -25 Points | Forfeit
Muncie 10ball Big Shots Inhouse
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Rapid Fire 10ball | 6 | 2 | 0 | 1 | 51 | 39 | 2 | 0 | 1 | 62 | 34 | 4 | 0 | 2 | 40 | 0 | 0 | 194 |
| 2 | WWJD 10BALL | 6 | 1 | 0 | 2 | 40 | 38 | 3 | 0 | 0 | 47 | 36 | 4 | 0 | 2 | 13 | 0 | 0 | 162 |
| 3 | RACK & RUIN 10-BALL | 6 | 2 | 0 | 1 | 45 | 46 | 2 | 0 | 1 | 25 | 50 | 4 | 0 | 2 | -26 | 0 | 0 | 155 |
| 4 | ON THE FELT 10 BALL | 6 | 2 | 0 | 1 | 42 | 37 | 2 | 0 | 1 | 38 | 47 | 4 | 0 | 2 | -4 | 0 | 0 | 137 |
| 5 | Big Shots 10ball | 6 | 0 | 0 | 3 | 43 | 38 | 1 | 0 | 2 | 46 | 41 | 1 | 0 | 5 | 10 | 0 | 0 | 137 |
| 6 | KARMA TRAIN 10ball | 6 | 2 | 0 | 1 | 38 | 51 | 0 | 0 | 3 | 31 | 47 | 2 | 0 | 4 | -29 | 0 | 0 | 135 |
| 7 | Captain Krunch & Cereal Killers 10ball | 6 | 0 | 0 | 3 | 40 | 51 | 2 | 0 | 1 | 51 | 44 | 2 | 0 | 4 | -4 | 0 | 0 | 130 |
Adjustments
- 31 August 2026: Captain Krunch & Cereal Killers 10ball adjusted -20 Points | Bye
- 14 September 2026: KARMA TRAIN 10ball adjusted -20 Points | Bye
- 21 September 2026: WWJD 10BALL adjusted -20 Points | Bye
- 06 October 2026: Rapid Fire 10ball adjusted -20 Points | Bye
- 11 October 2026: RACK & RUIN 10-BALL adjusted -20 Points | Bye
- 19 October 2026: ON THE FELT 10 BALL adjusted -20 Points | Bye
Grant County 10-Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | STR8CHAOS 10-Ball | 11 | 1 | 2 | 1 | 23 | 26 | 3 | 0 | 1 | 47 | 52 | 4 | 2 | 2 | -8 | 50 | 20 | 192 |
| 2 | Rack Around & Find Out 10-Ball | 8 | 1 | 0 | 3 | 49 | 58 | 3 | 0 | 1 | 53 | 52 | 4 | 0 | 4 | -8 | 0 | 0 | 185 |
| 3 | Tipsy 10-Ball | 9 | 1 | 0 | 3 | 48 | 54 | 3 | 1 | 0 | 50 | 31 | 4 | 1 | 3 | 13 | 25 | 0 | 178 |
| 4 | BYE | 9 | 0 | 1 | 3 | 41 | 43 | 1 | 2 | 1 | 31 | 26 | 1 | 3 | 4 | 3 | 0 | 20 | 102 |
Adjustments
- 01 September 2026: BYE adjusted -20 Points | Bye
- 19 October 2026: STR8CHAOS 10-Ball adjusted -25 Points | Forfeit
- 22 October 2026: STR8CHAOS 10-Ball adjusted -25 Points | Forfeit
- 22 October 2026: Tipsy 10-Ball adjusted -25 Points | Forfeit
Madison DJ Travel
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Rack Reapers 8BALL | 7 | 3 | 0 | 1 | 76 | 27 | 1 | 0 | 2 | 39 | 30 | 4 | 0 | 3 | 58 | 0 | 0 | 148 |
| 2 | Found On Road Dead 8BALL | 8 | 2 | 0 | 2 | 54 | 35 | 1 | 0 | 3 | 39 | 49 | 3 | 0 | 5 | 9 | 0 | 0 | 125 |
| 3 | SCORECARD 8BALL | 7 | 2 | 0 | 1 | 27 | 27 | 3 | 0 | 1 | 33 | 51 | 5 | 0 | 2 | -18 | 0 | 0 | 123 |
| 4 | Bust'Em Up 8BALL | 8 | 3 | 0 | 1 | 39 | 47 | 0 | 0 | 4 | 25 | 66 | 3 | 0 | 5 | -49 | 0 | 0 | 118 |
Outstanding Fixtures
- Matchday 1: Rack Reapers 8BALL -vs- SCORECARD 8BALL
Fort Wayne 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | RACKSTARS 8BALL | 8 | 3 | 0 | 1 | 73 | 46 | 1 | 0 | 3 | 59 | 54 | 4 | 0 | 4 | 32 | 0 | 0 | 188 |
| 2 | BREAKMASTERS 8BALL | 8 | 4 | 0 | 1 | 86 | 54 | 1 | 0 | 2 | 34 | 46 | 5 | 0 | 3 | 20 | 0 | 0 | 171 |
| 3 | CUEBALL JUNKIES 8-BALL | 7 | 1 | 0 | 2 | 35 | 40 | 2 | 0 | 2 | 53 | 65 | 3 | 0 | 4 | -17 | 0 | 0 | 124 |
| 4 | ULTIMATE REJECTS 8BALL | 7 | 1 | 0 | 2 | 29 | 54 | 2 | 0 | 2 | 48 | 58 | 3 | 0 | 4 | -35 | 0 | 0 | 119 |
Outstanding Fixtures
- Matchday 8: ULTIMATE REJECTS 8BALL -vs- CUEBALL JUNKIES 8-BALL
Fort Wayne 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | RACKSTARS 10 Ball | 8 | 2 | 1 | 1 | 69 | 50 | 2 | 0 | 2 | 65 | 64 | 4 | 1 | 3 | 20 | 0 | 0 | 191 |
| 2 | BREAKMASTERS 10BALL | 8 | 1 | 0 | 2 | 47 | 45 | 3 | 2 | 0 | 85 | 53 | 4 | 2 | 2 | 34 | 0 | 0 | 182 |
| 3 | ULTIMATE REJECTS 10BALL | 8 | 2 | 1 | 1 | 52 | 60 | 2 | 0 | 2 | 44 | 66 | 4 | 1 | 3 | -30 | 0 | 0 | 166 |
| 4 | CUEBALL JUNKIES 10-BALL | 8 | 1 | 1 | 3 | 68 | 74 | 0 | 1 | 2 | 35 | 53 | 1 | 2 | 5 | -24 | 0 | 0 | 130 |
Madison DJ 10BALL
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Rack Reapers 10BALL | 7 | 2 | 0 | 1 | 50 | 24 | 3 | 0 | 1 | 76 | 33 | 5 | 0 | 2 | 69 | 0 | 0 | 165 |
| 2 | Scorecard 10BALL | 7 | 3 | 0 | 2 | 47 | 56 | 1 | 0 | 1 | 16 | 26 | 4 | 0 | 3 | -19 | 0 | 0 | 144 |
| 3 | Bust'Em up 10Ball | 8 | 1 | 0 | 2 | 29 | 53 | 2 | 0 | 3 | 46 | 69 | 3 | 0 | 5 | -47 | 0 | 0 | 115 |
| 4 | Found On Road Dead 10BALL | 8 | 3 | 0 | 1 | 50 | 45 | 0 | 0 | 4 | 40 | 48 | 3 | 0 | 5 | -3 | 0 | 0 | 104 |
Outstanding Fixtures
- Matchday 1: Scorecard 10BALL -vs- Rack Reapers 10BALL
Grant County Double Play
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Tipsy 8ball | 9 | 2 | 1 | 1 | 38 | 36 | 3 | 0 | 1 | 52 | 41 | 5 | 1 | 2 | 13 | 25 | 0 | 184 |
| 2 | Rack Around & Find Out | 8 | 2 | 0 | 2 | 36 | 57 | 4 | 0 | 0 | 54 | 42 | 6 | 0 | 2 | -9 | 0 | 0 | 162 |
| 3 | STR8CHOAS 8BALL | 11 | 0 | 0 | 4 | 30 | 60 | 1 | 2 | 1 | 24 | 22 | 1 | 2 | 5 | -28 | 50 | 20 | 137 |
| 4 | Just Shoot | 9 | 0 | 2 | 2 | 30 | 23 | 1 | 1 | 2 | 46 | 29 | 1 | 3 | 4 | 24 | 0 | 20 | 106 |
Adjustments
- 01 September 2026: Just Shoot adjusted -20 Points | Bye
- 19 October 2026: STR8CHOAS 8BALL adjusted -25 Points | Forfeit
- 22 October 2026: STR8CHOAS 8BALL adjusted -25 Points | Forfeit
- 22 October 2026: Tipsy 8ball adjusted -25 Points | Forfeit
Muncie 8ball Big shots Inhouse
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | KARMA TRAIN 8Ball | 6 | 3 | 0 | 0 | 46 | 29 | 2 | 0 | 1 | 36 | 43 | 5 | 0 | 1 | 10 | 0 | 0 | 184 |
| 2 | Captain Krunch & Cereal Killers 8ball | 6 | 2 | 0 | 1 | 49 | 39 | 1 | 0 | 2 | 41 | 50 | 3 | 0 | 3 | 1 | 0 | 0 | 156 |
| 3 | Rapid Fire 8ball | 6 | 1 | 0 | 2 | 47 | 41 | 2 | 0 | 1 | 50 | 39 | 3 | 0 | 3 | 17 | 0 | 0 | 151 |
| 4 | WWJD 8ball | 6 | 0 | 0 | 3 | 31 | 45 | 2 | 0 | 1 | 46 | 33 | 2 | 0 | 4 | -1 | 0 | 0 | 142 |
| 5 | RACK & RUIN 8-BALL | 6 | 1 | 0 | 2 | 23 | 56 | 1 | 0 | 2 | 35 | 51 | 2 | 0 | 4 | -49 | 0 | 0 | 119 |
| 6 | Big Shots 8ball | 6 | 1 | 0 | 2 | 44 | 38 | 2 | 0 | 1 | 48 | 27 | 3 | 0 | 3 | 27 | 0 | 0 | 118 |
| 7 | ON THE FELT 8BALL | 6 | 1 | 0 | 2 | 31 | 46 | 2 | 0 | 1 | 38 | 28 | 3 | 0 | 3 | -5 | 0 | 0 | 118 |
Adjustments
- 31 August 2026: Captain Krunch & Cereal Killers 8ball adjusted -20 Points | Bye
- 14 September 2026: KARMA TRAIN 8Ball adjusted -20 Points | Bye
- 21 September 2026: WWJD 8ball adjusted -20 Points | Bye
- 06 October 2026: Rapid Fire 8ball adjusted -20 Points | Bye
- 11 October 2026: RACK & RUIN 8-BALL adjusted -20 Points | Bye
- 19 October 2026: ON THE FELT 8BALL adjusted -20 Points | Bye
Elkhart 10ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | FIRST TYME 10BALL | 8 | 1 | 2 | 2 | 44 | 51 | 1 | 1 | 1 | 29 | 25 | 2 | 3 | 3 | -3 | 50 | 0 | 177 |
| 2 | WISE GUYS 10BALL | 11 | 3 | 1 | 0 | 42 | 40 | 0 | 3 | 1 | 28 | 35 | 3 | 4 | 1 | -5 | 75 | 0 | 164 |
| 3 | F.A.F.O 10-BALL | 10 | 0 | 2 | 1 | 29 | 32 | 2 | 1 | 2 | 66 | 55 | 2 | 3 | 3 | 8 | 50 | 0 | 158 |
| 4 | Bye | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 22 September 2026: F.A.F.O 10-BALL adjusted -15 Points | Forfeit
- 22 September 2026: WISE GUYS 10BALL adjusted -15 Points | Forfeit
- 27 September 2026: WISE GUYS 10BALL adjusted -15 Points | Forfeit
- 30 September 2026: FIRST TYME 10BALL adjusted -15 Points | Forfeit
- 06 October 2026: F.A.F.O 10-BALL adjusted -25 Points | Forfeit
- 19 October 2026: WISE GUYS 10BALL adjusted -25 Points | Forfeit
- 22 October 2026: FIRST TYME 10BALL adjusted -25 Points | Forfeit
- 22 October 2026: FIRST TYME 10BALL adjusted -25 Points | Forfeit