Madison 8Ball Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Cue Tang Clan | 8 | 1 | 0 | 2 | 7 | 6 | 2 | 4 | 0 | 1 | 14 | 7 | 4 | 5 | 0 | 3 | 195 |
| 2 | Standard Issue | 8 | 2 | 0 | 1 | 7 | 7 | 1 | 4 | 0 | 1 | 13 | 8 | 4 | 6 | 0 | 2 | 180 |
| 3 | Focus | 8 | 3 | 0 | 2 | 10 | 9 | 6 | 2 | 0 | 1 | 6 | 5 | 4 | 5 | 0 | 3 | 160 |
| 4 | Don't Miss | 8 | 2 | 0 | 2 | 9 | 9 | 2 | 1 | 0 | 3 | 5 | 10 | 5 | 3 | 0 | 5 | 147 |
| 5 | CuePhoria | 8 | 1 | 0 | 3 | 8 | 8 | 4 | 1 | 0 | 3 | 4 | 10 | 6 | 2 | 0 | 6 | 124 |
| 6 | Chalk Dirty to Me | 8 | 3 | 0 | 2 | 8 | 7 | 10 | 0 | 0 | 3 | 4 | 9 | 2 | 3 | 0 | 5 | 122 |
Madison DJ Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | RACK-N-ROLLERS 8Ball | 7 | 3 | 1 | 0 | 10 | 5 | 5 | 3 | 0 | 0 | 8 | 3 | 4 | 6 | 1 | 0 | 174 |
| 2 | Fix Or Repair Daily 8ball | 7 | 1 | 0 | 2 | 6 | 6 | 3 | 2 | 2 | 0 | 10 | 6 | 4 | 3 | 2 | 2 | 143 |
| 3 | Short Rail 8Ball | 7 | 0 | 1 | 3 | 6 | 12 | 2 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 1 | 4 | 130 |
| 4 | Three Dog 8ball | 7 | 0 | 0 | 3 | 2 | 9 | 4 | 1 | 0 | 3 | 8 | 9 | 3 | 1 | 0 | 6 | 105 |
Dekalb/Noble County 8 Ball Only
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | BAZINGA | 8 | 2 | 1 | 1 | 10 | 5 | 5 | 2 | 0 | 2 | 9 | 9 | 2 | 4 | 1 | 3 | 199 |
| 2 | Butler Ballers | 8 | 1 | 0 | 4 | 10 | 13 | 2 | 2 | 1 | 0 | 7 | 5 | 3 | 3 | 1 | 4 | 179 |
| 3 | Eagles Talons | 8 | 2 | 0 | 2 | 9 | 8 | 3 | 2 | 0 | 2 | 8 | 7 | 5 | 4 | 0 | 4 | 178 |
| 4 | Controlled Chaos | 8 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 3 | 8 | 14 | 3 | 4 | 0 | 4 | 153 |
Big Shots 10-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Kristen Barrett 10 Ball | 8 | 3 | 0 | 2 | 10 | 9 | 6 | 3 | 0 | 0 | 9 | 6 | 0 | 6 | 0 | 2 | 206 |
| 2 | Good Ol Boys 10 Ball | 8 | 2 | 0 | 2 | 10 | 9 | 0 | 1 | 0 | 3 | 7 | 12 | 1 | 3 | 0 | 5 | 192 |
| 3 | Jeramy Ramsey 10 Ball | 7 | 1 | 0 | 3 | 8 | 9 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 3 | 1 | 3 | 172 |
| 4 | POOL CHURCH 10Ball | 7 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 10 | 5 | 3 | 3 | 1 | 3 | 139 |
| 5 | OFFENSIVE LINE 10Ball | 6 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 6 | 11 | 3 | 3 | 0 | 3 | 111 |
| 6 | Sunday Fun Day 10 Ball | 6 | 1 | 2 | 1 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 3 | 106 |
Adjustments
- 31 January 2026: Sunday Fun Day 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 1: Sunday Fun Day 10 Ball -vs- OFFENSIVE LINE 10Ball
- Matchday 1: POOL CHURCH 10Ball -vs- Jeramy Ramsey 10 Ball
- Matchday 6: OFFENSIVE LINE 10Ball -vs- Sunday Fun Day 10 Ball
Fort Wayne 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Break Masters 10ball | 8 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 2 | 9 | 9 | 2 | 4 | 1 | 3 | 213 |
| 2 | Rack Stars 10ball | 8 | 2 | 0 | 2 | 10 | 8 | 2 | 2 | 1 | 1 | 10 | 8 | 2 | 4 | 1 | 3 | 198 |
| 3 | Highlander 10 Ball | 8 | 2 | 0 | 2 | 11 | 9 | 0 | 1 | 0 | 3 | 6 | 12 | 2 | 3 | 0 | 5 | 170 |
| 4 | BALLZ DEEP 10ball | 8 | 2 | 0 | 2 | 7 | 8 | 5 | 2 | 0 | 2 | 7 | 10 | 3 | 4 | 0 | 4 | 160 |
Mishawaka Eagles IN-House
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | First Tyme | 4 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 128 |
| 2 | Pool Pimps | 4 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 83 |
| 3 | Bean Cheese Cool Arrows | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 7 | 5 | 3 | 1 | 0 | 3 | 80 |
| 4 | Jack Richards | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 3 | 41 |
Elkhart County 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Casey Butler 8BALL | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 105 |
| 2 | ABC 8BALL | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 74 |
| 3 | Levi Butler 8 Ball | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 60 |
Adjustments
- 22 February 2026: ABC 8BALL adjusted -20 Points | Bye
- 22 February 2026: Levi Butler 8 Ball adjusted -20 Points | Bye
- 25 February 2026: Casey Butler 8BALL adjusted -20 Points | Bye
Elkhart 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | ABC 1O Ball | 3 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 106 |
| 2 | LEVI BUTLER 10BALL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 83 |
| 3 | Casey Butler 10BALL | 3 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 63 |
Adjustments
- 22 February 2026: ABC 1O Ball adjusted -20 Points | Bye
- 22 February 2026: LEVI BUTLER 10BALL adjusted -20 Points | Bye
- 25 February 2026: Casey Butler 10BALL adjusted -20 Points | Bye
Fort Wayne 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Highlander 8 Ball | 8 | 2 | 0 | 2 | 9 | 6 | 5 | 3 | 0 | 1 | 12 | 4 | 4 | 5 | 0 | 3 | 211 |
| 2 | Rack Stars 8ball | 8 | 4 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 3 | 6 | 11 | 3 | 5 | 0 | 3 | 209 |
| 3 | Break Masters 8ball | 8 | 3 | 0 | 1 | 10 | 10 | 0 | 1 | 0 | 3 | 4 | 14 | 2 | 4 | 0 | 4 | 161 |
| 4 | BALLZ DEEP 8ball | 8 | 1 | 0 | 3 | 6 | 8 | 6 | 1 | 0 | 3 | 7 | 10 | 3 | 2 | 0 | 6 | 144 |
Madison DJ 10BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Fix Or Repair Daily 10Ball | 7 | 2 | 0 | 2 | 8 | 11 | 1 | 2 | 0 | 1 | 9 | 4 | 2 | 4 | 0 | 3 | 168 |
| 2 | Short Rail 10Ball | 7 | 2 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 2 | 10 | 7 | 3 | 4 | 0 | 3 | 167 |
| 3 | Three Dog 10 Ball | 7 | 3 | 0 | 1 | 7 | 7 | 6 | 2 | 0 | 1 | 9 | 6 | 0 | 5 | 0 | 2 | 156 |
| 4 | RACK-N-ROLLERS 10ball | 7 | 0 | 0 | 3 | 2 | 11 | 2 | 1 | 0 | 3 | 7 | 7 | 6 | 1 | 0 | 6 | 108 |
Big Shots 8-ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Kristen Barrett 8 Ball | 8 | 2 | 0 | 1 | 8 | 7 | 0 | 4 | 0 | 1 | 12 | 7 | 6 | 6 | 0 | 2 | 194 |
| 2 | Jeramy Ramsey 8 Ball | 7 | 3 | 0 | 0 | 7 | 4 | 4 | 1 | 0 | 3 | 8 | 10 | 2 | 4 | 0 | 3 | 170 |
| 3 | Good Ol Boys 8 Ball | 8 | 2 | 0 | 2 | 9 | 10 | 1 | 0 | 0 | 4 | 7 | 11 | 2 | 2 | 0 | 6 | 170 |
| 4 | POOL CHURCH 8 Ball | 7 | 3 | 1 | 1 | 9 | 5 | 6 | 2 | 0 | 0 | 6 | 4 | 0 | 5 | 1 | 1 | 145 |
| 5 | OFFENSIVE LINE 8-ball | 6 | 2 | 0 | 2 | 10 | 9 | 1 | 0 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 4 | 122 |
| 6 | Sunday Fun Day 8 Ball | 6 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 6 | 7 | 2 | 1 | 1 | 4 | 106 |
| 7 | OFFENSIVE LINE 8-ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 31 January 2026: Sunday Fun Day 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 1: OFFENSIVE LINE 8-ball -vs- Sunday Fun Day 8 Ball
- Matchday 6: Sunday Fun Day 8 Ball -vs- OFFENSIVE LINE 8-ball
- Matchday 1: Jeramy Ramsey 8 Ball -vs- POOL CHURCH 8 Ball