Dekalb/Noble County 8 Ball Only
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | BAZINGA | 1 | 1 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 29 | |||
| 2 | EAGLE TALONS | 1 | 1 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 29 | |||
| 3 | Butler Ballers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 14 | 0 | 0 | 1 | 1 | 19 | |||
| 4 | Controlled Chaos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 0 | 0 | 1 | -14 | 15 | |||
Elkhart 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | F.A.F.O 10-BALL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 10 | 1 | 0 | 0 | 9 | 23 | |||
| 2 | FIRST TYME 10BALL | 1 | 0 | 0 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 18 | |||
| 3 | Bean Cheese Cool Arrows 10Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WISE GUYS 10BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: Bean Cheese Cool Arrows 10Ball -vs- WISE GUYS 10BALL
Muncie 10ball Big Shots Inhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | ON THE FELT 10 BALL | 1 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | |||
| 2 | Rapid Fire 10ball | 1 | 1 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | |||
| 3 | WWJD 10BALL | 1 | 1 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 20 | |||
| 4 | Captain Krunch & Cereal Killers 10ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 5 | Big Shots 10ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 17 | 0 | 0 | 1 | -5 | 20 | |||
| 6 | RACK & RUIN 10-BALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 17 | 0 | 0 | 1 | -11 | 16 | |||
| 7 | KARMA TRAIN 10ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0 | 0 | 1 | -6 | 13 | |||
Adjustments
- 31 August 2026: Captain Krunch & Cereal Killers 10ball adjusted -20 Points | Bye
Grant County 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rack Around & Find Out 10-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 1 | 0 | 0 | 6 | 41 | |||
| 2 | Just shoot 10-Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 3 | Tipsy 10-Ball | 1 | 0 | 0 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |||
Adjustments
- 01 September 2026: Just shoot 10-Ball adjusted -20 Points | Bye
Madison DJ Travel
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Bust'Em Up 8BALL | 1 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 26 | |||
| 2 | Found On Road Dead 8BALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | 0 | 1 | -6 | 2 | |||
| 3 | SCORECARD 8BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | YOUNG GUNS 8BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: YOUNG GUNS 8BALL -vs- SCORECARD 8BALL
Fort Wayne 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | RACKSTARS 8BALL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 7 | 1 | 0 | 0 | 13 | 23 | |||
| 2 | BREAKMASTERS 8BALL | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | |||
| 3 | ULTIMATE REJECTS 8BALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 0 | 0 | 1 | -1 | 12 | |||
| 4 | CUEBALL JUNKIES 8-BALL | 1 | 0 | 0 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 10 | |||
Fort Wayne 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | RACKSTARS 10 Ball | 1 | 1 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 39 | |||
| 2 | BREAKMASTERS 10BALL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 1 | 0 | 0 | 7 | 23 | |||
| 3 | ULTIMATE REJECTS 10BALL | 1 | 0 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 14 | |||
| 4 | CUEBALL JUNKIES 10-BALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 23 | 0 | 0 | 1 | -15 | 2 | |||
Madison DJ 10BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Found On Road Dead 10BALL | 1 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 22 | |||
| 2 | Bust'Em up 10Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 0 | 0 | 1 | -9 | 13 | |||
| 3 | Scorecard 10BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | YOUNG GUNS 10BALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: Scorecard 10BALL -vs- YOUNG GUNS 10BALL
Grant County Double Play
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Rack Around & Find Out | 1 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 23 | |||
| 2 | Just Shoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 3 | Tipsy 8ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 0 | 0 | 1 | 2 | 16 | |||
Adjustments
- 01 September 2026: Just Shoot adjusted -20 Points | Bye
Muncie 8ball Big shots Inhouse
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | KARMA TRAIN 8Ball | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 38 | |||
| 2 | WWJD 8ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 6 | 1 | 0 | 0 | 14 | 33 | |||
| 3 | Rapid Fire 8ball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13 | 1 | 0 | 0 | 5 | 23 | |||
| 4 | Captain Krunch & Cereal Killers 8ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 5 | Big Shots 8ball | 1 | 0 | 0 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 15 | |||
| 6 | RACK & RUIN 8-BALL | 1 | 0 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 6 | |||
| 7 | ON THE FELT 8BALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 0 | 0 | 1 | -8 | 4 | |||
Adjustments
- 31 August 2026: Captain Krunch & Cereal Killers 8ball adjusted -20 Points | Bye
Elkhart County 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | F.A.F.O 8 Ball | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | |||
| 2 | FIRST TYME 8BALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 0 | 0 | 1 | -6 | 13 | |||
| 3 | Bean Cheese Cool Arrows 8Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WISE GUYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 1: WISE GUYS -vs- Bean Cheese Cool Arrows 8Ball