Elkhart 10ball
Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | WISE GUYS 10BALL | 11 | 3 | 2 | 1 | 85 | 76 | 3 | 0 | 2 | 63 | 82 | 6 | 2 | 3 | -10 | 315 |
| 2 | Bean Cheese Cool Arrows 10Ball | 9 | 4 | 0 | 1 | 119 | 45 | 1 | 1 | 2 | 56 | 43 | 5 | 1 | 3 | 87 | 273 |
| 3 | FIRST TYME 10BALL | 9 | 4 | 0 | 1 | 88 | 57 | 1 | 0 | 3 | 53 | 65 | 5 | 0 | 4 | 19 | 243 |
| 4 | Double Trouble 10ball | 10 | 0 | 1 | 3 | 30 | 59 | 2 | 2 | 2 | 72 | 107 | 2 | 3 | 5 | -64 | 237 |
| 5 | Smoking 8 Stroking 10ball | 9 | 1 | 2 | 1 | 41 | 47 | 0 | 2 | 3 | 40 | 66 | 1 | 4 | 4 | -32 | 167 |
Big Shots 8-ball
Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rapid Fire 8ball | 8 | 4 | 0 | 0 | 87 | 40 | 2 | 0 | 2 | 76 | 45 | 6 | 0 | 2 | 78 | 236 |
| 2 | Good Ol Boys 8Ball | 8 | 2 | 0 | 2 | 60 | 62 | 2 | 0 | 2 | 63 | 55 | 4 | 0 | 4 | 6 | 197 |
| 3 | Funtime 8ball | 8 | 1 | 0 | 3 | 47 | 65 | 1 | 0 | 3 | 48 | 53 | 2 | 0 | 6 | -23 | 166 |
| 4 | Offensive Line 8BAll | 7 | 2 | 0 | 2 | 38 | 55 | 2 | 0 | 1 | 31 | 40 | 4 | 0 | 3 | -26 | 163 |
| 5 | Big Shots 8ball | 7 | 1 | 0 | 2 | 28 | 54 | 2 | 0 | 2 | 58 | 67 | 3 | 0 | 4 | -35 | 144 |
GRANT CO EXPRESSS 8BALL 1
Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Tipsy 8ball | 11 | 4 | 0 | 2 | 85 | 75 | 4 | 0 | 1 | 93 | 58 | 8 | 0 | 3 | 45 | 262 |
| 2 | Rack Around & Find Out | 11 | 4 | 0 | 1 | 75 | 55 | 1 | 0 | 5 | 74 | 80 | 5 | 0 | 6 | 14 | 242 |
| 3 | "SAY WHEN" | 10 | 1 | 0 | 4 | 54 | 93 | 3 | 0 | 2 | 63 | 66 | 4 | 0 | 6 | -42 | 187 |
| 4 | Just Shoot | 10 | 1 | 0 | 4 | 47 | 72 | 3 | 0 | 2 | 65 | 57 | 4 | 0 | 6 | -17 | 180 |
Big Shots 10-ball
Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rapid Fire 10ball | 8 | 4 | 0 | 0 | 83 | 38 | 2 | 0 | 2 | 83 | 52 | 6 | 0 | 2 | 76 | 219 |
| 2 | Good Ol Boys 10ball | 8 | 2 | 0 | 2 | 70 | 52 | 2 | 0 | 2 | 47 | 61 | 4 | 0 | 4 | 4 | 209 |
| 3 | FunTime 10ball | 8 | 2 | 0 | 3 | 68 | 74 | 1 | 0 | 2 | 36 | 50 | 3 | 0 | 5 | -20 | 187 |
| 4 | Big Shots 10ball | 7 | 2 | 0 | 2 | 64 | 49 | 1 | 0 | 2 | 32 | 51 | 3 | 0 | 4 | -4 | 163 |
| 5 | Offensive Line 10ball | 7 | 2 | 0 | 0 | 25 | 28 | 1 | 0 | 4 | 43 | 96 | 3 | 0 | 4 | -56 | 146 |
Elkhart County 8-Ball
Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | WISE GUYS | 11 | 4 | 0 | 1 | 63 | 75 | 2 | 1 | 3 | 60 | 80 | 6 | 1 | 4 | -32 | 283 |
| 2 | FIRST TYME 8BALL | 9 | 2 | 0 | 1 | 44 | 47 | 2 | 0 | 4 | 89 | 74 | 4 | 0 | 5 | 12 | 245 |
| 3 | Bean Cheese & Cool Arrows 8Ball | 10 | 3 | 1 | 0 | 65 | 27 | 2 | 1 | 3 | 93 | 46 | 5 | 2 | 3 | 85 | 240 |
| 4 | Double Trouble 8ball | 10 | 4 | 0 | 3 | 67 | 115 | 0 | 1 | 2 | 21 | 37 | 4 | 1 | 5 | -64 | 229 |
| 5 | Smoking & Strokin 8Ball | 9 | 1 | 3 | 2 | 36 | 51 | 1 | 0 | 2 | 52 | 38 | 2 | 3 | 4 | -1 | 165 |